Copping Points Acceptance
Race 1 at Mt Barker
Date: Fri 26th Feb, 2021
WARATAH FENCING MDN, 1000m
Maiden, Apprentices Can Claim, 2yo+, , $17,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Empowered | 4 | Madi Derrick | 58 | 0% | 21% |
2 | Mumstheone | 1 | C Nicoll | 58 | 0% | 15% |
3 | Reditto | 11 | J Whiting | 58 | 0% | 20% |
4 | Royal Whisper | 3 | P Knuckey | 58 | 0% | 50% |
5 | Copping Points | 8 | P Hall | 57 | 0% | 0% |
6 | Double Rush | 9 | Joseph Azzopardi | 57 | 0% | 100% |
7 | Troodles | 6 | Natasha Faithfull | 56 | 0% | 29% |
8 | Ocean Candy | 10 | B Banovic-Edwards | 56 | 0% | 19% |
9 | Nic Around Town | 2 | Ms J Gray | 56 | 0% | 0% |
10 | Hotzilla | 7 | Keshaw Dhurun | 55 | 0% | 0% |
11 | Cyclonical | 5 | Ms K Yuill | 55 | 100% | 0% |
1 EMPOWERED
Trainer: P B Hunter Jockey: Madi DerrickWeight: 58kg Barrier: 4
Record: 24-0-2-3 Prizemoney: $14,876.00
9-9 | 3.88.2L , Kalgoorlie, 2020-10-01 1600M, Good (4), Race 2, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: Fiona Bell, Bar: 6, 58kg, 1:40.64 , 30/1 , Settled-6 800-5 400-5 |
7-8 | Lg Nk5.9L , Kalgoorlie, 2020-09-20 1400M, Good (4), Race 1, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: Jordan Turner, Bar: 2, 58kg, 1:26.68 , 12/1 , Settled-6 800-6 400-6 |
8-12 | 16.9L , Kalgoorlie, 2020-09-06 1200M, Good (4), Race 2, 3yo+ Mdn, $20,230.00 ($200.00), Jockey: Fiona Bell, Bar: 10, 58kg, 1:13.11 , 40/1 , Settled-8 400-10 |
6-13 | Nk4.9L , Kalgoorlie, 2020-06-28 1200M, Good (4), Race 1, 2yo+ Mdn, $13,200.00 (), Jockey: Fiona Bell, Bar: 12, 58kg, 1:12.10 , 30/1 , Settled-13 800-13 400-12 |
10-12 | Sh Hd6.8L , Kalgoorlie, 2020-06-07 1400M, Good (4), Race 1, 2yo+ Mdn, $13,200.00 (), Jockey: Fiona Bell, Bar: 11, 58kg, 1:25.45 , 16/1 , Settled-12 800-12 400-12 |
2 MUMSTHEONE
Trainer: D R Pateman Jockey: C NicollWeight: 58kg Barrier: 1
Record: 27-0-1-3 Prizemoney: $12,310.00
5-11 | Sh Hd2.1L , Ascot, 2021-02-13 1000M, Good (4), Race 2, 4yo+ Mdn, $30,000.00 ($600.00), Jockey: Mitchell Pateman, Bar: 10, 58kg, 0:59.49 , 25/1 , Settled-9 400-5 |
8-11 | 3/45.0L , Ascot, 2021-02-07 1200M, Soft (5), Race 2, 2yo+ Mdn, $12,000.00 (), Jockey: Ms J Gray, Bar: 9, 55.5kg, 1:13.05 , 8/1 , Settled-11 800-11 400-10 |
3-8 | 3/45.6L , Lark Hill, 2021-01-11 950M, Good (4), Race 12, Barrier Trl, (), Jockey: Ms S Starley, Bar: 3, 0kg, 0:57.74 , Barrier Trial |
NP-9 | Sh1/2Hd0.0L , Geraldton, 2020-05-22 1120M, Good (3), Race 2, 3yo+ Mdn, $9,600.00 (), Jockey: Ben Paterson, Bar: 4, 59kg, 1:06.98 , 11/1 |
5-10 | Sh Nk3.0L , Geraldton, 2020-05-09 1113M, Good (3), Race 2, 3yo+ Mdn, $9,600.00 (), Jockey: Ben Paterson, Bar: 5, 59kg, 1:07.52 , 15/2 , Settled-8 800-8 400-9 |
3 REDITTO
Trainer: P C Western Jockey: J WhitingWeight: 58kg Barrier: 11
Record: 5-0-0-1 Prizemoney: $2,880.00
5-11 | Hd9.4L , Albany, 2021-02-08 1100M, Soft (5), Race 2, 2yo+ Mdn, $17,000.00 ($340.00), Jockey: J Whiting, Bar: 8, 58kg, 1:05.83 , 20/1 , Settled-9 800-9 400-8 |
4-10 | 14.4L , Albany, 2020-12-11 1230M, Good (4), Race 2, 3yo+ Mdn, $17,000.00 ($680.00), Jockey: J Whiting, Bar: 5, 58kg, 1:14.27 , 12/1 , Settled-3 800-3 400-5 |
3-8 | 3/42.1L , Mt Barker, 2020-11-27 1100M, Good (4), Race 1, 3yo+ Mdn, $17,000.00 ($1,530.00), Jockey: J Whiting, Bar: 2, 58kg, 1:06.44 , 20/1 , Settled-4 800-4 400-4 |
2-6 | 1 Lg hd1.8L , Albany, 2020-11-15 1000M, Soft (5), Race 1, Barrier Trl, (), Jockey: J Whiting, Bar: 6, 0kg, 1:02.04 , Barrier Trial |
6-8 | Ns4.0L , Mt Barker, 2020-11-01 1000M, Soft (5), Race 1, Barrier Trl, (), Jockey: J Whiting, Bar: 6, 0kg, 1:01.18 , Barrier Trial |
4 ROYAL WHISPER
Trainer: S J Wolfe Jockey: P KnuckeyWeight: 58kg Barrier: 3
Record: 2-0-0-1 Prizemoney: $1,670.00
3-10 | 1.82.0L , Mt Barker, 2021-02-26 1000M, Good (3), Race 1, 2yo+ Mdn, $17,000.00 ($1,530.00), Jockey: P Knuckey, Bar: 3, 58kg, 1:00.86 , 8/1 |
4-7 | 1/22.0L , Albany, 2021-02-14 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: C Nicoll, Bar: 3, 0kg, 1:02.19 , Barrier Trial |
4-5 | 5.312.0L , Albany, 2020-02-28 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: C Nicoll, Bar: 4, 0kg, 1:00.04 , Barrier Trial |
10-10 | Sh1/2Hd24.6L , Albany, 2020-02-06 1100M, Good (4), Race 1, 2yo+ Mdn, $14,000.00 ($140.00), Jockey: Natasha Faithfull, Bar: 6, 57kg, 1:05.70 , 8/1 , Settled-10 400-10 |
2-8 | 1 Sh Hd0.1L , Albany, 2020-01-19 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Ms K Yuill, Bar: 5, 0kg, 1:02.87 , Barrier Trial |
5 COPPING POINTS
Trainer: S J Wolfe Jockey: P HallWeight: 57kg Barrier: 8
Record: 1-0-0-0 Prizemoney: $170.00
5-7 | 1/22.8L , Albany, 2021-02-14 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: P Hall, Bar: 1, 0kg, 1:02.19 , Barrier Trial |
6-6 | 3/432.5L , Albany, 2020-10-23 600M, Good (4), Race 1, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 6, 0kg, 0:38.09 , Barrier Trial |
6 DOUBLE RUSH
Trainer: D & B Pearce Jockey: Joseph AzzopardiWeight: 57kg Barrier: 9
Record: 1-0-1-0 Prizemoney: $3,400.00
4-6 | Sh Nk0.9L , Lark Hill, 2021-02-09 950M, Soft (5), Race 5, Barrier Trl, (), Jockey: Mitchell Pateman, Bar: 4, 0kg, 0:56.33 , Barrier Trial |
6-11 | 3/44.6L , Lark Hill, 2021-01-11 950M, Good (4), Race 8, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 6, 0kg, 0:57.03 , Barrier Trial |
4-5 | Nk4.2L , Belmont Park, 2020-03-03 1000M, Good (4), Race 6, Barrier Trl, (), Jockey: B Parnham, Bar: 4, 0kg, 1:01.67 , Barrier Trial |
8-10 | Ns4.4L , Lark Hill, 2020-02-24 950M, Good (4), Race 3, Barrier Trl, (), Jockey: W Pike, Bar: 8, 0kg, 0:58.31 , Barrier Trial |
3-6 | 3/42.8L , Lark Hill, 2020-02-10 430M, Good (4), Race 1, Barrier Trl, (), Jockey: Kate Southam, Bar: 3, 0kg, 0:24.05 , Barrier Trial |
7 TROODLES
Trainer: Jockey: Natasha FaithfullWeight: 56kg Barrier: 6
Record: 17-0-3-2 Prizemoney: $32,310.00
7-11 | Sh Hd2.6L , Ascot, 2021-02-13 1000M, Good (4), Race 2, 4yo+ Mdn, $30,000.00 ($300.00), Jockey: S Mc Gruddy, Bar: 8, 56kg, 0:59.49 , 25/1 , Settled-10 400-8 |
4-6 | Lg Nk5.7L , Mt Barker, 2020-12-31 1000M, Good (3), Race 1, 3yo+ Mdn, $17,000.00 ($680.00), Jockey: Kristy Bennett, Bar: 3, 54.5kg, 0:59.09 , 7/1 , Settled-5 800-5 400-4 |
10-10 | Sh Hd14.1L , Albany, 2020-12-26 1100M, Good (4), Race 2, 3yo+ Mdn, $17,000.00 ($170.00), Jockey: Ms K Yuill, Bar: 7, 56kg, 1:06.00 , 8/1 , Settled-10 800-10 400-10 |
8-10 | 17.1L , Albany, 2020-12-11 1230M, Good (4), Race 2, 3yo+ Mdn, $17,000.00 ($170.00), Jockey: Natasha Faithfull, Bar: 1, 56kg, 1:14.27 , 9/1 , Settled-6 800-6 400-8 |
2-8 | 1 3/41.3L , Mt Barker, 2020-11-27 1100M, Good (4), Race 1, 3yo+ Mdn, $17,000.00 ($3,400.00), Jockey: Natasha Faithfull, Bar: 4, 56kg, 1:06.44 , 20/1 , Settled-6 800-6 400-2 |
8 OCEAN CANDY
Trainer: Ms P Kenney Jockey: B Banovic-EdwardsWeight: 56kg Barrier: 10
Record: 16-0-3-0 Prizemoney: $14,295.00
5-9 | Lg Nk5.8L , Narrogin, 2020-12-19 1720M, Good (3), Race 3, 3yo+ Mdn, $12,000.00 ($240.00), Jockey: Hannah Fitzgerald, Bar: 9, 56.5kg, 1:47.04 , 9/4 , Settled-6 800-4 400-4 |
4-9 | 1/21.7L , Albany, 2020-12-11 1500M, Good (4), Race 1, 3yo+ Mdn, $17,000.00 ($680.00), Jockey: Chris Parnham, Bar: 2, 56kg, 1:32.74 , 7/4 , Settled-7 800-7 400-5 |
4-11 | Hd1.1L , Northam, 2020-12-03 1300M, Good (4), Race 6, 3yo+ Mdn, $20,000.00 ($800.00), Jockey: Chris Parnham, Bar: 1, 56kg, 1:18.80 , 5/1 , Settled-1 800-3 400-3 |
2-13 | 1 31.8L , Northam, 2020-11-19 1300M, Good (4), Race 5, 3yo+ Mdn, $20,000.00 ($4,000.00), Jockey: C Johnston-Porter, Bar: 2, 56kg, 1:18.06 , 8/1 , Settled-4 800-4 400-3 |
5-11 | 11.4L , York, 2020-11-08 1200M, Good (4), Race 2, 3yo+ Mdn, $12,000.00 ($240.00), Jockey: Chris Parnham, Bar: 6, 58kg, 1:10.20 , 11/2 , Settled-5 800-5 400-6 |
9 NIC AROUND TOWN
Trainer: Jockey: Ms J GrayWeight: 56kg Barrier: 2
Record: 4-0-0-0 Prizemoney: $690.00
2-7 | 1 1/20.8L , Albany, 2021-02-14 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Ms J Gray, Bar: 5, 0kg, 1:02.19 , Barrier Trial |
8-8 | 1.816.1L , Pinjarra, 2020-12-28 1300M, Good (4), Race 2, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: Ryan Hill, Bar: 1, 56kg, 1:17.31 , 100/1 , Settled-3 800-3 400-4 |
7-9 | 1/25.5L , Lark Hill, 2020-12-14 950M, Good (4), Race 11, Barrier Trl, (), Jockey: Ryan Hill, Bar: 7, 0kg, 0:58.00 , Barrier Trial |
8-9 | 510.7L , Belmont Park, 2020-11-23 1000M, Good (4), Race 12, Barrier Trl, (), Jockey: Ryan Hill, Bar: 8, 0kg, 0:58.40 , Barrier Trial |
6-7 | 2.36.9L , Northam, 2020-07-02 1000M, Good (4), Race 1, 3yo Mdn, $16,000.00 ($160.00), Jockey: P Carbery, Bar: 4, 55kg, 0:59.14 , 100/1 , Settled-5 800-5 400-6 |
10 HOTZILLA
Trainer: N R Lee Jockey: Keshaw DhurunWeight: 55kg Barrier: 7
Record: 4-0-0-0 Prizemoney: $680.00
8-8 | 3/415.5L , Mt Barker, 2020-11-27 1100M, Good (4), Race 1, 3yo+ Mdn, $17,000.00 ($170.00), Jockey: C Nicoll, Bar: 7, 54kg, 1:06.44 , 60/1 , Settled-8 800-8 400-7 |
10-12 | 1.35.6L , Albany, 2020-11-15 1000M, Soft (5), Race 2, 3yo+ Mdn, $17,000.00 ($170.00), Jockey: Ms L Staples, Bar: 3, 54kg, 1:00.76 , 100/1 , Settled-5 400-5 |
8-10 | 3/47.0L , Mt Barker, 2020-11-01 1000M, Soft (5), Race 2, 3yo+ Mdn, $17,000.00 ($170.00), Jockey: C Nicoll, Bar: 2, 54kg, 1:00.45 , 12/1 , Settled-5 800-5 400-5 |
2-4 | 1 Hd0.3L , Albany, 2020-10-23 600M, Good (4), Race 2, Barrier Trl, (), Jockey: C Nicoll, Bar: 2, 0kg, 0:38.79 , Barrier Trial |
7-7 | Ns10.0L , Albany, 2020-03-06 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Natasha Faithfull, Bar: 7, 0kg, 1:02.53 , Barrier Trial |
11 CYCLONICAL
Trainer: Jockey: Ms K YuillWeight: 55kg Barrier: 5
Record: 1-1-0-0 Prizemoney: $10,030.00
1-7 | 3/4L, Albany, 2021-02-14 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Ms K Yuill, Bar: 4, 0kg, 1:02.19 , Barrier Trial |
7-9 | 24.9L , Lark Hill, 2020-07-27 950M, Soft (6), Race 6, Barrier Trl, (), Jockey: Ms K Yuill, Bar: 7, 0kg, 0:59.12 , Barrier Trial |