My Name's Star Acceptance
Race 2 at Mt Barker
Date: Fri 26th Feb, 2021
Syngenta Australia Mdn, 1300m
Maiden, Apprentices Can Claim, 2yo+, Set Weight, $17,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Zeewijk | 2 | P Hall | 57 | 0% | 0% |
2 | Freedomofthepress | 5 | J Whiting | 57 | 0% | 0% |
3 | Rock Of Kaha | 6 | Madi Derrick | 57 | 0% | 50% |
4 | Ricky's Ora | 7 | Keshaw Dhurun | 57 | 0% | 0% |
5 | My Name's Star | 1 | P Knuckey | 56 | 0% | 40% |
6 | Dantorio | 3 | C Nicoll | 56 | 0% | 14% |
7 | Take Me There | 4 | Natasha Faithfull | 55 | 0% | 0% |
8 | Sweet Demand | 8 | Joseph Azzopardi | 55 | 25% | 0% |
1 ZEEWIJK
Trainer: S J Wolfe Jockey: P HallWeight: 57kg Barrier: 2
Record: 5-0-0-0 Prizemoney: $2,620.00
4-8 | 1/21.8L , Mt Barker, 2021-02-26 1300M, Good (3), Race 2, 2yo+ Mdn, $17,000.00 ($680.00), Jockey: P Hall, Bar: 2, 57kg, 1:20.01 , 2/1 |
5-14 | 12.7L , Albany, 2021-02-14 1230M, Good (4), Race 2, 2yo+ Mdn, $17,000.00 ($340.00), Jockey: J Whiting, Bar: 5, 57kg, 1:14.17 , 12/1 , Settled-6 800-6 400-7 |
9-10 | 1.35.7L , Bunbury, 2021-01-26 1208M, Good (4), Race 4, 3yo Mdn, $20,000.00 ($200.00), Jockey: J Whiting, Bar: 2, 57kg, 1:14.00 , 5/4 , Settled-5 800-5 400-6 |
9-10 | 1.34.9L , Ascot, 2021-01-16 1200M, Good (4), Race 5, 3yo Plate, $70,000.00 ($700.00), Jockey: J Whiting, Bar: 7, 56kg, 1:09.97 , 60/1 , Settled-5 400-5 |
6-10 | Ns2.2L , Ascot, 2021-01-02 1100M, Good (4), Race 2, 3yo Plate, $70,000.00 ($700.00), Jockey: J Whiting, Bar: 2, 56kg, 1:04.70 , 66/1 , Settled-5 400-6 |
2 FREEDOMOFTHEPRESS
Trainer: Kieran McDonagh Jockey: J WhitingWeight: 57kg Barrier: 5
Record: 4-0-0-0 Prizemoney: $970.00
5-11 | Sh Nk1.5L , Bunbury, 2021-02-11 1675M, Good (4), Race 4, 2yo+ Mdn, $20,000.00 ($400.00), Jockey: Jade Mc Naught, Bar: 6, 57kg, 1:44.48 , 5/1 , Settled-8 800-9 400-8 |
6-11 | Lg Nk3.3L , Ascot, 2021-01-27 1400M, Good (4), Race 1, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: Jade Mc Naught, Bar: 4, 56.5kg, 1:26.57 , 4/1 , Settled-3 800-2 400-2 |
7-12 | 3/43.7L , Pinjarra, 2021-01-14 1000M, Good (4), Race 2, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: Jade Mc Naught, Bar: 5, 56.5kg, 0:57.87 , 8/1 , Settled-12 800-12 400-12 |
1-7 | Lg NkL, Belmont Park, 2021-01-04 1000M, Good (4), Race 11, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 1, 0kg, 1:00.64 , Barrier Trial |
5-8 | 1.37.1L , Belmont Park, 2020-09-14 400M, Good (4), Race 2, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 5, 0kg, 0:23.41 , Barrier Trial |
3 ROCK OF KAHA
Trainer: J D Jachmann Jockey: Madi DerrickWeight: 57kg Barrier: 6
Record: 2-0-1-0 Prizemoney: $3,570.00
7-11 | Hd11.6L , Albany, 2021-02-08 1100M, Soft (5), Race 2, 2yo+ Mdn, $17,000.00 ($170.00), Jockey: Keshaw Dhurun, Bar: 7, 54kg, 1:05.83 , 30/1 , Settled-10 800-10 400-11 |
4-8 | 3/41.2L , Albany, 2021-01-28 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Laqdar Ramoly, Bar: 4, 0kg, 1:01.96 , Barrier Trial |
8-11 | 1/25.4L , Albany, 2021-01-10 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Laqdar Ramoly, Bar: 7, 0kg, 1:02.56 , Barrier Trial |
6-7 | 15.0L , Albany, 2020-12-26 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Austin Galati, Bar: 6, 0kg, 1:01.20 , Barrier Trial |
4-5 | 3.89.8L , Albany, 2020-12-11 600M, Good (4), Race 1, Barrier Trl, (), Jockey: Chris Graham, Bar: 4, 0kg, 0:37.38 , Barrier Trial |
4 RICKY'S ORA
Trainer: J D Jachmann Jockey: Keshaw DhurunWeight: 57kg Barrier: 7
Record: 2-0-0-0 Prizemoney: $170.00
8-8 | 1/27.5L , Mt Barker, 2021-02-26 1300M, Good (3), Race 2, 2yo+ Mdn, $17,000.00 ($170.00), Jockey: Keshaw Dhurun, Bar: 7, 54kg, 1:20.01 , 100/1 |
11-11 | Hd14.8L , Albany, 2021-02-08 1100M, Soft (5), Race 2, 2yo+ Mdn, $17,000.00 (), Jockey: Kristo Sardelic, Bar: 2, 54kg, 1:05.83 , 150/1 , Settled-8 800-8 400-9 |
8-8 | 3/47.3L , Albany, 2021-01-28 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Chris Graham, Bar: 8, 0kg, 1:01.96 , Barrier Trial |
7-11 | 1/24.5L , Albany, 2021-01-10 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Kristo Sardelic, Bar: 6, 0kg, 1:02.56 , Barrier Trial |
7-7 | 19.7L , Albany, 2020-12-26 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Kristo Sardelic, Bar: 5, 0kg, 1:01.20 , Barrier Trial |
5 MY NAME'S STAR
Trainer: S J Wolfe Jockey: P KnuckeyWeight: 56kg Barrier: 1
Record: 15-0-3-3 Prizemoney: $15,818.00
3-8 | 1/21.5L , Mt Barker, 2021-02-26 1300M, Good (3), Race 2, 2yo+ Mdn, $17,000.00 ($1,530.00), Jockey: P Knuckey, Bar: 1, 56kg, 1:20.01 , 9/2 |
6-9 | 48.4L , Albany, 2021-02-08 1600M, Soft (5), Race 1, 2yo+ Mdn, $17,000.00 ($170.00), Jockey: P Hall, Bar: 9, 56kg, 1:39.60 , 7/1 , Settled-9 800-9 400-8 |
2-12 | 1 Lg hd0.8L , Albany, 2021-01-28 1230M, Good (4), Race 2, 2yo+ Mdn, $17,000.00 ($3,400.00), Jockey: Kristo Sardelic, Bar: 11, 53kg, 1:14.76 , 11/1 , Settled-8 800-8 400-7 |
2-6 | 1 1.50.4L , Mt Barker, 2021-01-17 1300M, Good (3), Race 1, 2yo+ Mdn, $17,000.00 ($3,400.00), Jockey: S Mc Gruddy, Bar: 5, 56kg, 1:19.61 , 6/1 , Settled-2 800-2 400-2 |
3-10 | Sh Hd1.1L , Albany, 2020-12-26 1100M, Good (4), Race 2, 3yo+ Mdn, $17,000.00 ($1,530.00), Jockey: Kristo Sardelic, Bar: 2, 53kg, 1:06.00 , 7/1 , Settled-4 800-4 400-3 |
6 DANTORIO
Trainer: Roy Rogers Jockey: C NicollWeight: 56kg Barrier: 3
Record: 7-0-1-0 Prizemoney: $6,240.00
5-8 | 1/21.9L , Mt Barker, 2021-02-26 1300M, Good (3), Race 2, 2yo+ Mdn, $17,000.00 ($340.00), Jockey: C Nicoll, Bar: 3, 56kg, 1:20.01 , 20/1 |
9-14 | 16.7L , Albany, 2021-02-14 1230M, Good (4), Race 2, 2yo+ Mdn, $17,000.00 ($170.00), Jockey: C Nicoll, Bar: 6, 56kg, 1:14.17 , 80/1 , Settled-11 800-11 400-11 |
6-10 | Ns5.6L , Lark Hill, 2021-01-25 950M, Good (4), Race 13, Barrier Trl, (), Jockey: Carleen Hefel, Bar: 6, 0kg, 0:56.50 , Barrier Trial |
4-8 | 3/46.9L , Lark Hill, 2021-01-11 950M, Good (4), Race 12, Barrier Trl, (), Jockey: B Rawiller, Bar: 4, 0kg, 0:57.74 , Barrier Trial |
5-9 | 3.85.9L , Kalgoorlie, 2020-10-01 1600M, Good (4), Race 2, 3yo+ Mdn, $20,000.00 ($400.00), Jockey: S O'Donnell, Bar: 7, 56kg, 1:40.64 , 8/1 , Settled-7 800-7 400-8 |
7 TAKE ME THERE
Trainer: Jockey: Natasha FaithfullWeight: 55kg Barrier: 4
Record: 4-0-0-0 Prizemoney: $1,870.00
5-9 | 47.0L , Albany, 2021-02-08 1600M, Soft (5), Race 1, 2yo+ Mdn, $17,000.00 ($340.00), Jockey: Natasha Faithfull, Bar: 3, 55kg, 1:39.60 , 6/1 , Settled-6 800-6 400-5 |
4-12 | Lg hd1.2L , Albany, 2021-01-28 1230M, Good (4), Race 2, 2yo+ Mdn, $17,000.00 ($680.00), Jockey: Natasha Faithfull, Bar: 2, 54.5kg, 1:14.76 , 30/1 , Settled-5 800-5 400-6 |
4-9 | Nk4.4L , Mt Barker, 2021-01-17 1100M, Good (3), Race 2, 2yo+ Mdn, $17,000.00 ($680.00), Jockey: Natasha Faithfull, Bar: 6, 54.5kg, 1:06.32 , 20/1 , Settled-8 800-8 400-7 |
4-11 | 11.9L , Lark Hill, 2020-08-24 950M, Soft (5), Race 3, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 4, 0kg, 0:57.62 , Barrier Trial |
7-10 | Ns3.6L , Lark Hill, 2020-02-24 950M, Good (4), Race 3, Barrier Trl, (), Jockey: Ms R Forrest, Bar: 7, 0kg, 0:58.31 , Barrier Trial |
8 SWEET DEMAND
Trainer: D & B Pearce Jockey: Joseph AzzopardiWeight: 55kg Barrier: 8
Record: 4-1-0-0 Prizemoney: $10,970.00
5-7 | 27.9L , Ascot, 2021-02-07 1200M, Soft (5), Race 1, 2yo+ Mdn, $12,000.00 ($240.00), Jockey: Chris Graham, Bar: 4, 57kg, 1:12.31 , 14/1 , Settled-3 800-3 400-4 |
11-13 | 1.36.9L , Pinjarra, 2021-01-14 1000M, Good (4), Race 1, 3yo Mdn, $20,000.00 (), Jockey: Joseph Azzopardi, Bar: 5, 55kg, 0:57.20 , 20/1 , Settled-9 800-9 400-11 |
3-12 | Lg hd1.0L , Lark Hill, 2020-12-29 950M, Good (4), Race 8, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 3, 0kg, 0:57.82 , Barrier Trial |
7-7 | Lg hd8.2L , Belmont Park, 2020-09-19 1200M, Good (4), Race 2, 3yo Swp, $70,000.00 ($700.00), Jockey: Joseph Azzopardi, Bar: 3, 54kg, 1:12.86 , 16/1 , Settled-3 800-3 400-5 |
1-11 | Sh1/2HdL, Lark Hill, 2020-09-07 950M, Good (4), Race 11, Barrier Trl, (), Jockey: Chris Graham, Bar: 1, 0kg, 0:59.58 , Barrier Trial |