Mr Pago Acceptance
Race 7 at Esperance
Date: Sun 28th Feb, 2021
Freight Lines Esperance Cup, 2000m
Open, Apprentices Cannot Claim, 2yo+, Handicap, $70,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Touch Of Silver | 3 | P Hall | 59 | 21% | 17% |
2 | Push To Pass | 4 | Ms K Yuill | 56.5 | 16% | 17% |
3 | Gangbuster | 6 | Chris Graham | 54.5 | 13% | 19% |
4 | Barry's Rabbit | 5 | C Staples | 54 | 10% | 28% |
5 | Bentley's Brother | 13 | J Whiting | 54 | 12% | 35% |
6 | Deel Red | 1 | Natasha Faithfull | 54 | 23% | 6% |
7 | Heaven's Gate | 11 | Ms L Staples | 54 | 23% | 13% |
8 | Mexi Cola | 2 | Ms S Altieri | 54 | 23% | 15% |
9 | Misty Lad | 10 | Ryan Hill | 54 | 12% | 24% |
10 | Mr Pago | 7 | P Knuckey | 54 | 13% | 33% |
11 | Musical Art | 9 | Holly Watson | 54 | 11% | 39% |
12 | Stairwaytothemoon | 8 | Ms M Hagley | 54 | 20% | 23% |
13 | You Am I | 12 | C Nicoll | 54 | 12% | 28% |
1 TOUCH OF SILVER
Trainer: A G Durrant Jockey: P HallWeight: 59kg Barrier: 3
Record: 47-10-3-5 Prizemoney: $466,395.00
8-15 | 4.36.8L , Ascot, 2021-02-20 1800M, Good (4), Race 8, Detonator Stks, $100,000.00 ($1,000.00), Jockey: C Johnston-Porter, Bar: 4, 57.5kg, 1:47.83 , 150/1 , Settled-10 800-10 400-10 |
9-12 | 3/46.6L , Pinjarra, 2021-02-06 1600M, Good (4), Race 10, 2yo+ (Bm78+), $70,000.00 ($700.00), Jockey: C Johnston-Porter, Bar: 9, 57.5kg, 1:37.31 , 60/1 , Settled-10 800-8 400-8 |
9-12 | Hd4.7L , Geraldton, 2021-01-24 1200M, Good (3), Race 9, Batavia-Bm72+, $100,000.00 ($1,000.00), Jockey: Joseph Azzopardi, Bar: 8, 60.5kg, 1:11.52 , 50/1 , Settled-9 800-9 400-10 |
6-8 | 39.7L , Lark Hill, 2021-01-11 950M, Good (4), Race 4, Barrier Trl, (), Jockey: Austin Galati, Bar: 6, 0kg, 0:55.42 , Barrier Trial |
7-12 | 2.55.0L , Belmont Park, 2020-06-20 1600M, Good (4), Race 7, 2yo+ (Bm78+), $56,000.00 ($560.00), Jockey: W Pike, Bar: 2, 58.5kg, 1:37.90 , 7/1 , Settled-7 800-6 400-8 |
2 PUSH TO PASS
Trainer: A W Maley Jockey: Ms K YuillWeight: 56.5kg Barrier: 4
Record: 96-15-7-9 Prizemoney: $507,580.00
6-11 | Lg hd4.2L , Ascot, 2021-02-10 2150M, Good (4), Race 7, 2yo+ (Bm66+), $30,000.00 ($300.00), Jockey: Madi Derrick, Bar: 3, 58kg, 2:14.23 , 13/2 , Settled-6 800-5 400-8 |
5-11 | Hd2.2L , Ascot, 2021-01-16 1800M, Good (4), Race 9, 2yo+ (Bm72+), $70,000.00 ($1,400.00), Jockey: Madi Derrick, Bar: 5, 55kg, 1:49.93 , 40/1 , Settled-6 800-6 400-6 |
7-9 | Hd4.1L , Ascot, 2021-01-09 1400M, Good (4), Race 5, 2yo+ (Bm78+), $100,000.00 ($1,000.00), Jockey: Ryan Hill, Bar: 6, 55kg, 1:23.61 , 50/1 , Settled-9 800-9 400-9 |
9-9 | Lg Nk12.0L , Ascot, 2020-12-26 2200M, Good (4), Race 8, A.T.A. Stakes, $100,000.00 ($1,000.00), Jockey: Ryan Hill, Bar: 7, 54kg, 2:17.76 , 30/1 , Settled-9 800-9 400-8 |
8-9 | Sh1/2Hd4.8L , Ascot, 2020-12-12 1800M, Good (4), Race 5, 3yo+ (Bm72+), $70,000.00 ($700.00), Jockey: Alan Kennedy, Bar: 1, 59kg, 1:50.51 , 30/1 , Settled-7 800-6 400-6 |
3 GANGBUSTER
Trainer: P J Fernie Jockey: Chris GrahamWeight: 54.5kg Barrier: 6
Record: 47-6-5-4 Prizemoney: $291,129.00
4-7 | 13.8L , Esperance, 2021-02-13 2000M, Good (3), Race 3, 2yo+ (Bm68+), $15,500.00 ($620.00), Jockey: P Hall, Bar: 6, 63kg, 2:05.19 , 15/1 , Settled-2 800-2 400-3 |
9-10 | Sh1/2Hd10.9L , Esperance, 2021-01-22 1600M, Good (3), Race 4, 2yo+ (Bm68+), $15,500.00 ($155.00), Jockey: Keshaw Dhurun, Bar: 7, 61.5kg, 1:35.97 , 16/1 , Settled-9 800-10 400-10 |
7-11 | Sh Hd7.5L , York, 2020-11-08 1920M, Good (4), Race 8, York Cup-Bm72+, $70,000.00 ($700.00), Jockey: Mitchell Pateman, Bar: 11, 57.5kg, 1:56.40 , 15/1 , Settled-8 800-8 400-8 |
4-7 | 2.54.4L , Ascot, 2020-10-24 2200M, Good (4), Race 4, 3yo+ (Bm72+), $70,000.00 ($2,800.00), Jockey: Ms K Yuill, Bar: 1, 58kg, 2:17.93 , 8/1 , Settled-4 800-7 400-6 |
6-11 | 3/41.6L , Kalgoorlie, 2020-10-03 2200M, Soft (5), Race 8, Kalgoorlie Cup, $120,000.00 ($1,200.00), Jockey: Ms K Yuill, Bar: 2, 54kg, 2:17.55 , 30/1 , Settled-5 800-8 400-9 |
4 BARRY'S RABBIT
Trainer: R F Brown Jockey: C StaplesWeight: 54kg Barrier: 5
Record: 67-7-8-11 Prizemoney: $145,352.00
7-7 | 111.0L , Esperance, 2021-02-13 2000M, Good (3), Race 3, 2yo+ (Bm68+), $15,500.00 ($155.00), Jockey: Keshaw Dhurun, Bar: 4, 54.5kg, 2:05.19 , 9/2 , Settled-5 800-5 400-6 |
2-10 | 1 Sh1/2Hd0.5L , Esperance, 2021-01-22 1600M, Good (3), Race 4, 2yo+ (Bm68+), $15,500.00 ($3,100.00), Jockey: C Staples, Bar: 3, 56kg, 1:35.97 , 8/1 , Settled-5 800-5 400-5 |
3-10 | 12.5L , Esperance, 2021-01-02 1400M, Good (3), Race 5, 2yo+ (Bm68+), $15,500.00 ($1,395.00), Jockey: Chris Graham, Bar: 6, 56kg, 1:22.26 , 16/1 , Settled-7 800-7 400-6 |
5-11 | Sh1/2Hd4.7L , Esperance, 2020-12-26 1600M, Good (3), Race 7, 3yo+ (Bm58+), $15,500.00 ($310.00), Jockey: Ms S Altieri, Bar: 10, 61.5kg, 1:35.94 , 12/1 , Settled-11 800-11 400-10 |
7-8 | 1/22.5L , Esperance, 2020-12-12 1300M, Good (3), Race 6, 3yo+ (Bm68+), $15,500.00 ($155.00), Jockey: Chris Graham, Bar: 8, 57.5kg, 1:16.44 , 30/1 , Settled-8 800-7 400-5 |
5 BENTLEY'S BROTHER
Trainer: Ms H Harding Jockey: J WhitingWeight: 54kg Barrier: 13
Record: 43-5-6-9 Prizemoney: $94,565.00
2-10 | 1 Sh1/2Hd0.4L , Albany, 2021-02-08 1920M, Soft (5), Race 6, 2yo+ (Bm58+), $20,000.00 ($4,000.00), Jockey: J Whiting, Bar: 4, 58kg, 2:02.11 , 4/1 , Settled-6 800-5 400-3 |
6-13 | Hd3.4L , Ascot, 2021-01-30 1600M, Good (4), Race 5, 2yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: J Whiting, Bar: 8, 56kg, 1:35.92 , 25/1 , Settled-7 800-7 400-7 |
1-9 | Lg NkL, Albany, 2021-01-10 1900M, Good (4), Race 3, 2yo+ (Bm58+), $20,000.00 ($11,800.00), Jockey: J Whiting, Bar: 3, 56.5kg, 1:59.75 , 3/1 , Settled-7 800-7 400-9 |
2-11 | 1 Sh1/2Hd1.0L , Esperance, 2020-12-26 1600M, Good (3), Race 7, 3yo+ (Bm58+), $15,500.00 ($3,100.00), Jockey: Natasha Faithfull, Bar: 5, 56kg, 1:35.94 , 3/1 , Settled-7 800-7 400-6 |
2-14 | 1 Sh Nk0.1L , Albany, 2020-12-11 1600M, Good (4), Race 7, 3yo+ (Bm58+), $20,000.00 ($4,000.00), Jockey: J Whiting, Bar: 1, 55.5kg, 1:38.72 , 5/1 , Settled-8 800-6 400-5 |
6 DEEL RED
Trainer: Ms H Harding Jockey: Natasha FaithfullWeight: 54kg Barrier: 1
Record: 31-7-2-0 Prizemoney: $97,356.00
1-7 | Lg NkL, Esperance, 2021-02-13 2000M, Good (3), Race 3, 2yo+ (Bm68+), $15,500.00 ($9,145.00), Jockey: Natasha Faithfull, Bar: 2, 54kg, 2:05.19 , 9/4 , Settled-1 800-1 400-1 |
2-9 | 1 Hd0.5L , Esperance, 2021-01-22 2000M, Good (3), Race 3, 2yo+ (Bm56+), $15,500.00 ($3,100.00), Jockey: Natasha Faithfull, Bar: 4, 60kg, 2:02.94 , 7/2 , Settled-3 800-3 400-3 |
1-13 | 1.3L, Esperance, 2021-01-02 1600M, Good (3), Race 6, 2yo+ Hcp (C5), $15,500.00 ($9,146.00), Jockey: Natasha Faithfull, Bar: 2, 58kg, 1:36.48 , 4/1 , Settled-1 800-2 400-1 |
1-11 | HdL, Esperance, 2020-12-12 1400M, Good (3), Race 5, 3yo+ (Bm58+), $15,500.00 ($9,145.00), Jockey: Natasha Faithfull, Bar: 7, 55.5kg, 1:22.94 , 13/2 , Settled-1 800-1 400-1 |
6-7 | Sh Hd3.2L , Kalgoorlie, 2020-10-03 1760M, Good (4), Race 1, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: S O'Donnell, Bar: 3, 55kg, 1:47.76 , 30/1 , Settled-3 800-3 400-4 |
7 HEAVEN'S GATE
Trainer: Ms F J Hossell Jockey: Ms L StaplesWeight: 54kg Barrier: 11
Record: 39-9-2-3 Prizemoney: $99,495.00
6-7 | 19.4L , Esperance, 2021-02-13 2000M, Good (3), Race 3, 2yo+ (Bm68+), $15,500.00 ($155.00), Jockey: Angela Johnston, Bar: 7, 55kg, 2:05.19 , 11/4 , Settled-7 800-7 400-7 |
4-10 | Sh1/2Hd1.2L , Esperance, 2021-01-22 1600M, Good (3), Race 4, 2yo+ (Bm68+), $15,500.00 ($620.00), Jockey: Ms L Staples, Bar: 6, 58kg, 1:35.97 , 2/1 , Settled-3 800-3 400-3 |
1-10 | 1.5L, Esperance, 2021-01-02 1400M, Good (3), Race 5, 2yo+ (Bm68+), $15,500.00 ($9,145.00), Jockey: Ms L Staples, Bar: 10, 56.5kg, 1:22.26 , 7/2 , Settled-5 800-5 400-4 |
3-11 | Sh1/2Hd1.1L , Esperance, 2020-12-26 1600M, Good (3), Race 7, 3yo+ (Bm58+), $15,500.00 ($1,395.00), Jockey: Ms L Staples, Bar: 2, 61.5kg, 1:35.94 , 15/2 , Settled-4 800-3 400-2 |
5-8 | 1/21.6L , Esperance, 2020-12-12 1300M, Good (3), Race 6, 3yo+ (Bm68+), $15,500.00 ($310.00), Jockey: Ms L Staples, Bar: 2, 57.5kg, 1:16.44 , 20/1 , Settled-4 800-5 400-6 |
8 MEXI COLA
Trainer: R F Brown Jockey: Ms S AltieriWeight: 54kg Barrier: 2
Record: 13-3-1-1 Prizemoney: $52,015.00
11-14 | 17.4L , Pinjarra, 2021-02-06 2000M, Good (4), Race 2, 2yo+ (Rs1mw), $50,000.00 (), Jockey: Carleen Hefel, Bar: 10, 55kg, 2:06.47 , 16/1 , Settled-12 800-14 400-14 |
5-10 | Hd3.0L , Ascot, 2021-01-20 2200M, Good (4), Race 2, 3yo+ Hcp (C3), $25,000.00 ($500.00), Jockey: Joseph Azzopardi, Bar: 5, 61kg, 2:18.62 , 6/1 , Settled-8 800-5 400-2 |
9-10 | 1/25.4L , Ascot, 2020-12-26 1500M, Good (4), Race 6, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: B Rawiller, Bar: 9, 59kg, 1:31.33 , 6/1 , Settled-9 800-9 400-9 |
1-13 | 1.5L, Northam, 2020-12-03 1400M, Good (4), Race 8, 3yo+ Hcp (C3), $25,000.00 ($14,750.00), Jockey: B Rawiller, Bar: 10, 60kg, 1:23.62 , 8/1 , Settled-10 800-9 400-8 |
5-8 | 1.34.4L , Belmont Park, 2020-09-28 1400M, Soft (6), Race 3, 3yo+ C&G Hcp-C3, $25,000.00 ($500.00), Jockey: Chris Parnham, Bar: 7, 59.5kg, 1:26.62 , 20/1 , Settled-5 800-5 400-6 |
9 MISTY LAD
Trainer: N D Dellar Jockey: Ryan HillWeight: 54kg Barrier: 10
Record: 41-5-4-6 Prizemoney: $114,740.00
2-11 | 1 1/20.4L , Ascot, 2021-02-10 1600M, Good (4), Race 6, 2yo+ (Rs0ly), $30,000.00 ($6,000.00), Jockey: Carleen Hefel, Bar: 4, 54.5kg, 1:37.30 , 5/2 , Settled-1 800-1 400-1 |
3-13 | 1/20.6L , Ascot, 2021-01-20 1600M, Good (4), Race 6, 2yo+ (Rs0ly), $30,000.00 ($2,700.00), Jockey: Angela Johnston, Bar: 6, 54.5kg, 1:37.90 , 8/1 , Settled-3 800-3 400-1 |
1-11 | 1L, Esperance, 2020-12-26 1600M, Good (3), Race 7, 3yo+ (Bm58+), $15,500.00 ($9,145.00), Jockey: Angela Johnston, Bar: 4, 55kg, 1:35.94 , 13/8 , Settled-6 800-5 400-5 |
1-9 | 3.3L, Esperance, 2020-12-05 1400M, Good (3), Race 6, 3yo+ Hcp (C5), $15,500.00 ($9,145.00), Jockey: Angela Johnston, Bar: 1, 52.5kg, 1:23.00 , 7/4 , Settled-1 800-1 400-1 |
5-9 | Sh Hd2.3L , Northam, 2020-11-19 1300M, Good (4), Race 6, 3yo+ Hcp (C3), $25,000.00 ($500.00), Jockey: Kristy Bennett, Bar: 2, 55kg, 1:18.33 , 11/2 , Settled-4 800-3 400-2 |
10 MR PAGO
Trainer: S J Wolfe Jockey: P KnuckeyWeight: 54kg Barrier: 7
Record: 85-11-13-15 Prizemoney: $269,874.00
3-10 | Sh1/2Hd0.5L , Albany, 2021-02-08 1920M, Soft (5), Race 6, 2yo+ (Bm58+), $20,000.00 ($1,800.00), Jockey: P Hall, Bar: 9, 62kg, 2:02.11 , 8/1 , Settled-3 800-4 400-6 |
1-10 | 1/2L, Mt Barker, 2021-01-17 1850M, Good (3), Race 7, 2yo+ (Bm64+), $20,000.00 ($11,800.00), Jockey: P Hall, Bar: 4, 59kg, 1:54.51 , 20/1 , Settled-4 800-4 400-1 |
4-9 | Hd4.1L , Albany, 2021-01-10 1900M, Good (4), Race 3, 2yo+ (Bm58+), $20,000.00 ($800.00), Jockey: Ryan Hill, Bar: 8, 61.5kg, 1:59.75 , 15/1 , Settled-3 800-3 400-3 |
11-12 | 1/26.2L , Bunbury, 2020-12-30 1705M, Good (4), Race 7, 3yo+ (Rs0ly), $25,000.00 (), Jockey: S Mc Gruddy, Bar: 5, 59kg, 1:44.83 , 30/1 , Settled-2 800-2 400-4 |
3-12 | Sh Nk4.0L , Albany, 2020-12-11 1450M, Good (4), Race 5, 3yo+ (Bm70+), $20,000.00 ($1,800.00), Jockey: P Knuckey, Bar: 2, 56kg, 1:27.67 , 20/1 , Settled-4 800-4 400-3 |
11 MUSICAL ART
Trainer: B H Hyde Jockey: Holly WatsonWeight: 54kg Barrier: 9
Record: 38-4-9-6 Prizemoney: $105,695.00
3-7 | 11.4L , Esperance, 2021-02-13 2000M, Good (3), Race 3, 2yo+ (Bm68+), $15,500.00 ($1,395.00), Jockey: Holly Watson, Bar: 5, 53kg, 2:05.19 , 14/1 , Settled-6 800-6 400-5 |
8-10 | Sh1/2Hd10.0L , Esperance, 2021-01-22 1600M, Good (3), Race 4, 2yo+ (Bm68+), $15,500.00 ($155.00), Jockey: Madi Derrick, Bar: 2, 53kg, 1:35.97 , 25/1 , Settled-8 800-8 400-8 |
4-7 | Hf Hd4.4L , Mingenew, 2020-03-14 2000M, Good (4), Race 5, 2yo+ (Bm62+), $15,000.00 ($600.00), Jockey: Alan Kennedy, Bar: 2, 59kg, 2:02.87 , 5/2 , Settled-7 800-5 400-5 |
12-13 | 17.2L , Ascot, 2020-02-29 1800M, Soft (5), Race 7, 2yo+ (Rs1mw), $50,000.00 (), Jockey: Joseph Azzopardi, Bar: 9, 58.5kg, 1:52.18 , 12/1 , Settled-13 800-13 400-11 |
4-14 | Lg hd0.6L , Ascot, 2020-02-15 2100M, Good (4), Race 9, 3yo+ (Rs1mw), $50,000.00 ($2,000.00), Jockey: C Johnston-Porter, Bar: 8, 58.5kg, 2:15.20 , 16/1 , Settled-9 800-10 400-10 |
12 STAIRWAYTOTHEMOON
Trainer: P J Fernie Jockey: Ms M HagleyWeight: 54kg Barrier: 8
Record: 30-6-5-2 Prizemoney: $121,390.00
2-7 | 1 10.4L , Esperance, 2021-02-13 2000M, Good (3), Race 3, 2yo+ (Bm68+), $15,500.00 ($3,100.00), Jockey: Ms M Hagley, Bar: 3, 54.5kg, 2:05.19 , 3/1 , Settled-4 800-4 400-2 |
1-9 | 1/2L, Esperance, 2021-01-22 2000M, Good (3), Race 3, 2yo+ (Bm56+), $15,500.00 ($9,145.00), Jockey: Ms M Hagley, Bar: 6, 60kg, 2:02.94 , 15/4 , Settled-7 800-6 400-5 |
6-12 | Hf Hd3.3L , Esperance, 2021-01-15 1400M, Good (3), Race 7, 2yo+ (Bm58+), $15,500.00 ($155.00), Jockey: Ms M Hagley, Bar: 6, 58.5kg, 1:23.09 , 20/1 , Settled-9 800-9 400-8 |
10-10 | 110.0L , Esperance, 2021-01-02 1400M, Good (3), Race 5, 2yo+ (Bm68+), $15,500.00 ($155.00), Jockey: Victoria Corver, Bar: 9, 52kg, 1:22.26 , 7/1 , Settled-10 800-10 400-10 |
3-7 | Lg Nk2.4L , Laverton, 2020-10-24 1600M, Good (3), Race 6, 3yo+ Cup-Bm64+, $15,000.00 ($1,350.00), Jockey: Ms M Hagley, Bar: 6, 56.5kg, 1:36.62 , 1/1 , Settled-3 800-4 400-3 |
13 YOU AM I
Trainer: C L Smith Jockey: C NicollWeight: 54kg Barrier: 12
Record: 50-6-6-8 Prizemoney: $142,595.00
3-13 | 3/41.3L , Ascot, 2021-02-07 1800M, Soft (7), Race 6, 2yo+ (Bm52+), $12,000.00 ($1,080.00), Jockey: Angela Johnston, Bar: 6, 60.5kg, 1:53.67 , 9/1 , Settled-6 800-6 400-6 |
10-10 | 1/28.3L , Ascot, 2021-01-23 1800M, Good (4), Race 6, 2yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: Ms K Yuill, Bar: 9, 56kg, 1:50.58 , 20/1 , Settled-7 800-3 400-3 |
6-12 | 1.53.9L , Albany, 2021-01-10 1600M, Good (4), Race 6, 2yo+ (Bm64+), $20,000.00 ($200.00), Jockey: Ms K Yuill, Bar: 1, 58.5kg, 1:37.59 , 10/1 , Settled-8 800-8 400-10 |
5-12 | 1/21.4L , Bunbury, 2020-12-30 1705M, Good (4), Race 7, 3yo+ (Rs0ly), $25,000.00 ($500.00), Jockey: Angela Johnston, Bar: 9, 56kg, 1:44.83 , 12/1 , Settled-4 800-4 400-3 |
1-9 | HdL, Narrogin, 2020-12-19 1720M, Good (3), Race 4, 3yo+ (Bm52+), $12,000.00 ($7,680.00), Jockey: Angela Johnston, Bar: 8, 60kg, 1:46.53 , 9/2 , Settled-1 800-2 400-2 |