So Schmick Acceptance
Race 7 at Mt Barker
Date: Fri 26th Feb, 2021
Nutrien Ag Solutions (Bm62+), 1850m
BM62+, Apprentices Can Claim, 2yo+, Handicap, $20,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | War Ksar | 7 | P Hall | 60 | 13% | 25% |
2 | Toru Waimarie | 4 | B Banovic-Edwards | 57.5 | 12% | 24% |
3 | Western King | 6 | Ms K Yuill | 57.5 | 21% | 5% |
4 | Bergio | 5 | J Whiting | 55 | 11% | 21% |
5 | Classic Jack | 3 | C Nicoll | 55 | 12% | 18% |
6 | Costa Lante | 1 | Holly Watson | 55 | 14% | 16% |
7 | Scream In Blue | 10 | Ms J Gray | 55 | 10% | 17% |
8 | So Schmick | 9 | P Knuckey | 55 | 9% | 24% |
9 | Vital Boom | 8 | Keshaw Dhurun | 55 | 5% | 25% |
10 | Volpe | 2 | Madi Derrick | 55 | 10% | 21% |
1 WAR KSAR
Trainer: S J Wolfe Jockey: P HallWeight: 60kg Barrier: 7
Record: 68-9-7-10 Prizemoney: $208,596.00
7-10 | 3/44.0L , Mt Barker, 2021-02-26 1850M, Good (3), Race 7, 2yo+ (Bm62+), $20,000.00 ($200.00), Jockey: P Hall, Bar: 7, 60kg, 1:57.42 , 5/1 , Settled-7 800-6 400-7 |
5-10 | 1/22.0L , Mt Barker, 2021-01-17 1850M, Good (3), Race 7, 2yo+ (Bm64+), $20,000.00 ($400.00), Jockey: Mitchell Pateman, Bar: 10, 60kg, 1:54.51 , 8/1 , Settled-9 800-10 400-5 |
5-9 | Hd4.5L , Albany, 2021-01-10 1900M, Good (4), Race 3, 2yo+ (Bm58+), $20,000.00 ($400.00), Jockey: Kristo Sardelic, Bar: 7, 59.5kg, 1:59.75 , 11/1 , Settled-8 800-8 400-7 |
7-12 | 1/23.4L , Bunbury, 2020-12-30 1705M, Good (4), Race 7, 3yo+ (Rs0ly), $25,000.00 ($250.00), Jockey: P Hall, Bar: 3, 59.5kg, 1:44.83 , 25/1 , Settled-10 800-11 400-10 |
9-12 | 2.36.4L , Albany, 2020-12-11 1230M, Good (4), Race 6, 3yo+ (Bm58+), $20,000.00 ($200.00), Jockey: P Hall, Bar: 10, 62.5kg, 1:13.35 , 16/1 , Settled-12 800-12 400-12 |
2 TORU WAIMARIE
Trainer: G S Hughes Jockey: B Banovic-EdwardsWeight: 57.5kg Barrier: 4
Record: 75-9-7-11 Prizemoney: $119,411.00
5-10 | 3/43.1L , Mt Barker, 2021-02-26 1850M, Good (3), Race 7, 2yo+ (Bm62+), $20,000.00 ($400.00), Jockey: B Banovic-Edwards, Bar: 4, 56kg, 1:57.42 , 13/2 , Settled-9 800-9 400-9 |
4-10 | Sh1/2Hd0.8L , Albany, 2021-02-08 1920M, Soft (5), Race 6, 2yo+ (Bm58+), $20,000.00 ($800.00), Jockey: Angela Johnston, Bar: 3, 55.5kg, 2:02.11 , 20/1 , Settled-9 800-10 400-10 |
7-10 | 1/24.7L , Mt Barker, 2021-01-17 1850M, Good (3), Race 7, 2yo+ (Bm64+), $20,000.00 ($200.00), Jockey: B Banovic-Edwards, Bar: 7, 55.5kg, 1:54.51 , 15/2 , Settled-10 800-9 400-9 |
1-10 | 1/2L, Mt Barker, 2020-12-31 1850M, Good (3), Race 7, 3yo+ (Bm58+), $20,000.00 ($11,800.00), Jockey: B Banovic-Edwards, Bar: 8, 55.5kg, 1:55.08 , 8/1 , Settled-9 800-8 400-7 |
6-14 | Sh Nk1.4L , Albany, 2020-12-11 1600M, Good (4), Race 7, 3yo+ (Bm58+), $20,000.00 ($200.00), Jockey: B Banovic-Edwards, Bar: 6, 55.5kg, 1:38.72 , 8/1 , Settled-12 800-12 400-11 |
3 WESTERN KING
Trainer: P B Hunter Jockey: Ms K YuillWeight: 57.5kg Barrier: 6
Record: 19-4-1-0 Prizemoney: $75,890.00
6-10 | 3/43.6L , Mt Barker, 2021-02-26 1850M, Good (3), Race 7, 2yo+ (Bm62+), $20,000.00 ($200.00), Jockey: Ms K Yuill, Bar: 6, 57.5kg, 1:57.42 , 4/1 , Settled-6 800-7 400-6 |
1-10 | Lg NkL, Albany, 2021-02-08 1920M, Soft (5), Race 6, 2yo+ (Bm58+), $20,000.00 ($11,800.00), Jockey: Ms K Yuill, Bar: 2, 57kg, 2:02.11 , 12/1 , Settled-8 800-8 400-8 |
8-10 | 1/26.6L , Mt Barker, 2021-01-17 1850M, Good (3), Race 7, 2yo+ (Bm64+), $20,000.00 ($200.00), Jockey: W Pike, Bar: 6, 56.5kg, 1:54.51 , 11/2 , Settled-7 800-8 400-4 |
8-12 | 1.54.9L , Albany, 2021-01-10 1600M, Good (4), Race 6, 2yo+ (Bm64+), $20,000.00 ($200.00), Jockey: Chris Parnham, Bar: 12, 56kg, 1:37.59 , 60/1 , Settled-12 800-11 400-12 |
11-11 | 3/411.3L , Albany, 2020-12-26 1500M, Good (4), Race 7, 3yo+ (Bm58+), $20,000.00 (), Jockey: Casey Hunter, Bar: 9, 60kg, 1:31.98 , 50/1 , Settled-8 800-7 400-7 |
4 BERGIO
Trainer: Jockey: J WhitingWeight: 55kg Barrier: 5
Record: 47-5-6-4 Prizemoney: $133,169.00
8-10 | 3/44.1L , Mt Barker, 2021-02-26 1850M, Good (3), Race 7, 2yo+ (Bm62+), $20,000.00 ($200.00), Jockey: J Whiting, Bar: 5, 55kg, 1:57.42 , 14/1 , Settled-3 800-4 400-2 |
9-10 | Sh1/2Hd9.1L , Albany, 2021-02-08 1920M, Soft (5), Race 6, 2yo+ (Bm58+), $20,000.00 ($200.00), Jockey: Jordan Turner, Bar: 8, 55kg, 2:02.11 , 12/1 , Settled-4 800-3 400-2 |
9-10 | 1/28.4L , Mt Barker, 2021-01-17 1850M, Good (3), Race 7, 2yo+ (Bm64+), $20,000.00 ($200.00), Jockey: C Nicoll, Bar: 8, 55kg, 1:54.51 , 15/1 , Settled-1 800-1 400-3 |
3-9 | Hd0.6L , Albany, 2021-01-10 1900M, Good (4), Race 3, 2yo+ (Bm58+), $20,000.00 ($1,800.00), Jockey: Chris Parnham, Bar: 9, 55.5kg, 1:59.75 , 8/1 , Settled-1 800-1 400-1 |
5-10 | 3/41.9L , Mt Barker, 2020-12-31 1850M, Good (3), Race 7, 3yo+ (Bm58+), $20,000.00 ($400.00), Jockey: Jordan Turner, Bar: 5, 55.5kg, 1:55.08 , 20/1 , Settled-5 800-5 400-3 |
5 CLASSIC JACK
Trainer: Roy Rogers Jockey: C NicollWeight: 55kg Barrier: 3
Record: 34-4-4-2 Prizemoney: $81,060.00
1-10 | 1.5L, Mt Barker, 2021-02-26 1850M, Good (3), Race 7, 2yo+ (Bm62+), $20,000.00 ($11,800.00), Jockey: C Nicoll, Bar: 3, 55kg, 1:57.42 , 6/1 , Settled-4 800-5 400-5 |
4-10 | Ns0.8L , Albany, 2021-02-08 1500M, Soft (5), Race 4, 2yo+ (Bm53+), $20,000.00 ($800.00), Jockey: C Nicoll, Bar: 1, 58kg, 1:33.45 , 11/2 , Settled-4 800-3 400-3 |
4-14 | Hd1.1L , Albany, 2021-01-28 1230M, Good (4), Race 8, 2yo+ (Bm58+), $20,000.00 ($800.00), Jockey: C Nicoll, Bar: 9, 55.5kg, 1:14.16 , 25/1 , Settled-11 800-11 400-8 |
11-11 | Lg Nk14.4L , Northam, 2020-09-03 2200M, Good (4), Race 7, 3yo+ Hcp (C3), $25,000.00 (), Jockey: C Nicoll, Bar: 8, 55.5kg, 2:17.50 , 13/2 , Settled-9 800-8 400-7 |
2-8 | 1 1/20.2L , Northam, 2020-08-13 2200M, Good (4), Race 5, 3yo+ Hcp (C3), $25,000.00 ($5,000.00), Jockey: C Nicoll, Bar: 4, 56kg, 2:27.94 , 9/2 , Settled-6 800-5 400-5 |
6 COSTA LANTE
Trainer: D R Pateman Jockey: Holly WatsonWeight: 55kg Barrier: 1
Record: 51-7-0-8 Prizemoney: $93,826.00
7-8 | 1.84.7L , Ascot, 2021-02-13 1800M, Good (4), Race 5, 2yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: Joseph Azzopardi, Bar: 7, 55.5kg, 1:51.02 , 66/1 , Settled-8 800-8 400-8 |
6-13 | 3/43.2L , Ascot, 2021-02-07 1800M, Soft (7), Race 6, 2yo+ (Bm52+), $12,000.00 (), Jockey: Ms J Gray, Bar: 13, 56.5kg, 1:53.67 , 20/1 , Settled-13 800-13 400-10 |
3-9 | 2.84.3L , Lark Hill, 2021-01-25 1450M, Good (4), Race 14, Barrier Trl, (), Jockey: Tyla Becker, Bar: 3, 0kg, 1:29.89 , Barrier Trial |
4-5 | Lg Nk4.0L , Lark Hill, 2021-01-11 950M, Good (4), Race 5, Barrier Trl, (), Jockey: Kerri-Anne Magee, Bar: 4, 0kg, 0:59.87 , Barrier Trial |
7-12 | 3/427.8L , Carnarvon, 2020-07-12 1700M, Good (3), Race 7, 3yo+ (Bm64+), $9,600.00 (), Jockey: Ms S Altieri, Bar: 4, 55kg, 1:48.24 , 20/1 , Settled-10 800-10 400-8 |
7 SCREAM IN BLUE
Trainer: P B Hunter Jockey: Ms J GrayWeight: 55kg Barrier: 10
Record: 29-3-1-4 Prizemoney: $49,465.00
3-10 | 3/42.3L , Mt Barker, 2021-02-26 1850M, Good (3), Race 7, 2yo+ (Bm62+), $20,000.00 ($1,800.00), Jockey: Ms J Gray, Bar: 10, 54kg, 1:57.42 , 20/1 , Settled-2 800-2 400-1 |
6-10 | Sh1/2Hd6.1L , Albany, 2021-02-08 1920M, Soft (5), Race 6, 2yo+ (Bm58+), $20,000.00 ($200.00), Jockey: Ms J Gray, Bar: 6, 54kg, 2:02.11 , 3/1 , Settled-5 800-6 400-4 |
1-10 | HdL, Albany, 2021-01-28 1900M, Good (4), Race 7, 2yo+ Hcp (C2), $20,000.00 ($11,800.00), Jockey: Ms J Gray, Bar: 9, 54kg, 1:59.92 , 9/2 , Settled-7 800-4 400-3 |
3-10 | 33.5L , Albany, 2021-01-10 1600M, Good (4), Race 4, 2yo+ Hcp (C2), $20,000.00 ($1,800.00), Jockey: Ms J Gray, Bar: 6, 54kg, 1:38.28 , 12/1 , Settled-4 800-5 400-6 |
4-10 | 23.5L , Albany, 2020-12-26 1600M, Good (4), Race 6, 3yo+ Hcp (C2), $20,000.00 ($800.00), Jockey: Ms J Gray, Bar: 7, 54kg, 1:39.10 , 16/1 , Settled-3 800-2 400-2 |
8 SO SCHMICK
Trainer: S J Wolfe Jockey: P KnuckeyWeight: 55kg Barrier: 9
Record: 34-3-6-2 Prizemoney: $99,490.00
2-10 | 1 3/41.5L , Mt Barker, 2021-02-26 1850M, Good (3), Race 7, 2yo+ (Bm62+), $20,000.00 ($4,000.00), Jockey: P Knuckey, Bar: 9, 55kg, 1:57.42 , 11/2 , Settled-8 800-8 400-8 |
7-11 | Sh Hd5.2L , Albany, 2021-02-14 1230M, Good (4), Race 3, 2yo+ (Bm58+), $20,000.00 ($200.00), Jockey: Natasha Faithfull, Bar: 6, 54kg, 1:13.13 , 11/2 , Settled-10 800-10 400-11 |
1-8 | Sh1/2HdL, Albany, 2021-01-28 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: C Nicoll, Bar: 1, 0kg, 1:01.96 , Barrier Trial |
9-11 | 1/28.2L , Albany, 2021-01-10 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: P Hall, Bar: 5, 0kg, 1:02.56 , Barrier Trial |
6-12 | 2.56.1L , Ascot, 2020-10-28 2200M, Good (4), Race 7, 3yo+ (Rs0ly), $30,000.00 ($300.00), Jockey: B Banovic-Edwards, Bar: 3, 51kg, 2:21.44 , 12/1 , Settled-7 800-7 400-8 |
9 VITAL BOOM
Trainer: N R Lee Jockey: Keshaw DhurunWeight: 55kg Barrier: 8
Record: 59-3-7-8 Prizemoney: $66,383.00
9-10 | 3/47.6L , Mt Barker, 2021-02-26 1850M, Good (3), Race 7, 2yo+ (Bm62+), $20,000.00 ($200.00), Jockey: Keshaw Dhurun, Bar: 8, 52kg, 1:57.42 , 30/1 , Settled-10 800-10 400-10 |
6-10 | Ns1.4L , Albany, 2021-02-08 1500M, Soft (5), Race 4, 2yo+ (Bm53+), $20,000.00 ($200.00), Jockey: Keshaw Dhurun, Bar: 6, 51.5kg, 1:33.45 , 16/1 , Settled-7 800-8 400-8 |
6-9 | 1/28.5L , Albany, 2021-01-28 1500M, Good (4), Race 5, 2yo+ (Bm58+), $20,000.00 ($200.00), Jockey: Keshaw Dhurun, Bar: 2, 51kg, 1:31.04 , 25/1 , Settled-8 800-9 400-9 |
7-9 | Hd6.1L , Albany, 2021-01-10 1900M, Good (4), Race 3, 2yo+ (Bm58+), $20,000.00 ($200.00), Jockey: Kristy Bennett, Bar: 6, 52.5kg, 1:59.75 , 10/1 , Settled-9 800-9 400-5 |
4-10 | 3/41.4L , Mt Barker, 2020-12-31 1850M, Good (3), Race 7, 3yo+ (Bm58+), $20,000.00 ($800.00), Jockey: Kristy Bennett, Bar: 6, 52.5kg, 1:55.08 , 16/1 , Settled-10 800-10 400-9 |
10 VOLPE
Trainer: R J Malpass Jockey: Madi DerrickWeight: 55kg Barrier: 2
Record: 39-4-4-4 Prizemoney: $191,180.00
10-11 | 2.55.8L , Bunbury, 2021-02-17 1420M, Good (4), Race 7, 2yo+ (Rs0ly), $25,000.00 ($250.00), Jockey: Lucy Warwick, Bar: 9, 55kg, 1:27.03 , 30/1 , Settled-3 800-3 400-2 |
5-14 | 3/42.1L , Ascot, 2021-02-07 1800M, Soft (6), Race 5, 2yo+ (Bm46+), $12,000.00 ($240.00), Jockey: Angela Johnston, Bar: 8, 58.5kg, 1:54.91 , 10/1 , Settled-11 800-11 400-14 |
6-8 | 1.56.9L , Albany, 2021-01-28 1500M, Good (4), Race 4, 2yo+ (Bm55+), $20,000.00 ($200.00), Jockey: Angela Johnston, Bar: 1, 54kg, 1:31.44 , 20/1 , Settled-3 800-3 400-4 |
2-11 | 1 1.32.3L , Bunbury, 2021-01-13 1690M, Good (4), Race 5, 2yo+ (Bm46+), $12,000.00 ($2,400.00), Jockey: Angela Johnston, Bar: 4, 58.5kg, 1:45.50 , 20/1 , Settled-1 800-1 400-1 |
9-11 | 3/47.1L , Albany, 2020-12-26 1500M, Good (4), Race 7, 3yo+ (Bm58+), $20,000.00 ($200.00), Jockey: Ms N Hopwood, Bar: 8, 56.5kg, 1:31.98 , 30/1 , Settled-7 800-8 400-8 |