My Greek Boy Acceptance
Race 4 at Ascot
Date: Sat 27th Feb, 2021
Tabtouch-Better Your Bet-Bm66+, 1600m
BM66+, Apprentices Can Claim, 2yo+, Handicap, $70,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | My Greek Boy | 6 | S Mc Gruddy | 56.5 | 22% | 17% |
2 | Fangio | 8 | Chris Parnham | 56 | 50% | 30% |
3 | Power Of St George | 3 | P Harvey | 56 | 31% | 15% |
4 | Crystal Valley | 2 | T Turner | 55.5 | 16% | 29% |
5 | Giant Leap | 7 | P Carbery | 55.5 | 20% | 60% |
6 | Seminole Brave | 1 | S O'Donnell | 55.5 | 33% | 33% |
7 | Black Shadow | 5 | J Brown | 55 | 19% | 16% |
8 | No Apology | 9 | Carleen Hefel | 55 | 12% | 35% |
9 | Trump This | 4 | Madi Derrick | 52 | 7% | 55% |
1 MY GREEK BOY
Trainer: S J Wolfe Jockey: S Mc GruddyWeight: 56.5kg Barrier: 6
Record: 65-14-3-8 Prizemoney: $467,810.00
1-7 | 2L, Albany, 2021-02-08 1500M, Soft (5), Race 3, 2yo+ (Bm70+), $20,000.00 ($11,800.00), Jockey: P Hall, Bar: 5, 60.5kg, 1:32.47 , 6/1 , Settled-3 800-3 400-2 |
3-11 | 1/23.5L , Albany, 2021-01-28 1500M, Good (4), Race 6, 2yo+ (Bm70+), $20,000.00 ($1,800.00), Jockey: P Hall, Bar: 4, 60.5kg, 1:31.40 , 20/1 , Settled-4 800-3 400-5 |
13-13 | Hd10.7L , Albany, 2021-01-10 1230M, Good (4), Race 8, 2yo+ (Bm72+), $100,000.00 (), Jockey: Ryan Hill, Bar: 6, 55kg, 1:13.81 , 66/1 , Settled-4 800-4 400-8 |
7-12 | Sh Nk4.8L , Albany, 2020-12-11 1450M, Good (4), Race 5, 3yo+ (Bm70+), $20,000.00 ($200.00), Jockey: P Hall, Bar: 4, 61.5kg, 1:27.67 , 12/1 , Settled-9 800-8 400-10 |
11-11 | 111.3L , Mt Barker, 2020-11-27 1200M, Good (4), Race 7, 3yo+ (Bm70+), $20,000.00 (), Jockey: Ryan Hill, Bar: 5, 62.5kg, 1:12.34 , 14/1 , Settled-7 400-8 |
2 FANGIO
Trainer: Roy Rogers Jockey: Chris ParnhamWeight: 56kg Barrier: 8
Record: 10-5-2-1 Prizemoney: $72,558.00
1-11 | 3.3L, Albany, 2021-02-14 1600M, Good (4), Race 6, Bracelet-Bm58+, $35,000.00 ($20,650.00), Jockey: Chris Parnham, Bar: 10, 60kg, 1:37.54 , 4/9 , Settled-9 800-8 400-7 |
1-8 | 4.5L, Albany, 2021-01-28 1500M, Good (4), Race 4, 2yo+ (Bm55+), $20,000.00 ($11,800.00), Jockey: Chris Parnham, Bar: 7, 59kg, 1:31.44 , 8/11 , Settled-7 800-7 400-6 |
1-10 | 4L, Albany, 2021-01-10 1600M, Good (4), Race 5, 2yo+ Hcp (C2), $20,000.00 ($11,800.00), Jockey: W Pike, Bar: 5, 59kg, 1:37.45 , 8/15 , Settled-4 800-4 400-2 |
1-10 | 3/4L, Albany, 2020-12-26 1600M, Good (4), Race 6, 3yo+ Hcp (C2), $20,000.00 ($11,800.00), Jockey: Madi Derrick, Bar: 4, 56kg, 1:39.50 , 13/8 , Settled-4 800-4 400-4 |
3-12 | Hd0.4L , Albany, 2020-12-11 1450M, Good (4), Race 4, 3yo+ Hcp (C2), $20,000.00 ($1,800.00), Jockey: C Nicoll, Bar: 1, 58kg, 1:27.73 , 9/2 , Settled-6 800-6 400-6 |
3 POWER OF ST GEORGE
Trainer: D R Harrison Jockey: P HarveyWeight: 56kg Barrier: 3
Record: 13-4-1-1 Prizemoney: $143,930.00
13-15 | 1.37.9L , Ascot, 2021-02-20 1600M, Good (4), Race 9, 2yo+ (Rs1mw), $50,000.00 (), Jockey: Chris Graham, Bar: 11, 58kg, 1:36.32 , 20/1 , Settled-12 800-12 400-13 |
4-11 | Sh Nk2.6L , Pinjarra, 2021-02-06 1400M, Good (4), Race 3, 2yo+ (Rs1mw), $50,000.00 ($2,000.00), Jockey: Laqdar Ramoly, Bar: 11, 57kg, 1:24.51 , 14/1 , Settled-11 800-11 400-11 |
6-7 | 110.0L , Ascot, 2021-01-16 1400M, Good (4), Race 3, 2yo+ (Bm72+), $70,000.00 ($700.00), Jockey: P Harvey, Bar: 6, 56.5kg, 1:22.17 , 11/1 , Settled-6 800-6 400-6 |
8-11 | Lg Nk4.4L , Ascot, 2021-01-02 1200M, Good (4), Race 5, 2yo+ (Bm72+), $70,000.00 ($700.00), Jockey: Joseph Azzopardi, Bar: 5, 58kg, 1:10.73 , 11/1 , Settled-11 400-10 |
1-16 | NkL, Belmont Park, 2020-06-20 1600M, Good (4), Race 8, 2yo+ (Bm66+), $56,000.00 ($33,040.00), Jockey: S O'Donnell, Bar: 5, 54.5kg, 1:37.87 , 10/1 , Settled-8 800-11 400-11 |
4 CRYSTAL VALLEY
Trainer: C H Webster Jockey: T TurnerWeight: 55.5kg Barrier: 2
Record: 31-5-5-4 Prizemoney: $257,080.00
10-11 | Hd4.9L , Ascot, 2021-01-16 1800M, Good (4), Race 9, 2yo+ (Bm72+), $70,000.00 ($700.00), Jockey: T Turner, Bar: 8, 54kg, 1:49.93 , 10/1 , Settled-9 800-9 400-10 |
4-9 | 1.52.4L , Ascot, 2020-12-26 1600M, Good (4), Race 5, 3yo+ (Bm72+), $70,000.00 ($2,800.00), Jockey: T Turner, Bar: 8, 55kg, 1:37.79 , 7/2 , Settled-9 800-9 400-8 |
3-10 | 11.5L , Ascot, 2020-12-12 1600M, Good (4), Race 4, 3yo+ (Bm66+), $70,000.00 ($6,300.00), Jockey: Jordan Turner, Bar: 6, 56.5kg, 1:37.06 , 25/1 , Settled-10 800-9 400-9 |
7-10 | 1/22.1L , Ascot, 2020-11-21 1400M, Good (4), Race 5, 3yo+ (Bm66+), $70,000.00 ($700.00), Jockey: Jordan Turner, Bar: 6, 57.5kg, 1:23.53 , 50/1 , Settled-6 800-5 400-5 |
2-6 | 1 Ns0.5L , Belmont Park, 2020-11-09 1000M, Good (4), Race 6, Barrier Trl, (), Jockey: Jordan Turner, Bar: 2, 0kg, 0:59.95 , Barrier Trial |
5 GIANT LEAP
Trainer: G & A Williams Jockey: P CarberyWeight: 55.5kg Barrier: 7
Record: 10-2-4-2 Prizemoney: $66,050.00
9-14 | Hd6.7L , Pinjarra, 2021-02-06 1400M, Good (4), Race 4, 2yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: Laqdar Ramoly, Bar: 12, 56kg, 1:23.05 , 11/4 , Settled-10 800-11 400-10 |
2-10 | 1 Hf Hd0.5L , Ascot, 2021-01-16 1400M, Good (4), Race 4, 2yo+ (Rs1mw), $50,000.00 ($10,000.00), Jockey: W Pike, Bar: 7, 58.5kg, 1:22.71 , 7/4 , Settled-7 800-8 400-7 |
2-10 | 1 Hd0.1L , Ascot, 2021-01-02 1000M, Good (4), Race 4, 2yo+ (Bm66+), $70,000.00 ($14,000.00), Jockey: W Pike, Bar: 10, 55kg, 0:59.51 , 7/4 , Settled-9 400-9 |
1-9 | Lg NkL, Belmont Park, 2020-12-07 1000M, Good (3), Race 7, Barrier Trl, (), Jockey: W Pike, Bar: 1, 0kg, 0:58.27 , Barrier Trial |
1-10 | 3.5L, Belmont Park, 2020-08-19 1400M, Soft (6), Race 4, 3yo+ Hcp (C1), $25,000.00 ($14,750.00), Jockey: Laqdar Ramoly, Bar: 7, 57.5kg, 1:25.93 , 9/10 , Settled-5 800-5 400-3 |
6 SEMINOLE BRAVE
Trainer: G P Poletti Jockey: S O'DonnellWeight: 55.5kg Barrier: 1
Record: 9-3-1-2 Prizemoney: $77,920.00
3-15 | 1.31.5L , Ascot, 2021-02-20 1600M, Good (4), Race 9, 2yo+ (Rs1mw), $50,000.00 ($4,500.00), Jockey: S O'Donnell, Bar: 13, 58.5kg, 1:36.32 , 4/1 , Settled-3 800-4 400-5 |
1-13 | Lg NkL, Ascot, 2021-01-30 1600M, Good (4), Race 5, 2yo+ (Rs1mw), $50,000.00 ($29,500.00), Jockey: S O'Donnell, Bar: 12, 57.5kg, 1:35.92 , 4/1 , Settled-2 800-2 400-2 |
4-10 | Hf Hd0.7L , Ascot, 2021-01-16 1400M, Good (4), Race 4, 2yo+ (Rs1mw), $50,000.00 ($2,000.00), Jockey: S O'Donnell, Bar: 4, 56.5kg, 1:22.71 , 6/1 , Settled-8 800-6 400-8 |
7-9 | Sh Nk2.3L , Ascot, 2020-12-26 1200M, Good (4), Race 7, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: S O'Donnell, Bar: 9, 56.5kg, 1:11.57 , 12/1 , Settled-7 400-7 |
3-11 | Sh Nk1.0L , Ascot, 2020-12-12 1200M, Good (4), Race 1, 4yo+ (Rs0mw), $30,000.00 ($2,700.00), Jockey: S O'Donnell, Bar: 7, 58kg, 1:11.30 , 3/1 , Settled-2 400-2 |
7 BLACK SHADOW
Trainer: J P Taylor Jockey: J BrownWeight: 55kg Barrier: 5
Record: 31-6-1-4 Prizemoney: $186,900.00
2-6 | 1 Ns0.1L , Belmont Park, 2021-02-15 1000M, Good (3), Race 6, Barrier Trl, (), Jockey: Rosie Mahony, Bar: 2, 0kg, 0:57.91 , Barrier Trial |
5-10 | Lg Nk1.9L , Belmont Park, 2021-02-05 1000M, Good (4), Race 3, Barrier Trl, (), Jockey: Rosie Mahony, Bar: 5, 0kg, 0:59.46 , Barrier Trial |
5-7 | 2.57.1L , Ascot, 2020-10-24 2200M, Good (4), Race 4, 3yo+ (Bm72+), $70,000.00 ($1,400.00), Jockey: J Brown, Bar: 4, 54kg, 2:17.93 , 5/1 , Settled-2 800-4 400-5 |
8-10 | 2.56.7L , Ascot, 2020-10-10 1600M, Good (4), Race 4, 3yo+ (Bm72+), $70,000.00 ($700.00), Jockey: J Brown, Bar: 6, 54kg, 1:37.45 , 14/1 , Settled-3 800-4 400-5 |
6-6 | 1/212.2L , Belmont Park, 2020-09-29 1200M, Soft (6), Race 17, Barrier Trl, (), Jockey: Rosie Mahony, Bar: 6, 0kg, 1:13.92 , Barrier Trial |
8 NO APOLOGY
Trainer: S J Miller Jockey: Carleen HefelWeight: 55kg Barrier: 9
Record: 17-2-2-4 Prizemoney: $166,830.00
2-10 | 1 2.30.3L , Bunbury, 2021-02-11 1675M, Good (4), Race 10, 2yo+ Hcp (C3), $25,000.00 ($5,000.00), Jockey: Carleen Hefel, Bar: 9, 59kg, 1:42.01 , 15/8 , Settled-6 800-6 400-5 |
3-9 | 3/41.3L , Ascot, 2021-01-23 1600M, Good (4), Race 5, 2yo+ (Bm65+), $70,000.00 ($6,300.00), Jockey: S Mc Gruddy, Bar: 9, 55.5kg, 1:37.24 , 15/1 , Settled-6 800-6 400-4 |
7-13 | 1.84.5L , Pinjarra, 2021-01-01 1400M, Good (4), Race 7, 2yo+ (Bm66+), $101,100.00 ($1,000.00), Jockey: S Mc Gruddy, Bar: 9, 55kg, 1:23.27 , 11/1 , Settled-9 800-9 400-9 |
3-7 | Lg Nk0.5L , Bunbury, 2020-12-13 1200M, Good (4), Race 6, 3yo+ C&G Hcp-C3, $25,000.00 ($2,250.00), Jockey: Laqdar Ramoly, Bar: 3, 59kg, 1:13.15 , 4/1 , Settled-6 800-6 400-6 |
6-10 | 3/41.7L , Lark Hill, 2020-11-30 950M, Good (4), Race 4, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 6, 0kg, 0:57.84 , Barrier Trial |
9 TRUMP THIS
Trainer: Tiarnna Robertson Jockey: Madi DerrickWeight: 52kg Barrier: 4
Record: 29-2-7-9 Prizemoney: $103,020.00
7-14 | Sh Hd4.0L , Ascot, 2021-02-10 1400M, Good (4), Race 9, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Madi Derrick, Bar: 14, 55kg, 1:25.29 , 11/1 , Settled-14 800-14 400-14 |
10-10 | 1/28.6L , Pinjarra, 2021-01-21 1413M, Good (4), Race 6, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Mitchell Pateman, Bar: 6, 59kg, 1:23.88 , 13/2 , Settled-9 800-9 400-9 |
2-7 | 1 Lg Nk0.1L , Bunbury, 2020-12-13 1200M, Good (4), Race 6, 3yo+ C&G Hcp-C3, $25,000.00 ($5,000.00), Jockey: Mitchell Pateman, Bar: 1, 58.5kg, 1:13.15 , 10/1 , Settled-5 800-5 400-5 |
3-10 | 3/43.6L , Ascot, 2020-11-11 1400M, Soft (5), Race 6, 3yo+ C&G (C3), $25,000.00 ($2,250.00), Jockey: Mitchell Pateman, Bar: 7, 58.5kg, 1:25.98 , 6/1 , Settled-10 800-10 400-10 |
3-3 | 22.1L , Lark Hill, 2020-06-15 930M, Soft (7), Race 23, Barrier Trl, (), Jockey: Andrew Castle, Bar: 3, 0kg, 0:58.55 , Barrier Trial |