Hey True Blue Acceptance
Race 3 at Ascot
Date: Sat 15th Mar, 2025
Glenroy Chaff 2yo Plate, 1000m
Open, Apprentices Can Claim, 2yo, Set Weight With Penaltie, $80,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Split The Gee | 1 | Jade Mc Naught | 57 | 50% | 0% | 62 |
2 | Kings Court | 3 | Chris Parnham | 57 | 33% | 0% | 62 |
3 | My Riches | 13 | Holly Watson | 57 | 0% | 0% | 56 |
4 | Exceed The Boom | 6 | Jarrad Noske | 57 | 0% | 50% | 0 |
5 | Deltason | 15 | Laqdar Ramoly | 57 | 0% | 0% | 0 |
6 | Heaven Specified | 4 | T Turner | 57 | 0% | 0% | 0 |
7 | Hey True Blue | 7 | S Mc Gruddy | 57 | 0% | 0% | 0 |
8 | Mr Kissinger | 14 | C Johnston-Porter | 57 | 0% | 0% | 0 |
9 | Golden Opera | 8 | Lucy Fiore | 55 | 0% | 17% | 59 |
10 | Brutally Brad | 11 | 55 | 0% | 0% | 0 | |
11 | Desert Life | 5 | W Pike | 55 | 0% | 0% | 0 |
12 | God's Rapture | 10 | Joseph Azzopardi | 55 | 50% | 0% | 0 |
13 | My Testimony | 2 | Madi Derrick | 55 | 0% | 0% | 0 |
14 | Spicy Thang | 9 | Brayden Gaerth | 55 | 0% | 0% | 0 |
15 | Pennylass(e) | 12 | S O'Donnell | 55 | 0% | 0% | 0 |
16 | Jewel Of Zavala(e) | 16 | 55 | 0% | 0% | 0 |
1 SPLIT THE GEE
Trainer: Luke Fernie Jockey: Jade Mc Naught Weight: 57kg Barrier: 1
Record: 2-1-0-0 Prizemoney: $84,540.00
3-8 | Lg Nk1.9L , Belmont Park, 2024-09-16 400M, Good , Race 1, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 6 , 0kg, 0:24.85 , Barrier Trial , , Settled- 800- 400- |
4-8 | 1/23.3L , Belmont Park, 2025-02-05 1000M, Good , Race 3, Barrier Trl, (), Jockey: Jerry Noske, Bar: 4 , 0kg, 1:02.28 , Barrier Trial , , Settled- 800- 400- |
1-9 | Sh NkL , Belmont Park, 2025-02-17 1000M, Good , Race 7, Barrier Trl, (), Jockey: Elisha Whittington, Bar: 7 , 0kg, 1:00.62 , Barrier Trial , , Settled- 800- 400- |
1-12 | 1L , Ascot, 2025-03-01 1000M, Good , Race 2, 2yo Plate, $80,000.00 ($43,840.00), Jockey: Jade Mc Naught, Bar: 9 , 55kg, 0:59.06 , , Settled-6 800-6 400-5 |
3-8 | Sh Hd0.3L , Belmont Park, 2025-01-20 400M, Good , Race 1, Barrier Trl, (), Jockey: Holly Watson, Bar: 3 , 0kg, 0:23.80 , Barrier Trial , , Settled- 800- 400- |
2 KINGS COURT
Trainer: Luke Fernie Jockey: Chris Parnham Weight: 57kg Barrier: 3
Record: 3-1-1-0 Prizemoney: $16,320.00
1-8 | 3L , Belmont Park, 2024-09-30 400M, Good , Race 2, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 5 , 0kg, 0:23.41 , Barrier Trial , , Settled- 800- 400- |
2-10 | Hd1L , Ascot, 2024-10-12 1000M, Good , Race 1, 2yo (Open), $80,000.00 ($14,880.00), Jockey: P Carbery, Bar: 3 , 57kg, 0:59.78 , , Settled-1 800-1 400-1 |
7-7 | Hf Hd4.5L , Ascot, 2024-10-26 1000M, Good , Race 1, 2yo (Open) Swp, $80,000.00 ($1,440.00), Jockey: Jade Mc Naught, Bar: 5 , 56kg, 0:58.18 , , Settled-1 800-1 400-1 |
2-7 | 1.51.5L , Belmont Park, 2025-03-04 400M, Good , Race 2, Barrier Trl, (), Jockey: Chris Parnham, Bar: 5 , 0kg, 0:23.60 , Barrier Trial , , Settled- 800- 400- |
3 MY RICHES
Trainer: Mitchell Pateman Jockey: Holly Watson Weight: 57kg Barrier: 13
Record: 6-0-0-0 Prizemoney: $7,270.00
5-12 | Sh Nk2.3L , Ascot, 2025-03-01 1000M, Good , Race 2, 2yo Plate, $80,000.00 ($2,320.00), Jockey: Holly Watson, Bar: 1 , 57kg, 0:59.06 , , Settled-5 800-5 400-3 |
8-14 | 3/43.5L , Ascot, 2025-03-15 1000M, Good , Race 3, 2yo (Open), $80,000.00 ($1,440.00), Jockey: Holly Watson, Bar: 12 , 57kg, 0:59.11 , , Settled-12 800-12 400-11 |
2-7 | 23.3L , Belmont Park, 2025-01-20 400M, Good , Race 3, Barrier Trl, (), Jockey: Taj Dyson, Bar: 7 , 0kg, 0:22.95 , Barrier Trial , , Settled- 800- 400- |
10-12 | Hd9L , Ascot, 2025-02-22 1100M, Good , Race 1, 2yo Plate Swp, $80,000.00 ($1,440.00), Jockey: Taj Dyson, Bar: 10 , 57kg, 1:05.09 , , Settled-2 800-2 400-4 |
10-13 | 17L , Ascot, 2025-02-01 1100M, Good , Race 4, 2yo (Open) Swp, $80,000.00 ($1,440.00), Jockey: Holly Watson, Bar: 7 , 56kg, 1:05.22 , , Settled-2 800-2 400-5 |
4 EXCEED THE BOOM
Trainer: Mitchell Pateman Jockey: Jarrad Noske Weight: 57kg Barrier: 6
Record: 2-0-0-1 Prizemoney: $10,940.00
2-7 | 11L , Belmont Park, 2024-10-28 400M, Good , Race 1, Barrier Trl, (), Jockey: Holly Watson, Bar: 5 , 0kg, 0:24.16 , Barrier Trial , , Settled- 800- 400- |
4-13 | 5.37.2L , Ascot, 2024-11-23 1100M, Good , Race 3, 2yo (Open), $100,000.00 ($3,900.00), Jockey: Jarrad Noske, Bar: 13 , 57kg, 1:04.76 , , Settled-3 800-3 400-4 |
1-10 | 1/2L , Belmont Park, 2025-03-04 1000M, Good , Race 4, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 9 , 0kg, 1:01.07 , Barrier Trial , , Settled- 800- 400- |
1-6 | Sh HdL , Belmont Park, 2024-11-11 1000M, Good , Race 6, Barrier Trl, (), Jockey: Holly Watson, Bar: 5 , 0kg, 1:01.46 , Barrier Trial , , Settled- 800- 400- |
3-14 | 3/40.9L , Ascot, 2025-03-15 1000M, Good , Race 3, 2yo (Open), $80,000.00 ($7,040.00), Jockey: Jarrad Noske, Bar: 6 , 57kg, 0:59.11 , , Settled-5 800-5 400-3 |
5 DELTASON
Trainer: Meryl Hayley Jockey: Laqdar Ramoly Weight: 57kg Barrier: 15
Record: 1-0-0-0 Prizemoney: $3,120.00
2-5 | 3.81.5L , Belmont Park, 2025-02-17 400M, Good , Race 3, Barrier Trl, (), Jockey: Laqdar Ramoly, Bar: 4 , 0kg, 0:24.20 , Barrier Trial , , Settled- 800- 400- |
4-14 | 3/41L , Ascot, 2025-03-15 1000M, Good , Race 3, 2yo (Open), $80,000.00 ($3,120.00), Jockey: Laqdar Ramoly, Bar: 14 , 57kg, 0:59.11 , , Settled-14 800-14 400-13 |
3-10 | 11.2L , Belmont Park, 2025-03-04 1000M, Good , Race 5, Barrier Trl, (), Jockey: Laqdar Ramoly, Bar: 10 , 0kg, 1:01.06 , Barrier Trial , , Settled- 800- 400- |
2-5 | Hd0.1L , Belmont Park, 2024-11-11 400M, Good , Race 2, Barrier Trl, (), Jockey: Laqdar Ramoly, Bar: 5 , 0kg, 0:24.38 , Barrier Trial , , Settled- 800- 400- |
6 HEAVEN SPECIFIED
Trainer: C H Webster Jockey: T Turner Weight: 57kg Barrier: 4
Record: 2-0-1-0 Prizemoney: $22,845.00
4-7 | 3/42.2L , Belmont Park, 2025-02-17 400M, Good , Race 1, Barrier Trl, (), Jockey: T Turner, Bar: 7 , 0kg, 0:24.25 , Barrier Trial , , Settled- 800- 400- |
4-10 | Hf Hd2.4L , Belmont Park, 2025-03-26 1200M, Good , Race 3, 2yo (Rs0mw), $35,000.00 ($1,365.00), Jockey: T Turner, Bar: 1 , 57kg, 1:11.95 , , Settled-3 800-3 400-4 |
2-14 | 3/40.1L , Ascot, 2025-03-15 1000M, Good , Race 3, 2yo (Open), $80,000.00 ($14,880.00), Jockey: T Turner, Bar: 4 , 57kg, 0:59.11 , , Settled-2 800-2 400-2 |
2-10 | 10.2L , Belmont Park, 2025-03-04 1000M, Good , Race 5, Barrier Trl, (), Jockey: T Turner, Bar: 9 , 0kg, 1:01.06 , Barrier Trial , , Settled- 800- 400- |
7 HEY TRUE BLUE
Trainer: S J Wolfe Jockey: S Mc Gruddy Weight: 57kg Barrier: 7
Record: 1-0-0-0 Prizemoney:
1-7 | Sh NkL , Albany, 2025-02-28 600M, Good , Race 1, Barrier Trl, (), Jockey: C Nicoll, Bar: 3 , 0kg, 0:39.62 , Barrier Trial , , Settled- 800- 400- |
6-6 | 12.1L , Belmont Park, 2024-11-11 1000M, Good , Race 5, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 2 , 0kg, 1:01.50 , Barrier Trial , , Settled- 800- 400- |
3-6 | Ns0.4L , Belmont Park, 2024-10-28 1000M, Good , Race 6, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 1 , 0kg, 1:01.87 , Barrier Trial , , Settled- 800- 400- |
8 MR KISSINGER
Trainer: Simon Miller Jockey: C Johnston-Porter Weight: 57kg Barrier: 14
Record: 2-0-0-0 Prizemoney:
12-14 | 3/45.9L , Ascot, 2025-03-15 1000M, Good , Race 3, 2yo (Open), $80,000.00 (), Jockey: C Johnston-Porter, Bar: 13 , 57kg, 0:59.11 , , Settled-13 800-13 400-12 |
3-10 | 3/41.3L , Belmont Park, 2025-03-04 1000M, Good , Race 4, Barrier Trl, (), Jockey: Chloe Azzopardi, Bar: 8 , 0kg, 1:01.07 , Barrier Trial , , Settled- 800- 400- |
3-5 | 3.56.5L , Belmont Park, 2025-01-06 1000M, Good , Race 4, Barrier Trl, (), Jockey: Chloe Azzopardi, Bar: 3 , 0kg, 1:01.03 , Barrier Trial , , Settled- 800- 400- |
9 GOLDEN OPERA
Trainer: D L Morton Jockey: Lucy Fiore Weight: 55kg Barrier: 8
Record: 6-0-2-1 Prizemoney: $57,270.00
2-6 | Sh Nk3.8L , Ascot, 2024-12-21 1000M, Good , Race 1, 2yo (Open) Swp, $125,800.00 ($23,250.00), Jockey: B Parnham, Bar: 1 , 54kg, 0:58.10 , , Settled-3 800-3 400-2 |
2-9 | 12L , Ascot, 2025-01-04 1100M, Good , Race 6, 2yo (Open) Swp, $80,000.00 ($14,880.00), Jockey: Lucy Fiore, Bar: 1 , 54kg, 1:05.47 , , Settled-5 800-5 400-5 |
6-11 | Sh1/2Hd4.9L , Ascot, 2025-01-18 1200M, Good , Race 3, 2yo Plate, $80,000.00 ($1,440.00), Jockey: Lucy Fiore, Bar: 6 , 55kg, 1:12.36 , , Settled-2 800-2 400-2 |
6-14 | 13.7L , Pinjarra, 2025-02-15 1200M, Good , Race 7, Mm Wa 2yo Classic (Rl), $252,500.00 ($4,500.00), Jockey: Lucy Fiore, Bar: 9 , 55kg, 1:11.49 , , Settled-13 800-13 400-12 |
9-14 | 3/43.8L , Ascot, 2025-03-15 1000M, Good , Race 3, 2yo (Open), $80,000.00 ($1,440.00), Jockey: Lucy Fiore, Bar: 8 , 55kg, 0:59.11 , , Settled-10 800-10 400-9 |
10 BRUTALLY BRAD
Trainer: Summer Dickson Jockey: TBA Weight: 55kg Barrier: 11
Record: Prizemoney:
11 DESERT LIFE
Trainer: M L Lane Jockey: W Pike Weight: 55kg Barrier: 5
Record: 1-0-0-0 Prizemoney:
1-5 | 8.5L , Bunbury Fibre Sand, 2025-02-24 900M, Good , Race 6, Barrier Trl, (), Jockey: Chris Parnham, Bar: 6 , 0kg, 0:55.54 , Barrier Trial , , Settled- 800- 400- |
5-7 | 2.83.8L , Bunbury Fibre Sand, 2025-02-10 400M, Good , Race 2, Barrier Trl, (), Jockey: Chris Parnham, Bar: 1 , 0kg, 0:23.72 , Barrier Trial , , Settled- 800- 400- |
12 GOD'S RAPTURE
Trainer: E A Martinovich Jockey: Joseph Azzopardi Weight: 55kg Barrier: 10
Record: 2-1-0-0 Prizemoney:
6-14 | 3/41.8L , Ascot, 2025-03-15 1000M, Good , Race 3, 2yo (Open), $80,000.00 ($1,440.00), Jockey: Joseph Azzopardi, Bar: 10 , 55kg, 0:59.11 , , Settled-6 800-6 400-7 |
1-6 | NkL , Belmont Park, 2025-02-17 400M, Good , Race 2, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 7 , 0kg, 0:24.33 , Barrier Trial , , Settled- 800- 400- |
1-10 | Lg hdL , Belmont Park, 2025-03-04 1000M, Good , Race 5, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 11 , 0kg, 1:01.06 , Barrier Trial , , Settled- 800- 400- |
13 MY TESTIMONY
Trainer: Tiarnna Noske Jockey: Madi Derrick Weight: 55kg Barrier: 2
Record: 1-0-0-0 Prizemoney:
3-6 | 11.1L , Belmont Park, 2024-11-11 1000M, Good , Race 6, Barrier Trl, (), Jockey: Madi Derrick, Bar: 4 , 0kg, 1:01.46 , Barrier Trial , , Settled- 800- 400- |
3-9 | 1.81.9L , Belmont Park, 2025-03-04 1000M, Good , Race 6, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 7 , 0kg, 1:02.08 , Barrier Trial , , Settled- 800- 400- |
2-6 | Ns0.3L , Belmont Park, 2024-10-28 1000M, Good , Race 6, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 6 , 0kg, 1:01.87 , Barrier Trial , , Settled- 800- 400- |
14 SPICY THANG
Trainer: Luke Fernie Jockey: Brayden Gaerth Weight: 55kg Barrier: 9
Record: 2-0-0-0 Prizemoney:
10-14 | 3/43.8L , Ascot, 2025-03-15 1000M, Good , Race 3, 2yo (Open), $80,000.00 ($1,440.00), Jockey: Brayden Gaerth, Bar: 9 , 54.5kg, 0:59.11 , , Settled-9 800-9 400-10 |
2-8 | 20.1L , Belmont Park, 2025-03-04 400M, Good , Race 1, Barrier Trl, (), Jockey: Elisha Whittington, Bar: 6 , 0kg, 0:24.01 , Barrier Trial , , Settled- 800- 400- |
15 PENNYLASS
Trainer: A W Maley Jockey: S O'Donnell Weight: 55kg Barrier: 12
Record: 1-0-0-0 Prizemoney:
7-8 | Hd10.5L , Belmont Park, 2025-02-17 1000M, Good , Race 5, Barrier Trl, (), Jockey: S O'Donnell, Bar: 10 , 0kg, 1:00.70 , Barrier Trial , , Settled- 800- 400- |
14-14 | 3/412.7L , Ascot, 2025-03-15 1000M, Good , Race 3, 2yo (Open), $80,000.00 (), Jockey: S O'Donnell, Bar: 11 , 55kg, 0:59.11 , , Settled-11 800-11 400-14 |
7-10 | 3/44.7L , Belmont Park, 2025-03-04 1000M, Good , Race 4, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 10 , 0kg, 1:01.07 , Barrier Trial , , Settled- 800- 400- |
4-6 | Sh Nk1.6L , Lark Hill, 2024-09-24 400M, Good , Race 1, Barrier Trl, (), Jockey: Lucy Fiore, Bar: 6 , 0kg, 0:24.42 , Barrier Trial , , Settled- 800- 400- |
16 JEWEL OF ZAVALA
Trainer: D L Morton Jockey: TBA Weight: 55kg Barrier: 16
Record: 2-0-0-0 Prizemoney: $1,440.00
4-8 | 1.53.4L , Belmont Park, 2025-02-17 1000M, Good , Race 6, Barrier Trl, (), Jockey: Chris Parnham, Bar: 4 , 0kg, 1:00.28 , Barrier Trial , , Settled- 800- 400- |
5-7 | 3/48.3L , Belmont Park, 2025-02-05 1000M, Good , Race 5, Barrier Trl, (), Jockey: Chris Parnham, Bar: 3 , 0kg, 1:01.93 , Barrier Trial , , Settled- 800- 400- |
8-12 | Sh Nk5.2L , Ascot, 2025-03-01 1000M, Good , Race 2, 2yo Plate, $80,000.00 ($1,440.00), Jockey: S O'Donnell, Bar: 10 , 55kg, 0:59.06 , , Settled-7 800-7 400-10 |