Vomo Island Acceptance

Race 8 at Albany

Date: Sun 16th Mar, 2025

Allsoils Hcp (C5), 1600m

Class 5, Apprentices Can Claim, 2yo+, Handicap, $24,000.00

No Horse Barrier
1 Alberich 2
2 Deadly And Fast 10
3 Hide The Oreos 1
4 Pro Is Here 12
5 Saulok 9
6 Vomo Island 7
7 Justamiddy 4
8 Roundabout Glory 6
9 Makin Prophets 8
10 Starauthoress 3
11 Jack In The Black 11
12 Yes Of Course 5

1 ALBERICH

Trainer: P B Hunter   Jockey: J Whiting   Weight: 60kg   Barrier: 2

Record: 21-3-2-2   Prizemoney: $148,400.00

2-8 Hd1.5L , Belmont Park, 2025-02-05 1200M, Good , Race 18, Barrier Trl, (), Jockey: Taj Dyson, Bar: 3 , 0kg, 1:13.76 , Barrier Trial , , Settled- 800- 400-
4-12 3/42.4L , Albany, 2025-03-16 1600M, Soft , Race 8, 2yo+ C&G Hcp (C5), $24,000.00 ($936.00), Jockey: J Whiting, Bar: 2 , 60kg, 1:40.38 , , Settled-5 800-6 400-3
6-12 Lg Nk1.6L , Belmont Park, 2025-02-19 1300M, Good , Race 5, 2yo+ E&G Hcp (C3), $30,000.00 ($540.00), Jockey: Taj Dyson, Bar: 5 , 60.5kg, 1:18.73 , , Settled-8 800-8 400-10
5-9 2.33.9L , Pinjarra, 2025-03-06 1600M, Good , Race 7, 2yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: Taj Dyson, Bar: 1 , 60.5kg, 1:38.13 , , Settled-3 800-3 400-3
6-7 3/44L , Belmont Park, 2025-01-20 1000M, Good , Race 8, Barrier Trl, (), Jockey: Taj Dyson, Bar: 6 , 0kg, 1:00.78 , Barrier Trial , , Settled- 800- 400-

2 DEADLY AND FAST

Trainer: Alan L Smith   Jockey: Luke Campbell   Weight: 59kg   Barrier: 10

Record: 36-3-4-8   Prizemoney: $88,185.00

4-12 1/21.9L , Mt Barker, 2025-02-09 2000M, Good , Race 7, 3yo+ Open Hcp, $35,000.00 ($1,365.00), Jockey: Ms K Yuill, Bar: 6 , 55kg, 2:06.60 , , Settled-9 800-9 400-10
3-11 11.1L , Albany, 2025-01-05 1500M, Good , Race 5, 2yo+ (Bm58+), $24,000.00 ($2,112.00), Jockey: J Brown, Bar: 7 , 59.5kg, 1:33.46 , , Settled-8 800-7 400-9
4-10 3/43.3L , Mt Barker, 2025-01-19 1850M, Good , Race 8, 2yo+ (Bm64+), $24,000.00 ($936.00), Jockey: J Brown, Bar: 9 , 56.5kg, 1:57.20 , , Settled-9 800-7 400-4
3-8 1/20.7L , Albany, 2025-01-31 1920M, Good , Race 4, 2yo+ (Bm64+), $24,000.00 ($2,112.00), Jockey: J Brown, Bar: 1 , 56kg, 2:06.51 , , Settled-3 800-4 400-4
5-12 3/42.9L , Albany, 2025-03-16 1600M, Soft , Race 8, 2yo+ C&G Hcp (C5), $24,000.00 ($696.00), Jockey: Luke Campbell, Bar: 10 , 59kg, 1:40.38 , , Settled-12 800-11 400-12

3 HIDE THE OREOS

Trainer: Roy Rogers   Jockey: Austin Galati   Weight: 58kg   Barrier: 1

Record: 33-5-3-3   Prizemoney: $109,728.00

7-12 3/46.2L , Albany, 2025-03-16 1600M, Soft , Race 8, 2yo+ C&G Hcp (C5), $24,000.00 ($432.00), Jockey: Austin Galati, Bar: 1 , 58kg, 1:40.38 , , Settled-7 800-8 400-7
14-16 3/46.9L , Ascot, 2024-12-14 1400M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 (), Jockey: S O'Donnell, Bar: 6 , 55.5kg, 1:22.98 , , Settled-4 800-5 400-5
15-16 1.314.1L , Ascot, 2024-12-21 1600M, Good , Race 8, 3yo+ (Bm66+), $125,800.00 (), Jockey: Brandon Louis, Bar: 16 , 54kg, 1:36.54 , , Settled-1 800-1 400-3
8-8 Sh Nk4.5L , Albany, 2025-02-28 1100M, Good , Race 3, 2yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Madi Derrick, Bar: 7 , 58.5kg, 1:06.39 , , Settled-8 800-8 400-8
11-12 Lg hd4.8L , Mt Barker, 2025-01-19 1300M, Good , Race 6, 2yo+ (Bm58+), $24,000.00 (), Jockey: Taj Dyson, Bar: 5 , 58.5kg, 1:18.72 , , Settled-9 800-9 400-9

4 PRO IS HERE

Trainer: J D Jachmann   Jockey: Elisha Whittington   Weight: 58kg   Barrier: 12

Record: 43-5-5-2   Prizemoney: $103,605.00

5-12 Lg hd1.2L , Mt Barker, 2025-01-19 1300M, Good , Race 6, 2yo+ (Bm58+), $24,000.00 ($696.00), Jockey: Ms K Yuill, Bar: 12 , 60kg, 1:18.72 , , Settled-2 800-2 400-2
9-10 Sh Hd5L , Mt Barker, 2025-02-09 1300M, Good , Race 6, 2yo+ Hcp (C5), $24,000.00 ($432.00), Jockey: Ms L Staples, Bar: 1 , 60kg, 1:18.87 , , Settled-3 800-3 400-4
12-12 3/419.7L , Albany, 2025-03-16 1600M, Soft , Race 8, 2yo+ C&G Hcp (C5), $24,000.00 (), Jockey: Elisha Whittington, Bar: 12 , 58kg, 1:40.38 , , Settled-3 800-3 400-5
8-10 2.36L , Esperance, 2025-03-02 1400M, Good , Race 3, 2yo+ (Bm58+), $22,000.00 ($396.00), Jockey: Elisha Whittington, Bar: 5 , 59kg, 1:23.84 , , Settled-1 800-1 400-1
5-7 1.85.7L , Albany, 2025-01-11 1500M, Good , Race 3, 3yo+ (Bm70+), $24,000.00 ($696.00), Jockey: Ms S Altieri, Bar: 1 , 56kg, 1:30.31 , , Settled-3 800-3 400-3

5 SAULOK

Trainer: S J Wolfe   Jockey: S Mc Gruddy   Weight: 58kg   Barrier: 9

Record: 11-3-1-0   Prizemoney: $56,030.00

1-11 2.8L , Albany, 2025-01-31 1500M, Good , Race 7, 2yo+ (Bm58+), $24,000.00 ($13,152.00), Jockey: Holly Watson, Bar: 9 , 54.5kg, 1:31.80 , , Settled-1 800-1 400-1
7-9 Ns7L , Albany, 2025-01-11 1600M, Good , Race 6, 3yo+ (Bm58+), $24,000.00 ($432.00), Jockey: C Nicoll, Bar: 8 , 55.5kg, 1:37.93 , , Settled-7 800-7 400-7
9-12 Hf Hd6.5L , Pinjarra, 2024-12-13 1300M, Good , Race 6, 3yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Chris Parnham, Bar: 1 , 60kg, 1:17.98 , , Settled-6 800-7 400-6
7-12 1/23.2L , Albany, 2025-01-05 1230M, Good , Race 6, 2yo+ (Bm58+), $24,000.00 ($432.00), Jockey: S Mc Gruddy, Bar: 2 , 56kg, 1:13.68 , , Settled-6 800-6 400-7
1-10 1L , Albany, 2025-02-28 1600M, Good , Race 6, 2yo+ Hcp (C2), $24,000.00 ($13,152.00), Jockey: S Mc Gruddy, Bar: 8 , 60.5kg, 1:38.75 , , Settled-1 800-1 400-1

6 VOMO ISLAND

Trainer: S J Wolfe   Jockey: Rosie Mahony   Weight: 58kg   Barrier: 7

Record: 17-2-3-4   Prizemoney: $123,951.00

7-9 1.37L , Newcastle, 2024-10-05 1300M, Good , Race 8, 3yo+ (Bm68), $42,000.00 ($1,050.00), Jockey: R Downey, Bar: 2 , 60kg, 1:16.80 , , Settled-7 800-7 400-7
8-11 Lg hd9.3L , Kembla Grange, 2024-08-31 1400M, Good , Race 7, (Bm68), $42,000.00 ($1,050.00), Jockey: Jean Van Overmeire, Bar: 11 , 60kg, 1:23.36 , , Settled-5 800-5 400-4
3-9 11.1L , Albany, 2025-02-28 1240M, Good , Race 4, 2yo+ Hcp (C2), $24,000.00 ($2,112.00), Jockey: S Mc Gruddy, Bar: 7 , 62kg, 1:15.43 , , Settled-6 800-6 400-5
8-10 Sh Hd4.5L , Mt Barker, 2025-02-09 1300M, Good , Race 6, 2yo+ Hcp (C5), $24,000.00 ($432.00), Jockey: Holly Watson, Bar: 7 , 58kg, 1:18.87 , , Settled-9 800-9 400-10
4-8 1.52.6L , Albany, 2025-01-31 1000M, Good , Race 2, Barrier Trl, (), Jockey: Rosie Mahony, Bar: 3 , 0kg, 1:01.61 , Barrier Trial , , Settled- 800- 400-

7 JUSTAMIDDY

Trainer: N D Parnham   Jockey: B Parnham   Weight: 57.5kg   Barrier: 4

Record: 45-3-6-6   Prizemoney: $129,296.00

7-9 Ns4.8L , Ascot, 2025-02-22 1800M, Good , Race 3, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Laqdar Ramoly, Bar: 1 , 55kg, 1:51.73 , , Settled-5 800-6 400-6
5-11 1.83.4L , Ascot, 2025-01-15 1400M, Good , Race 6, 2yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: Laqdar Ramoly, Bar: 1 , 58kg, 1:25.20 , , Settled-5 800-5 400-6
4-7 1/21.5L , Ascot, 2025-02-03 1600M, Good , Race 6, 2yo+ Hcp (C5), $30,000.00 ($1,170.00), Jockey: Laqdar Ramoly, Bar: 1 , 54.5kg, 1:37.85 , , Settled-4 800-6 400-6
5-11 1.53L , Ascot, 2025-03-09 1400M, Good , Race 8, 2yo+ (Rs0ly), $35,000.00 ($1,015.00), Jockey: Laqdar Ramoly, Bar: 3 , 56kg, 1:24.54 , , Settled-5 800-7 400-7
2-9 1.52L , Ascot, 2025-02-08 1600M, Good , Race 11, 2yo+ (Rs1mw), $60,000.00 ($11,160.00), Jockey: Laqdar Ramoly, Bar: 3 , 55.5kg, 1:38.12 , , Settled-5 800-5 400-5

8 ROUNDABOUT GLORY

Trainer: P E Roberts   Jockey: Holly Watson   Weight: 56kg   Barrier: 6

Record: 11-1-3-1   Prizemoney: $55,199.00

5-7 2.83.2L , Ascot, 2025-01-04 1200M, Good , Race 4, 4yo+ (Rs0ly), $40,000.00 ($1,160.00), Jockey: S O'Donnell, Bar: 3 , 56.5kg, 1:11.09 , , Settled-7 800-7 400-5
1-7 Sh1/2HdL , Bunbury, 2024-12-19 1100M, Good , Race 2, 3yo+ Hcp (C1), $30,000.00 ($16,440.00), Jockey: A Hearn, Bar: 6 , 59kg, 1:05.46 , , Settled-6 800-6 400-6
8-12 Lg Nk2.4L , Belmont Park, 2025-02-19 1300M, Good , Race 5, 2yo+ E&G Hcp (C3), $30,000.00 ($540.00), Jockey: A Hearn, Bar: 7 , 58kg, 1:18.73 , , Settled-10 800-10 400-9
6-8 Hf Hd4.3L , Bunbury, 2025-01-26 1400M, Good , Race 5, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: B Parnham, Bar: 2 , 58.5kg, 1:24.87 , , Settled-6 800-5 400-5
6-7 Hd3.9L , Bunbury, 2025-03-08 1690M, Good , Race 1, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: A Hearn, Bar: 7 , 57.5kg, 1:44.78 , , Settled-6 800-7 400-5

9 MAKIN PROPHETS

Trainer: Alan L Smith   Jockey: J Brown   Weight: 54.5kg   Barrier: 8

Record: 31-3-1-7   Prizemoney: $81,998.00

11-11 Sh1/2Hd6.1L , Albany, 2025-01-31 1500M, Good , Race 7, 2yo+ (Bm58+), $24,000.00 (), Jockey: J Brown, Bar: 2 , 55kg, 1:31.80 , , Settled-6 800-6 400-7
3-12 3/42.6L , Albany, 2025-03-16 1600M, Soft , Race 8, 2yo+ C&G Hcp (C5), $24,000.00 ($2,112.00), Jockey: J Brown, Bar: 8 , 55kg, 1:40.38 , , Settled-11 800-12 400-10
5-8 Hf Hd2.2L , Albany, 2024-12-26 1500M, Good , Race 5, 3yo+ Hcp (C2), $24,000.00 ($696.00), Jockey: Ms K Yuill, Bar: 5 , 57.5kg, 1:34.01 , , Settled-5 800-5 400-3
1-10 Lg NkL , Albany, 2025-01-05 1600M, Good , Race 4, 2yo+ Hcp (C2), $24,000.00 ($13,152.00), Jockey: J Brown, Bar: 10 , 57.5kg, 1:39.81 , , Settled-10 800-10 400-7
3-9 Ns1.1L , Albany, 2025-01-11 1600M, Good , Race 6, 3yo+ (Bm58+), $24,000.00 ($2,112.00), Jockey: Ms K Yuill, Bar: 2 , 55kg, 1:37.93 , , Settled-6 800-6 400-6

10 STARAUTHORESS

Trainer: P C Western   Jockey: Madi Derrick   Weight: 54.5kg   Barrier: 3

Record: 55-5-5-10   Prizemoney: $130,508.00

4-10 Sh Hd2.7L , Mt Barker, 2025-02-09 1300M, Good , Race 6, 2yo+ Hcp (C5), $24,000.00 ($936.00), Jockey: Natasha Faithfull, Bar: 8 , 54.5kg, 1:18.87 , , Settled-8 800-8 400-6
6-11 11.6L , Albany, 2025-01-05 1500M, Good , Race 5, 2yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Holly Watson, Bar: 6 , 54.5kg, 1:33.46 , , Settled-11 800-10 400-10
11-11 Lg Nk6L , Albany, 2024-12-12 1230M, Good , Race 7, 3yo+ (Bm58+), $24,000.00 (), Jockey: Keshaw Dhurun, Bar: 2 , 55.5kg, 1:13.57 , , Settled-9 800-9 400-11
3-10 2.32.6L , Esperance, 2025-03-02 1400M, Good , Race 3, 2yo+ (Bm58+), $22,000.00 ($1,936.00), Jockey: Madi Derrick, Bar: 4 , 54.5kg, 1:23.84 , , Settled-8 800-9 400-9
6-12 3/45.5L , Albany, 2025-03-16 1600M, Soft , Race 8, 2yo+ C&G Hcp (C5), $24,000.00 ($432.00), Jockey: Madi Derrick, Bar: 3 , 54.5kg, 1:40.38 , , Settled-10 800-9 400-11

11 JACK IN THE BLACK

Trainer: J D Jachmann   Jockey: Ms L Staples   Weight: 54kg   Barrier: 11

Record: 71-5-3-3   Prizemoney: $101,834.00

11-12 3/411.4L , Albany, 2025-03-16 1600M, Soft , Race 8, 2yo+ C&G Hcp (C5), $24,000.00 (), Jockey: Ms L Staples, Bar: 11 , 54kg, 1:40.38 , , Settled-9 800-10 400-9
7-13 2.54.9L , Albany, 2025-01-05 1900M, Good , Race 8, 2yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Ms L Staples, Bar: 9 , 54kg, 1:58.50 , , Settled-5 800-5 400-5
4-8 1/21.3L , Albany, 2025-01-31 1920M, Good , Race 4, 2yo+ (Bm64+), $24,000.00 ($936.00), Jockey: Casey Hunter, Bar: 8 , 54kg, 2:06.51 , , Settled-2 800-1 400-1
4-10 3/43.4L , Mt Barker, 2025-02-21 1850M, Good , Race 6, 2yo+ (Bm58+), $24,000.00 ($936.00), Jockey: Ms L Staples, Bar: 2 , 54kg, 1:59.20 , , Settled-1 800-1 400-1
9-15 Sh Nk7.3L , Esperance, 2025-03-02 2010M, Good , Race 7, 2yo+ (Bm72+), $100,000.00 ($1,800.00), Jockey: Amy Jo Hayes, Bar: 14 , 55kg, 2:05.34 , , Settled-3 800-5 400-8

12 YES OF COURSE

Trainer: Samantha Faithfull   Jockey: Natasha Faithfull   Weight: 54kg   Barrier: 5

Record: 32-3-2-5   Prizemoney: $82,589.00

8-12 3/47.9L , Albany, 2025-03-16 1600M, Soft , Race 8, 2yo+ C&G Hcp (C5), $24,000.00 ($432.00), Jockey: Natasha Faithfull, Bar: 5 , 54kg, 1:40.38 , , Settled-1 800-1 400-1
5-6 510.6L , Laverton, 2024-10-27 1400M, , Race 1, 3yo+ (Bm56+), $14,000.00 ($420.00), Jockey: A Hearn, Bar: 5 , 55kg, 1:23.56 , , Settled-4 800-5 400-5
11-13 Lg Nk7.6L , Kalgoorlie, 2024-09-08 1600M, Good , Race 8, 3yo+ (Bm58+), $25,220.00 (), Jockey: Victoria Corver, Bar: 6 , 54.5kg, 1:37.18 , , Settled-2 800-3 400-3
8-12 1.811.2L , Kalgoorlie, 2024-09-22 1760M, Good , Race 8, 3yo+ (Bm58+), $30,200.00 ($540.00), Jockey: Victoria Corver, Bar: 8 , 54kg, 1:46.32 , , Settled-1 800-1 400-1
5-5 1/217.6L , Kalgoorlie, 2024-10-20 1621M, Good , Race 1, 3yo+ (Bm58+), $24,000.00 ($696.00), Jockey: Keshaw Dhurun, Bar: 3 , 54kg, 1:39.63 , , Settled-2 800-2 400-4

Pin It on Pinterest