Daytona Pete Acceptance
Race 2 at Ascot
Date: Sat 10th May, 2025
MCA Polytrack Hcp, 1200m
Open, Apprentices Can Claim, 3yo, Handicap, $80,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Daytona Pete | 3 | S Mc Gruddy | 59.5 | 29% | 14% | 68 |
2 | Pond Master | 4 | W Pike | 58.5 | 27% | 18% | 66 |
3 | King Hit | 7 | Jarrad Noske | 58 | 25% | 13% | 65 |
4 | Ripper Farooq | 1 | C Johnston-Porter | 57.5 | 13% | 13% | 64 |
5 | God's Gate | 6 | S Parnham | 57 | 14% | 0% | 63 |
6 | Main Act | 8 | Ms J Valas | 57 | 18% | 18% | 63 |
7 | Maalis Song | 5 | Laqdar Ramoly | 55.5 | 0% | 50% | 60 |
8 | Pingers | 2 | Luke Campbell | 55 | 14% | 43% | 56 |
1 DAYTONA PETE
Trainer: S J Wolfe Jockey: S Mc Gruddy Weight: 59.5kg Barrier: 3
Record: 7-2-1-1 Prizemoney: $151,030.00
1-11 | NkL , Pinjarra, 2024-12-01 1000M, Good , Race 2, 3yo Mdn, $25,000.00 ($13,700.00), Jockey: S Mc Gruddy, Bar: 9 , 57kg, 0:57.83 , , Settled-3 800-3 400-4 |
4-8 | 1/21.3L , Ascot, 2025-04-19 1000M, Good , Race 1, 3yo Open Hcp, $80,000.00 ($3,120.00), Jockey: S Mc Gruddy, Bar: 5 , 57kg, 0:57.94 , , Settled-4 800-4 400-3 |
2-11 | 3/40.8L , Pinjarra, 2024-12-13 1000M, Good , Race 3, 3yo (Rs0ly), $35,000.00 ($6,510.00), Jockey: S Mc Gruddy, Bar: 4 , 58.5kg, 0:57.30 , , Settled-4 800-4 400-1 |
4-7 | 3.33.9L , Pinjarra Scarpside, 2025-04-07 1000M, Good , Race 8, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 3 , 0kg, 0:58.83 , Barrier Trial , , Settled- 800- 400- |
1-13 | 1.8L , Ascot, 2024-12-21 1200M, Good , Race 5, 3yo (Open) Swp, $125,800.00 ($69,300.00), Jockey: S Mc Gruddy, Bar: 2 , 56kg, 1:10.01 , , Settled-3 800-3 400-3 |
2 POND MASTER
Trainer: Takahide Ikenushi Jockey: W Pike Weight: 58.5kg Barrier: 4
Record: 11-3-3-2 Prizemoney: $119,950.00
1-8 | Lg hdL , Belmont Park, 2025-03-31 1000M, Good , Race 15, Barrier Trl, (), Jockey: B Parnham, Bar: 6 , 0kg, 1:01.33 , Barrier Trial , , Settled- 800- 400- |
12-13 | Sh Nk8.5L , Ascot, 2024-11-23 1600M, Good , Race 7, W.A. Guineas, $503,400.00 (), Jockey: Joseph Azzopardi, Bar: 1 , 57kg, 1:35.43 , , Settled-9 800-10 400-10 |
11-13 | 1.86L , Ascot, 2024-11-09 1400M, Good , Race 7, Fairetha Stakes, $125,000.00 (), Jockey: Holly Watson, Bar: 4 , 54kg, 1:23.67 , , Settled-12 800-10 400-9 |
2-9 | Lg Nk0.8L , Ascot, 2025-04-12 1200M, Good , Race 4, 3yo Open Hcp, $80,000.00 ($14,880.00), Jockey: W Pike, Bar: 3 , 58.5kg, 1:10.74 , , Settled-6 800-6 400-8 |
3-9 | 2.35.1L , Ascot, 2025-04-26 1400M, Good , Race 5, 3yo Hcp, $80,000.00 ($7,040.00), Jockey: W Pike, Bar: 9 , 58kg, 1:22.61 , , Settled-5 800-6 400-6 |
3 KING HIT
Trainer: T M Andrews Jockey: Jarrad Noske Weight: 58kg Barrier: 7
Record: 8-2-0-1 Prizemoney: $45,990.00
1-6 | 3/4L , Belmont Park, 2024-11-13 1400M, Good , Race 1, 3yo (Rs0ly), $35,000.00 ($19,180.00), Jockey: S O'Donnell, Bar: 2 , 59kg, 1:24.51 , , Settled-3 800-3 400-3 |
5-8 | 12.9L , Ascot, 2024-12-14 1400M, Good , Race 1, 3yo Plate, $80,000.00 ($2,320.00), Jockey: S O'Donnell, Bar: 2 , 57kg, 1:24.08 , , Settled-1 800-1 400-1 |
1-11 | 2.5L , Northam, 2024-10-31 1400M, Good , Race 5, 3yo+ Mdn Plate, $25,000.00 ($13,700.00), Jockey: S O'Donnell, Bar: 9 , 56kg, 1:24.10 , , Settled-1 800-1 400-1 |
3-8 | Sh1/2Hd0.5L , Belmont Park, 2025-04-28 1000M, Good , Race 9, Barrier Trl, (), Jockey: S Parnham, Bar: 7 , 0kg, 1:01.93 , Barrier Trial , , Settled- 800- 400- |
11-13 | Sh Nk5.5L , Ascot, 2024-11-23 1600M, Good , Race 7, W.A. Guineas, $503,400.00 (), Jockey: S O'Donnell, Bar: 6 , 57kg, 1:35.43 , , Settled-3 800-3 400-2 |
4 RIPPER FAROOQ
Trainer: Luke Fernie Jockey: C Johnston-Porter Weight: 57.5kg Barrier: 1
Record: 8-1-1-1 Prizemoney: $52,470.00
2-12 | 3.80.2L , Northam, 2024-10-17 1100M, Good , Race 1, 3yo Mdn, $25,000.00 ($4,650.00), Jockey: Lucy Fiore, Bar: 2 , 57kg, 1:03.28 , , Settled-3 800-3 400-3 |
1-14 | 3.8L , Northam, 2024-10-27 1100M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($13,700.00), Jockey: W Pike, Bar: 7 , 56kg, 1:03.56 , , Settled-3 800-3 400-3 |
16-16 | Hf Hd25.1L , Ascot, 2024-11-16 1200M, Good , Race 8, Placid Ark Stakes, $500,000.00 (), Jockey: P Carbery, Bar: 13 , 57kg, 1:10.42 , , Settled-5 800-5 400-12 |
2-5 | 1.33.3L , Belmont Park, 2025-04-28 400M, Good , Race 2, Barrier Trl, (), Jockey: Elisha Whittington, Bar: 4 , 0kg, 0:23.01 , Barrier Trial , , Settled- 800- 400- |
10-13 | 1.85.8L , Ascot, 2024-11-09 1400M, Good , Race 7, Fairetha Stakes, $125,000.00 ($2,250.00), Jockey: Chris Parnham, Bar: 11 , 54kg, 1:23.67 , , Settled-2 800-2 400-2 |
5 GOD'S GATE
Trainer: N D Parnham Jockey: S Parnham Weight: 57kg Barrier: 6
Record: 7-1-3-0 Prizemoney: $52,240.00
5-10 | Sh Nk3.1L , Ascot, 2024-11-16 1400M, Good , Race 1, 3yo+ (Rs1mw), $60,000.00 ($1,740.00), Jockey: Laqdar Ramoly, Bar: 1 , 54kg, 1:22.39 , , Settled-1 800-1 400-1 |
2-6 | Nk1.8L , Belmont Park, 2024-10-30 1200M, Good , Race 1, 3yo (Rs0ly), $35,000.00 ($6,510.00), Jockey: Laqdar Ramoly, Bar: 2 , 59kg, 1:12.03 , , Settled-1 800-1 400-1 |
3-9 | 3/43.8L , Belmont Park, 2025-04-28 1000M, Good , Race 8, Barrier Trl, (), Jockey: Rocky Cheung, Bar: 4 , 0kg, 1:00.77 , Barrier Trial , , Settled- 800- 400- |
2-12 | 1.30.2L , Ascot, 2024-10-16 1200M, Good , Race 8, 3yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: Laqdar Ramoly, Bar: 8 , 56kg, 1:09.88 , , Settled-1 800-1 400-1 |
1-15 | 5.8L , Belmont Park, 2024-09-25 1200M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($13,700.00), Jockey: Laqdar Ramoly, Bar: 2 , 55.5kg, 1:10.48 , , Settled-1 800-1 400-1 |
6 MAIN ACT
Trainer: R C McPherson Jockey: Ms J Valas Weight: 57kg Barrier: 8
Record: 11-2-0-2 Prizemoney: $93,555.00
5-7 | 1/22.5L , Pinjarra, 2025-04-16 1400M, Good , Race 1, 3yo (Rs0ly), $35,000.00 ($1,015.00), Jockey: Ms J Valas, Bar: 3 , 57kg, 1:24.25 , , Settled-4 800-4 400-3 |
1-7 | 1.3L , Ascot, 2025-03-12 1200M, Good , Race 1, 3yo (Rs0ly), $35,000.00 ($19,180.00), Jockey: Ms J Valas, Bar: 6 , 55kg, 1:10.75 , , Settled-3 800-3 400-3 |
4-8 | 3/42.4L , Belmont Park, 2025-03-26 1400M, Good , Race 2, 2,3yo (Rs0ly), $35,000.00 ($1,365.00), Jockey: Ms J Valas, Bar: 8 , 58.5kg, 1:24.10 , , Settled-8 800-8 400-6 |
3-9 | 1/22.8L , Ascot, 2025-04-05 1200M, Good , Race 7, 2yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: Ms J Valas, Bar: 7 , 54kg, 1:09.55 , , Settled-8 800-8 400-8 |
1-12 | 1/2L , Ascot, 2025-04-30 1200M, Good , Race 2, 3yo (Rs0ly), $35,000.00 ($19,180.00), Jockey: Ms J Valas, Bar: 1 , 59kg, 1:10.45 , , Settled-3 800-3 400-2 |
7 MAALIS SONG
Trainer: Meryl Hayley Jockey: Laqdar Ramoly Weight: 55.5kg Barrier: 5
Record: 2-0-1-1 Prizemoney: $20,380.00
5-8 | 11.9L , Belmont Park, 2025-03-31 1000M, Good , Race 17, Barrier Trl, (), Jockey: Laqdar Ramoly, Bar: 7 , 0kg, 1:01.41 , Barrier Trial , , Settled- 800- 400- |
3-9 | Hf Hd0.2L , Belmont Park, 2025-04-14 1000M, Good , Race 10, Barrier Trl, (), Jockey: Laqdar Ramoly, Bar: 6 , 0kg, 1:00.98 , Barrier Trial , , Settled- 800- 400- |
5-6 | 1.54.9L , Belmont Park, 2024-10-28 400M, Good , Race 4, Barrier Trl, (), Jockey: Laqdar Ramoly, Bar: 4 , 0kg, 0:23.98 , Barrier Trial , , Settled- 800- 400- |
3-11 | Hf Hd0.5L , Pinjarra Scarpside, 2025-04-25 1200M, Good , Race 2, 2yo+ Mdn, $25,000.00 ($2,200.00), Jockey: Laqdar Ramoly, Bar: 9 , 57.5kg, 1:12.26 , , Settled-7 800-7 400-5 |
8 PINGERS
Trainer: Misty Bazeley Jockey: Luke Campbell Weight: 55kg Barrier: 2
Record: 7-1-0-3 Prizemoney: $25,645.00
3-9 | 3/41.8L , Ascot, 2024-12-18 1200M, Good , Race 2, 3yo (Rs0ly), $35,000.00 ($3,080.00), Jockey: C Johnston-Porter, Bar: 5 , 55kg, 1:11.28 , , Settled-6 800-6 400-6 |
1-10 | 1L , Albany, 2024-11-16 1000M, Good , Race 1, 3yo+ Mdn, $20,000.00 ($11,360.00), Jockey: Chanel Cooper, Bar: 2 , 52kg, 0:59.65 , , Settled-1 800-1 400-2 |
3-8 | 1/20.9L , Belmont Park, 2024-12-04 1000M, Good , Race 3, 3yo+ Hcp (C1), $30,000.00 ($2,640.00), Jockey: C Johnston-Porter, Bar: 1 , 55.5kg, 0:59.03 , , Settled-5 800-5 400-4 |
3-9 | Sh Nk1.7L , Pinjarra Scarpside, 2025-05-01 1000M, Good , Race 6, 2yo+ (C1), $30,000.00 ($2,640.00), Jockey: Ava Catarino, Bar: 9 , 54kg, 0:57.90 , , Settled-3 800-3 400-4 |
4-8 | Sh Nk2.8L , Pinjarra, 2024-12-28 1300M, Good , Race 1, 3yo (Rs0ly), $35,000.00 ($1,365.00), Jockey: C Johnston-Porter, Bar: 7 , 57kg, 1:18.04 , , Settled-3 800-2 400-2 |