Experience SJ Wolfe Racing – The Home of Winners
From battling country horseman to overseeing one of the powerhouse training operations in Western Australia, Steve Wolfe’s journey in thoroughbred horse racing is nothing short of remarkable.
And with one of the highest-quality teams of young horses in the state, the SJ Wolfe Racing Stable’s future is truly exciting.
Steve and his team want you to come along and enjoy the ride … welcome to sjwolferacing.com.
Developed for our clients, racing enthusiasts and newcomers to the game, our website is committed to providing access into our stable’s day-to-day operations, and insight into the world of thoroughbred horse racing.
SJ Wolfe Racing is a major racing establishment with dozens of horses in training at our Ascot and Albany stables.
This site is designed to track the progress of all horses – regardless of their location – and ensure our clients and the punting public are kept fully informed and up to date.
Upcoming Runners
Horse | Date | Race | Track | Fields/Form |
---|---|---|---|---|
Weights | ||||
Royal Whisper | Mar 04 | 1 | Albany | Field |
Ginger Green | Mar 04 | 1 | Albany | Field |
Ginger East | Mar 04 | 2 | Albany | Field |
Ginger Green | Mar 04 | 2 | Albany | Field |
Mr Pago | Mar 04 | 4 | Albany | Field |
So Schmick | Mar 04 | 4 | Albany | Field |
Zeewijk | Mar 04 | 7 | Albany | Field |
Alpha And Omega | Mar 06 | 5 | Bunbury | Field |
Oxbridge | Mar 06 | 6 | Bunbury | Field |
What About Moses | Mar 06 | 8 | Bunbury | Field |
Acceptances | ||||
Ginger East | Mar 04 | 4 | Albany | Field/Form |
My Name's Star | Mar 04 | 4 | Albany | Field/Form |
Rebel Man | Mar 04 | 1 | Albany | Field/Form |
Zeewijk | Mar 04 | 1 | Albany | Field/Form |
Go Crying | Mar 04 | 5 | Albany | Field/Form |
Chasing Chaos | Mar 04 | 5 | Albany | Field/Form |
War Class | Mar 04 | 5 | Albany | Field/Form |
War Ksar | Mar 04 | 2 | Albany | Field/Form |
Sir Snugalot | Mar 04 | 7 | Albany | Field/Form |
One Short | Mar 04 | 7 | Albany | Field/Form |
Apollo | Mar 04 | 7 | Albany | Field/Form |
Triggerfish | Mar 04 | 6 | Albany | Field/Form |
Classic Rogue | Mar 04 | 6 | Albany | Field/Form |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Eurasia | Feb 27, 2021 | 6 - Ascot | 0.20 | S Mc Gruddy |
What About Moses | Feb 20, 2021 | 9 - Ascot | 0.20 | S Mc Gruddy |
Alpha And Omega | Feb 14, 2021 | 4 - Albany | 0.10 | P Hall |
Chasing Chaos | Feb 08, 2021 | 4 - Albany | 0.40 | Kristo Sardelic |
My Greek Boy | Feb 08, 2021 | 3 - Albany | 2.00 | P Hall |
Ex Sport Man | Feb 06, 2021 | 8 - Pinjarra | 0.20 | S Mc Gruddy |
Our Pandemonium | Jan 28, 2021 | 1 - Albany | 0.20 | P Hall |
Sowar | Jan 23, 2021 | 6 - Ascot | 0.20 | S Mc Gruddy |
The Great One | Jan 21, 2021 | 6 - Racing.Com Park | 4.30 | J Mott |
Oxbridge | Jan 17, 2021 | 9 - Mt Barker | 1.00 | P Hall |
Latest Results
Horse | Finished | Date | Race | Margin | Jockey |
---|---|---|---|---|---|
Mr Pago | 11 | Feb 28, 2021 | 7 - Esperance | 4.70 | Victoria Corver |
Eurasia | 1 | Feb 27, 2021 | 6 - Ascot | 0.20 | S Mc Gruddy |
My Greek Boy | 6 | Feb 27, 2021 | 4 - Ascot | 2.90 | S Mc Gruddy |
Sowar | 3 | Feb 27, 2021 | 3 - Ascot | 2.00 | S Mc Gruddy |
Royal Whisper | 3 | Feb 26, 2021 | 1 - Mt Barker | 2.00 | P Knuckey |
Copping Points | 8 | Feb 26, 2021 | 1 - Mt Barker | 5.20 | P Hall |
Zeewijk | 4 | Feb 26, 2021 | 2 - Mt Barker | 1.80 | P Hall |
My Name's Star | 3 | Feb 26, 2021 | 2 - Mt Barker | 1.50 | P Knuckey |
Apollo | 9 | Feb 26, 2021 | 5 - Mt Barker | 2.40 | P Hall |
War Ksar | 7 | Feb 26, 2021 | 7 - Mt Barker | 4.00 | P Hall |
News

Two Belmont wins in four days for Team Wolfe
Jun 19, 2019 Great result for our little $5000 purchase One Point Lady when running on from near last in running to claim the Pink Ladies Luncheon Handicap (Race
Lordhelpmerun gets the job done
Jun 15, 2019 It was fantastic to see stable star Lordhelpmerun back to winning form in the Ilario Spagnolo 50th Birthday Handicap (Race 6-1400m) at Belmont today.We expected him
Two straight for One Point Lady
May 12, 2019 Big finishing filly One Point Lady made it two straight Albany wins when claiming today's Workdays With Dan Handicap (Race 6-1450m).The daughter of Demerit, who crushed