Experience SJ Wolfe Racing – The Home of Winners
From battling country horseman to overseeing one of the powerhouse training operations in Western Australia, Steve Wolfe’s journey in thoroughbred horse racing is nothing short of remarkable.
And with one of the highest-quality teams of young horses in the state, the SJ Wolfe Racing Stable’s future is truly exciting.
Steve and his team want you to come along and enjoy the ride … welcome to sjwolferacing.com.
Developed for our clients, racing enthusiasts and newcomers to the game, our website is committed to providing access into our stable’s day-to-day operations, and insight into the world of thoroughbred horse racing.
SJ Wolfe Racing is a major racing establishment with dozens of horses in training at our Ascot and Albany stables.
This site is designed to track the progress of all horses – regardless of their location – and ensure our clients and the punting public are kept fully informed and up to date.
Upcoming Runners
Horse | Date | Race | Track | Fields/Form |
---|---|---|---|---|
Weights | ||||
One Point Lady | Feb 22 | 6 | Mt Barker | Field |
Sir Snugalot | Feb 23 | 5 | Ascot | Field |
Red Ora | Feb 24 | 1 | Pinjarra | Field |
My Greek Boy | Feb 24 | 1 | Pinjarra | Field |
Acceptances | ||||
Poldark's Girl | Feb 22 | 7 | Mt Barker | Field/Form |
Diraja Jewel | Feb 22 | 7 | Mt Barker | Field/Form |
Mass Effect | Feb 22 | 4 | Mt Barker | Field/Form |
Mr Pago | Feb 22 | 5 | Mt Barker | Field/Form |
Boxonlucy | Feb 22 | 5 | Mt Barker | Field/Form |
Briaric | Feb 22 | 3 | Mt Barker | Field/Form |
Round The Point | Feb 22 | 6 | Mt Barker | Field/Form |
What About Moses | Feb 22 | 6 | Mt Barker | Field/Form |
Cleo's Afterparty | Feb 22 | 2 | Mt Barker | Field/Form |
Merit Dream | Feb 22 | 2 | Mt Barker | Field/Form |
War Jeune | Feb 23 | 8 | Ascot | Field/Form |
Three Secrets | Feb 23 | 8 | Ascot | Field/Form |
Sir Snugalot | Feb 23 | 7 | Ascot | Field/Form |
Arrum Boy | Feb 23 | 7 | Ascot | Field/Form |
Bentley's Brother | Feb 24 | 5 | Pinjarra | Field/Form |
Go Crying | Feb 24 | 8 | Pinjarra | Field/Form |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
One Point Lady | Feb 10, 2019 | 1 - Albany | 2.00 | S Mc Gruddy |
What About Moses | Feb 10, 2019 | 2 - Albany | 0.80 | S Mc Gruddy |
Sir Snugalot | Feb 10, 2019 | 5 - Albany | 0.50 | S Mc Gruddy |
My Greek Boy | Feb 09, 2019 | 8 - Pinjarra | 0.50 | D Staeck |
Go Crying | Jan 31, 2019 | 8 - Albany | 0.30 | Jade Mc Naught |
Jester Rock | Jan 31, 2019 | 6 - Albany | 0.40 | S O'donnell |
Starorio | Jan 31, 2019 | 2 - Albany | 0.40 | S O'donnell |
My Greek Boy | Jan 26, 2019 | 7 - Ascot | 0.50 | D Staeck |
Captivated Point | Jan 11, 2019 | 7 - Albany | 1.50 | P Hall |
Cold As Cold | Jan 11, 2019 | 4 - Albany | 0.80 | Natasha Faithfull |
Latest Results
Horse | Finished | Date | Race | Margin | Jockey |
---|---|---|---|---|---|
Wild Fusion | 8 | Feb 16, 2019 | 5 - Ascot | 5.30 | S Mc Gruddy |
Gauged | 8 | Feb 10, 2019 | 8 - Albany | 4.20 | P Knuckey |
Cold As Cold | 7 | Feb 10, 2019 | 9 - Albany | 0.70 | P Knuckey |
Round The Point | 5 | Feb 10, 2019 | 9 - Albany | 0.40 | P Hall |
Mr Pago | 6 | Feb 10, 2019 | 9 - Albany | 0.50 | Jordan Turner |
Boxonlucy | 3 | Feb 10, 2019 | 9 - Albany | 0.20 | S Mc Gruddy |
Chasing Chaos | 2 | Feb 10, 2019 | 4 - Albany | 0.80 | Shelby Colgate |
Jester Rock | 8 | Feb 10, 2019 | 4 - Albany | 6.00 | P Hall |
Mongolian Warlord | 8 | Feb 10, 2019 | 4 - Albany | 6.00 | S Mc Gruddy |
Mass Effect | 4 | Feb 10, 2019 | 7 - Albany | 1.70 | S Mc Gruddy |
News

Team Wolfe double at Albany season opener
Nov 18, 2018 It was a big day for SJ Wolfe Racing with 16 entrants engaged throughout the seven-race program at the first Albany Racing Club meeting of the season this
The 'Fish' triggers fast start to Great Southern season
Nov 04, 2018 Bullet Train three-year-old Triggerfish made a winning return to racing for SJ Wolfe Racing at Mt Barker today, scoring by a short 1/2 head in the Bruce Williamson
Jester Ferrari zooms to victory at York
Oct 11, 2018 The trek from Albany to York today was a successful one for SJ Wolfe Racing with Jester Ferrari drawing clear late for a strong win in the Visit Northam Racing Next