From a battling country horseman to overseeing one of the powerhouse training operations in Western Australia, Steve Wolfe’s journey in thoroughbred horse racing is nothing short of remarkable. With one of the highest-quality teams of young horses in the state, the SJ Wolfe Racing Stable’s future is truly exciting.
Steve and his team want you to come along and enjoy the ride. Developed for our clients, racing enthusiasts and newcomers to the game, our website is committed to providing access into our stable’s day-to-day operations, and insight into the world of thoroughbred horse racing. SJ Wolfe Racing is a major racing establishment with dozens of horses in training at our Ascot and Albany stables.
After more than 170 winners and 70 odd horses with Steve, my family has never felt the need to change trainers. SJ is astute and forthright. His horses figure prominently on the leaderboard of Westspeed Bonuses. His ability to change with the times and emphasis on quality yearlings provides his owners with the best possible return on investment.
GRAEME EVANS
HORSES AVAILABLE
OWNERSHIP
BECOME AN OWNER
Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Acceptances |
||||||
| Close Call | May 15, 2026 | 12:25 PM | 1 - Western Corporate Project Management Mdn | Albany | Field | |
| Peigi | May 15, 2026 | 01:05 PM | 2 - Gliosca Building Pty Ltd Mdn | Albany | Field | |
| No Comebacks | May 15, 2026 | 01:05 PM | 2 - Gliosca Building Pty Ltd Mdn | Albany | Field | |
| Sea Of Galilee | May 15, 2026 | 01:40 PM | 3 - Paul Hunter Racing Mdn | Albany | Field | |
| Menomonee Brave | May 15, 2026 | 01:40 PM | 3 - Paul Hunter Racing Mdn | Albany | Field | |
| Ginger Cat | May 15, 2026 | 01:40 PM | 3 - Paul Hunter Racing Mdn | Albany | Field | |
| Jellybean Jones | May 15, 2026 | 04:25 PM | 8 - Arc Look Forward To Seeing Everyone Back Next Se | Albany | Field | |
| Gingers Sister | May 15, 2026 | 03:55 PM | 7 - Hayes Family (bm58+) | Albany | Field | |
| Little Silver | May 15, 2026 | 02:20 PM | 4 - Elders Real Estate (bm70+) | Albany | Field | |
| Crashed And Burned | May 15, 2026 | 03:25 PM | 6 - Melwest Design Hcp (c2) | Albany | Field | |
| Latte With Pro | May 15, 2026 | 02:55 PM | 5 - Richards Family Hcp (c2) | Albany | Field | |
| Rope Them In | May 16, 2026 | 04:15 PM | 8 - Drummond Golf - Belmont Sprint | Belmont Park | Field | |
| Testy Pharoah | May 16, 2026 | 02:34 PM | 5 - Tour Edge Golf Hcp | Belmont Park | Field | |
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| Crashed And Burned | May 07, 2026 | 2 - Boronia Gardens Village Mdn | Albany | 0.60 | Holly Nottle |
| Anaconda Jones | Apr 29, 2026 | 3 - Unite Resourcing Mdn | Ascot | 1.70 | S Mc Gruddy |
| Brave Dragon | Apr 27, 2026 | 6 - Belles Park Training And Agistment Hcp (c1) | Pinjarra Scarpside | 0.30 | P Harvey |
| Gingers Sister | Apr 16, 2026 | 7 - Swan Draught Hcp (c2) | Albany | 0.10 | Luke Campbell |
| Cosmic Gem | Apr 05, 2026 | 1 - Wellington & Reeves Real Estate Since ’48 Mdn | Albany | 0.20 | S Mc Gruddy |
| Brave Dragon | Apr 05, 2026 | 2 - Wellington & Reeves Residential Mdn | Albany | 0.70 | S Mc Gruddy |
| Avoidance | Apr 04, 2026 | 2 - Wittens Irrigation & Design (bm72+) | Ascot | 1.00 | S Mc Gruddy |
| Rope Them In | Apr 04, 2026 | 9 - Pkf - Roma Cup | Ascot | 0.30 | S Mc Gruddy |
| Gingers Sister | Mar 26, 2026 | 6 - Albany Stock Feeds Hcp (c2) | Albany | 0.10 | Luke Campbell |
| Lordgivemestrength | Mar 08, 2026 | 3 - Wellington & Reeves Commercial Sales Hcp (c2) | Albany | 0.30 | Luke Campbell |
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey |
|---|---|---|---|---|---|---|
| Sheknowseverything | May 13, 2026 | 2 - Sound Telegraph Mdn | Pinjarra | 9 | 6.90 | T Turner |
| Valid Point | May 13, 2026 | 5 - Hygain Edge Mdn | Pinjarra | 11 | 9.00 | S Mc Gruddy |
| Brave Dragon | May 13, 2026 | 1 - Batteries N More (rs0ly) | Pinjarra | 8 | 4.10 | S Mc Gruddy |
| Vomo Island | May 13, 2026 | 7 - Murray Vet Services (rs0ly) | Pinjarra | 11 | 4.50 | Holly Nottle |
| Odinaka | May 09, 2026 | 5 - Thank You Craig Staples (bm66+) | Ascot | 5 | 3.60 | S Mc Gruddy |
| Fiery Spark | May 09, 2026 | 9 - Peters Investments (rs1mw) | Ascot | 7 | 2.30 | S Mc Gruddy |
| Anaconda Jones | May 09, 2026 | 4 - Croser Sparkling Plate | Ascot | 3 | 2.90 | S Mc Gruddy |
| River Rubicon | May 09, 2026 | 2 - City Of Belmont - Rogan Josh Stakes (bm84+) | Ascot | 2 | 3.50 | T Turner |
| Cocoon Girl | May 09, 2026 | 1 - Bj Keys Memorial Mdn | Port Hedland | 6 | 8.60 | Ms K Yuill |
| Jellybean Jones | May 07, 2026 | 5 - Harley Dykstra Hcp (c2) | Albany | 2 | 1.80 | T Turner |






