From a battling country horseman to overseeing one of the powerhouse training operations in Western Australia, Steve Wolfe’s journey in thoroughbred horse racing is nothing short of remarkable. With one of the highest-quality teams of young horses in the state, the SJ Wolfe Racing Stable’s future is truly exciting.
Steve and his team want you to come along and enjoy the ride. Developed for our clients, racing enthusiasts and newcomers to the game, our website is committed to providing access into our stable’s day-to-day operations, and insight into the world of thoroughbred horse racing. SJ Wolfe Racing is a major racing establishment with dozens of horses in training at our Ascot and Albany stables.
After more than 170 winners and 70 odd horses with Steve, my family has never felt the need to change trainers. SJ is astute and forthright. His horses figure prominently on the leaderboard of Westspeed Bonuses. His ability to change with the times and emphasis on quality yearlings provides his owners with the best possible return on investment.
GRAEME EVANS
HORSES AVAILABLE
OWNERSHIP
BECOME AN OWNER
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| Anaconda Jones | Oct 21, 2026 | 1 - Mc Equine Surfaces (rs0ly) | Belmont Park | 2.10 | S Mc Gruddy |
| Odinaka | Oct 03, 2026 | 3 - Goldfields Industrial Solutions (bm72+) | Kalgoorlie | 1.70 | S Mc Gruddy |
| I Dreamed A Dream | Oct 03, 2026 | 1 - Tabtouch Better Your Bet (bm66+) | Kalgoorlie | 4.20 | S Mc Gruddy |
| Cosmic Gem | Aug 26, 2026 | 6 - Glenroy Chaff Hcp (c1) | Belmont Park | 2.90 | S Mc Gruddy |
| Tidwell | Jul 25, 2026 | 4 - Mrs Mac's Hcp | Belmont Park | 0.70 | S Mc Gruddy |
| Warralea Lass | Jul 23, 2026 | 8 - Swan Draught (bm54+) | Northam | 1.40 | S Mc Gruddy |
| Tidwell | Jun 17, 2026 | 2 - Glenroy Chaff (rs0ly) | Belmont Park | 0.40 | S Mc Gruddy |
| I Dreamed A Dream | May 30, 2026 | 5 - Mrs Mac's (bm66+) | Belmont Park | 0.30 | Natasha Faithfull |
| Jellybean Jones | May 15, 2026 | 8 - Arc Look Forward To Seeing Everyone Back Next Se | Albany | 2.00 | T Turner |
| Crashed And Burned | May 07, 2026 | 2 - Boronia Gardens Village Mdn | Albany | 0.60 | Holly Nottle |
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey |
|---|---|---|---|---|---|---|
| Gingers Sister | Nov 05, 2026 | 6 - Glenroy Chaff Hcp (c3) | Belmont Park | 8 | 3.70 | S Mc Gruddy |
| Brave Dragon | Nov 03, 2026 | 7 - Hunter Manning Recruitment Hcp (c3) | Ascot | 6 | 4.50 | S Mc Gruddy |
| Crashed And Burned | Nov 01, 2026 | 7 - Tabtouch Same Race Multi Hcp (c2) | Albany | 5 | 7.80 | Brayden Gaerth |
| Jellybean Jones | Nov 01, 2026 | 7 - Tabtouch Same Race Multi Hcp (c2) | Albany | 7 | 11.70 | T Turner |
| Hey True Blue | Nov 01, 2026 | 5 - Statewide Horse Transport (bm58+) | Albany | 4 | 3.80 | T Turner |
| Warralea Lass | Nov 01, 2026 | 5 - Statewide Horse Transport (bm58+) | Albany | 6 | 6.10 | Brayden Gaerth |
| No Comebacks | Nov 01, 2026 | 2 - Wellington & Reeves Mdn | Albany | 9 | 15.80 | T Turner |
| I Love Lucy A Lot | Nov 01, 2026 | 2 - Wellington & Reeves Mdn | Albany | 3 | 7.70 | Brayden Gaerth |
| Menomonee Brave | Nov 01, 2026 | 1 - Country Comfort Mdn | Albany | 7 | 3.60 | Brayden Gaerth |
| Sign Of The Times | Nov 01, 2026 | 1 - Country Comfort Mdn | Albany | 5 | 1.10 | T Turner |






