Cable Boy Acceptance

Race 9 at Belmont Park

Date: Sat 13th Jul, 2024

Budget Mini Bus (Bm66+), 1200m

BenchMark 66+, Apprentices Can Claim, 2yo+, Handicap, $80,000.00

No Horse Barrier
1 Boots Like Bruce 1
2 Duchess Of Gossip 11
3 Eeyore Wayz 6
4 Ponyo 5
5 Without Reg 12
6 Bird's The Word 2
7 Forever Dreaming 14
8 Sunny Honey 10
9 Double Spice 16
10 Colossal 13
11 Galaxy Affair 17
12 Kelvinater 3
13 Noteworthy 7
14 Vampi At Play 4
15 Angel Undercover 9
16 Magnum Class 8
17 Cable Boy(e) 15

1 BOOTS LIKE BRUCE

Trainer: Ms A King   Jockey: Alan Kennedy   Weight: 60kg   Barrier: 1

Record: 16-8-2-0   Prizemoney: $358,046.00

1-13 3.3L , Belmont Park, 2024-07-27 1200M, Soft , Race 7, H.G. Bolton, $125,000.00 ($68,500.00), Jockey: P Carbery, Bar: 6 , 54kg, 1:12.85 , , Settled-4 800-4 400-4
1-15 DHL , Belmont Park, 2024-07-13 1200M, Soft , Race 9, 2yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: Alan Kennedy, Bar: 1 , 60kg, 1:13.24 , , Settled-3 800-3 400-3
2-8 2.50.2L , Belmont Park, 2024-06-15 1000M, Soft , Race 2, 2yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: Alan Kennedy, Bar: 1 , 60kg, 0:59.00 , , Settled-1 800-1 400-1
7-10 Hf Hd2.1L , Ascot, 2024-03-23 1400M, Good , Race 4, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Alan Kennedy, Bar: 1 , 60kg, 1:23.98 , , Settled-1 800-1 400-1
1-10 3L , Bunbury, 2024-03-09 1200M, Good , Race 4, 2yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: Alan Kennedy, Bar: 1 , 60kg, 1:10.74 , , Settled-1 800-1 400-1

2 DUCHESS OF GOSSIP

Trainer: P J Fernie   Jockey: Brayden Gaerth   Weight: 59.5kg   Barrier: 11

Record: 18-5-3-4   Prizemoney: $373,937.00

2-15 DH0L , Belmont Park, 2024-07-13 1200M, Soft , Race 9, 2yo+ (Bm66+), $80,000.00 ($10,960.00), Jockey: Brayden Gaerth, Bar: 10 , 57.5kg, 1:13.24 , , Settled-11 800-11 400-11
4-12 Nk1.8L , Belmont Park, 2024-06-22 1200M, Soft , Race 6, 2yo+ (Bm78+), $80,000.00 ($3,120.00), Jockey: Chris Parnham, Bar: 10 , 55kg, 1:12.02 , , Settled-3 800-3 400-3
4-8 3/41.5L , Belmont Park, 2024-06-01 1200M, Soft , Race 5, 2yo+ (Bm72+), $80,000.00 ($3,120.00), Jockey: P Carbery, Bar: 3 , 56.5kg, 1:11.80 , , Settled-7 800-7 400-7
3-11 Lg hd0.5L , Belmont Park, 2024-05-18 1200M, Good , Race 9, 2yo+ (Bm78+), $80,000.00 ($7,040.00), Jockey: P Carbery, Bar: 11 , 54kg, 1:11.75 , , Settled-3 800-3 400-3
2-3 1.30.1L , Belmont Park, 2024-04-29 1000M, Good , Race 7, Barrier Trl, (), Jockey: Holly Watson, Bar: 1 , 0kg, 1:01.52 , Barrier Trial ,

3 EEYORE WAYZ

Trainer: Raquel Reid   Jockey: Jarrad Noske   Weight: 58.5kg   Barrier: 6

Record: 69-7-5-10   Prizemoney: $409,758.00

3-7 3/41.3L , Belmont Park, 2024-09-21 1600M, Good , Race 5, 3yo+ (Bm84+), $100,000.00 ($8,800.00), Jockey: S Parnham, Bar: 7 , 55kg, 1:37.79 , , Settled-7 800-7 400-7
5-9 Sh1/2Hd0.9L , Belmont Park, 2024-09-07 1400M, Soft , Race 8, Farnley Stakes, $125,000.00 ($3,625.00), Jockey: Holly Watson, Bar: 6 , 54kg, 1:28.02 , , Settled-6 800-5 400-5
5-8 Hd1.6L , Belmont Park, 2024-08-24 1400M, Heavy , Race 5, 3yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: S Parnham, Bar: 8 , 58kg, 1:29.48 , , Settled-8 800-7 400-8
5-10 1.52.3L , Belmont Park, 2024-08-21 1300M, Soft , Race 9, 3yo+ (Rs0ly), $35,000.00 ($1,015.00), Jockey: S Parnham, Bar: 10 , 60kg, 1:23.22 , , Settled-10 800-10 400-10
5-11 1/21.6L , Pinjarra, 2024-08-14 1200M, Soft , Race 3, 3yo+ (Rs0ly), $35,000.00 ($1,015.00), Jockey: S Parnham, Bar: 6 , 60kg, 1:12.86 , , Settled-7 800-7 400-5

4 PONYO

Trainer: G & A Williams   Jockey: W Pike   Weight: 58.5kg   Barrier: 5

Record: 20-4-3-2   Prizemoney: $155,482.00

2-7 1/20.5L , Lark Hill, 2024-06-17 950M, Good , Race 5, Barrier Trl, (), Jockey: W Pike, Bar: 3 , 0kg, 0:57.77 , Barrier Trial ,
9-10 1.89.2L , Belmont Park, 2023-09-16 1400M, Soft , Race 11, 3yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: W Pike, Bar: 4 , 55.5kg, 1:25.39 , , Settled-2 800-2 400-1
2-7 3/41.5L , Belmont Park, 2023-09-02 1400M, Soft , Race 3, 3yo+ (Bm72+), $80,000.00 ($14,880.00), Jockey: W Pike, Bar: 7 , 57.5kg, 1:24.66 , , Settled-3 800-3 400-3
1-10 Lg hdL , Belmont Park, 2023-08-19 1200M, Soft , Race 4, 3yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: W Pike, Bar: 4 , 59kg, 1:13.42 , , Settled-2 800-2 400-2
1-9 1.3L , Belmont Park, 2023-08-09 1200M, Soft , Race 6, 3yo+ F&M Hcp-C3, $30,000.00 ($16,440.00), Jockey: W Pike, Bar: 6 , 60.5kg, 1:12.74 , , Settled-1 800-1 400-1

5 WITHOUT REG

Trainer: Rhys Radford   Jockey: Jordan Turner   Weight: 58kg   Barrier: 12

Record: 40-7-1-6   Prizemoney: $254,288.00

8-13 23.7L , Ascot, 2024-10-19 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Jordan Turner, Bar: 13 , 58kg, 1:23.33 , , Settled-9 800-6 400-5
1-12 3/4L , Belmont Park, 2024-09-28 1400M, Soft , Race 7, 3yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: Holly Watson, Bar: 10 , 57.5kg, 1:25.22 , , Settled-6 800-6 400-6
4-11 3/41L , Belmont Park, 2024-09-14 1300M, Good , Race 7, 3yo+ (Bm66+), $80,000.00 ($3,120.00), Jockey: Jordan Turner, Bar: 11 , 56.5kg, 1:17.65 , , Settled-10 800-10 400-7
6-9 Hd3.5L , Belmont Park, 2024-08-31 1300M, Soft , Race 8, 3yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Jordan Turner, Bar: 9 , 55kg, 1:19.82 , , Settled-9 800-9 400-9
5-10 1.53.7L , Belmont Park, 2024-08-21 1300M, Soft , Race 10, 3yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: Jordan Turner, Bar: 1 , 57.5kg, 1:23.25 , , Settled-4 800-5 400-5

6 BIRD'S THE WORD

Trainer: D & B Pearce   Jockey: B Parnham   Weight: 57.5kg   Barrier: 2

Record: 35-8-5-7   Prizemoney: $313,499.00

5-16 1/25.6L , Belmont Park, 2024-07-27 1200M, Soft , Race 8, 2yo+ (Rs1mw), $60,000.00 ($1,740.00), Jockey: Chris Parnham, Bar: 4 , 61kg, 1:13.81 , , Settled-5 800-5 400-6
2-15 DH0L , Belmont Park, 2024-07-13 1200M, Soft , Race 9, 2yo+ (Bm66+), $80,000.00 ($10,960.00), Jockey: B Parnham, Bar: 2 , 57.5kg, 1:13.24 , , Settled-5 800-5 400-5
1-12 Lg hdL , Belmont Park, 2024-06-29 1400M, Soft , Race 7, 4yo+ (Bm58+), $100,000.00 ($54,800.00), Jockey: Chris Parnham, Bar: 6 , 59.5kg, 1:27.34 , , Settled-2 800-2 400-2
3-14 1/20.6L , Belmont Park, 2024-06-15 1300M, Soft , Race 4, 4yo+ (Rs0ly), $40,000.00 ($3,520.00), Jockey: Chris Parnham, Bar: 7 , 59.5kg, 1:19.62 , , Settled-2 800-1 400-1
2-9 Lg hd0.2L , Belmont Park, 2024-06-01 1200M, Soft , Race 2, 4yo+ (Rs0ly), $40,000.00 ($7,440.00), Jockey: Chris Parnham, Bar: 6 , 59kg, 1:12.75 , , Settled-1 800-1 400-1

7 FOREVER DREAMING

Trainer: C H Webster   Jockey: T Turner   Weight: 57.5kg   Barrier: 14

Record: 28-3-6-7   Prizemoney: $220,265.00

15-15 DH7L , Belmont Park, 2024-07-13 1200M, Soft , Race 9, 2yo+ (Bm66+), $80,000.00 (), Jockey: T Turner, Bar: 13 , 57.5kg, 1:13.24 , , Settled-7 800-7 400-8
6-9 3/44.2L , Belmont Park, 2024-06-24 1000M, Good , Race 7, Barrier Trl, (), Jockey: T Turner, Bar: 7 , 0kg, 0:59.18 , Barrier Trial ,
3-10 Hd0.4L , Ascot, 2024-01-01 1800M, Good , Race 6, La Trice Classic, $200,000.00 ($17,600.00), Jockey: T Turner, Bar: 4 , 55kg, 1:53.79 , , Settled-2 800-2 400-2
2-13 10.1L , Ascot, 2023-12-23 1600M, Good , Race 4, 3yo+ (Bm66+), $125,000.00 ($23,250.00), Jockey: T Turner, Bar: 10 , 57.5kg, 1:36.94 , , Settled-4 800-4 400-3
3-11 Sh1/2Hd0.3L , Ascot, 2023-12-09 1400M, Good , Race 5, 4yo+ (Bm58+), $100,000.00 ($6,350.00), Jockey: T Turner, Bar: 3 , 60kg, 1:23.61 , , Settled-4 800-4 400-4

8 SUNNY HONEY

Trainer: D R Harrison   Jockey: P Harvey   Weight: 57.5kg   Barrier: 10

Record: 30-5-1-7   Prizemoney: $380,417.00

3-11 3/41.8L , Belmont Park, 2024-09-28 1200M, Soft , Race 9, 3yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: Joseph Azzopardi, Bar: 9 , 55kg, 1:11.98 , , Settled-3 800-3 400-4
4-7 1/21.2L , Belmont Park, 2024-09-18 1000M, Good , Race 6, 3yo+ (Rs0ly), $35,000.00 ($1,365.00), Jockey: Cassey Martinan, Bar: 5 , 58kg, 0:59.25 , , Settled-7 800-7 400-7
3-10 1/21.8L , Belmont Park, 2024-09-07 1200M, Soft , Race 7, 3yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: Brayden Gaerth, Bar: 7 , 57kg, 1:14.31 , , Settled-8 800-8 400-8
4-9 3/42.3L , Belmont Park, 2024-08-24 1200M, Heavy , Race 6, 3yo+ (Bm72+), $80,000.00 ($3,120.00), Jockey: Joseph Azzopardi, Bar: 3 , 58kg, 1:16.32 , , Settled-5 800-5 400-5
1-6 3/4L , Belmont Park, 2024-08-07 1000M, Heavy , Race 1, 3yo+ (Rs0ly), $35,000.00 ($19,180.00), Jockey: Cassey Martinan, Bar: 6 , 56.5kg, 1:00.96 , , Settled-4 800-4 400-4

9 DOUBLE SPICE

Trainer: N D Dellar   Jockey: Laqdar Ramoly   Weight: 57kg   Barrier: 16

Record: 39-6-9-6   Prizemoney: $202,123.00

7-12 1.56L , Belmont Park, 2024-06-29 1200M, Soft , Race 9, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Jarrad Noske, Bar: 9 , 58.5kg, 1:12.72 , , Settled-1 800-1 400-1
8-8 2.58L , Belmont Park, 2024-06-15 1000M, Soft , Race 2, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Madi Derrick, Bar: 6 , 57kg, 0:59.00 , , Settled-5 800-5 400-7
8-11 Hf Hd2.8L , Pinjarra, 2024-01-17 1200M, Good , Race 10, 2yo+ Rtg 66+, $80,000.00 ($1,440.00), Jockey: Laqdar Ramoly, Bar: 11 , 58kg, 1:11.34 , , Settled-11 800-11 400-11
8-12 1.54.64L , Ascot, 2023-12-23 1200M, Good , Race 9, 4yo+h&G (Bm66+), $125,000.00 ($2,250.00), Jockey: S Parnham, Bar: 5 , 59kg, 1:10.43 , , Settled-6 800-6 400-6
4-13 3/42.73L , Ascot, 2023-12-02 1000M, Good , Race 3, 3yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: Madi Derrick, Bar: 2 , 60kg, 0:58.28 , , Settled-6 800-6 400-6

10 COLOSSAL

Trainer: G & A Williams   Jockey: Lucy Fiore   Weight: 56kg   Barrier: 13

Record: 25-6-3-2   Prizemoney: $211,460.00

1-10 NkL , Kalgoorlie, 2024-09-22 1300M, Good , Race 6, 3yo+ Hcp, $30,200.00 ($16,640.00), Jockey: W Pike, Bar: 3 , 55kg, 1:16.64 , , Settled-2 800-2 400-2
1-10 1L , Kalgoorlie, 2024-09-08 1300M, Good , Race 6, 3yo+ (Bm70+), $25,220.00 ($13,920.00), Jockey: W Pike, Bar: 3 , 55kg, 1:16.74 , , Settled-4 800-4 400-3
9-9 Lg hd4.1L , Pinjarra, 2024-08-22 1000M, Heavy , Race 7, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Chanel Cooper, Bar: 1 , 55kg, 0:59.62 , , Settled-7 800-7 400-8
11-14 Sh Hd7.4L , Belmont Park, 2024-08-03 1400M, Soft , Race 9, 3yo+ (Bm66+), $80,000.00 (), Jockey: W Pike, Bar: 12 , 57kg, 1:26.87 , , Settled-6 800-6 400-5
8-15 DH2.4L , Belmont Park, 2024-07-13 1200M, Soft , Race 9, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Lucy Fiore, Bar: 12 , 56kg, 1:13.24 , , Settled-13 800-13 400-13

11 GALAXY AFFAIR

Trainer: D & B Pearce   Jockey: Luke Campbell   Weight: 56kg   Barrier: 17

Record: 34-7-6-0   Prizemoney: $179,775.00

4-11 Lg hd1L , Kalgoorlie, 2024-10-05 1300M, Good , Race 6, 3yo+ (Rs1mw), $60,350.00 ($2,340.00), Jockey: S Parnham, Bar: 8 , 58kg, 1:17.05 , , Settled-3 800-3 400-2
5-9 Sh Nk3.2L , Belmont Park, 2024-08-31 1200M, Soft , Race 7, 3yo+ (Rs1mw), $60,000.00 ($1,740.00), Jockey: Natasha Faithfull, Bar: 2 , 58.5kg, 1:13.24 , , Settled-3 800-3 400-3
2-10 Nk0.8L , Belmont Park, 2024-08-03 1200M, Soft , Race 4, 3yo+ (Rs0ly), $40,000.00 ($7,440.00), Jockey: W Pike, Bar: 3 , 58.5kg, 1:14.15 , , Settled-5 800-5 400-5
12-15 DH6.1L , Belmont Park, 2024-07-13 1200M, Soft , Race 9, 2yo+ (Bm66+), $80,000.00 (), Jockey: Luke Campbell, Bar: 15 , 54.5kg, 1:13.24 , , Settled-15 800-15 400-15
8-12 1.56.1L , Belmont Park, 2024-06-29 1200M, Soft , Race 9, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Luke Campbell, Bar: 10 , 56kg, 1:12.72 , , Settled-10 800-10 400-9

12 KELVINATER

Trainer: F R Kersley   Jockey: Madi Derrick   Weight: 56kg   Barrier: 3

Record: 19-4-1-2   Prizemoney: $251,725.00

14-16 1/210.7L , Belmont Park, 2024-07-27 1200M, Soft , Race 8, 2yo+ (Rs1mw), $60,000.00 (), Jockey: S O'Donnell, Bar: 15 , 59kg, 1:13.81 , , Settled-10 800-10 400-12
2-6 29.3L , Belmont Park, 2024-07-08 1000M, Soft , Race 10, Barrier Trl, (), Jockey: P Carbery, Bar: 8 , 0kg, 1:01.07 , Barrier Trial ,
12-13 Sh Nk6.5L , Ascot, 2024-04-13 1200M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 (), Jockey: T Turner, Bar: 11 , 60kg, 1:11.37 , , Settled-9 800-9 400-11
7-7 Sh1/2Hd6.7L , Ascot, 2024-03-16 1200M, Good , Race 3, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Jarrad Noske, Bar: 2 , 57kg, 1:10.12 , , Settled-1 800-1 400-1
4-12 1/21.1L , Ascot, 2024-02-24 1400M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: Jarrad Noske, Bar: 6 , 60kg, 1:23.26 , , Settled-1 800-1 400-1

13 NOTEWORTHY

Trainer: Michael Grantham   Jockey: P Carbery   Weight: 56kg   Barrier: 7

Record: 16-4-3-0   Prizemoney: $152,965.00

5-15 DH1.5L , Belmont Park, 2024-07-13 1200M, Soft , Race 9, 2yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: P Carbery, Bar: 6 , 56kg, 1:13.24 , , Settled-8 800-8 400-7
4-14 Hd2.5L , Belmont Park, 2024-06-22 1300M, Soft , Race 9, 2yo+ (Bm66+), $80,000.00 ($3,120.00), Jockey: P Carbery, Bar: 14 , 56kg, 1:19.61 , , Settled-12 800-12 400-12
2-8 10.5L , Belmont Park, 2024-06-08 1200M, Soft , Race 5, 2yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: P Carbery, Bar: 8 , 57kg, 1:13.21 , , Settled-8 800-8 400-8
1-6 NkL , Albany, 2024-05-09 1100M, Soft , Race 2, 2yo+ (Bm70+), $24,000.00 ($13,152.00), Jockey: P Carbery, Bar: 3 , 54kg, 1:07.45 , , Settled-4 800-4 400-4
6-12 12L , Lark Hill, 2024-04-22 950M, Good , Race 6, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 4 , 0kg, 0:57.87 , Barrier Trial ,

14 VAMPI AT PLAY

Trainer: N D Parnham   Jockey: S Parnham   Weight: 56kg   Barrier: 4

Record: 24-3-6-4   Prizemoney: $280,970.00

3-12 1.53.3L , Belmont Park, 2024-06-29 1200M, Soft , Race 9, 2yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: S Parnham, Bar: 4 , 56.5kg, 1:12.72 , , Settled-5 800-5 400-6
3-12 12.0L , Belmont Park, 2024-06-15 1200M, Soft , Race 7, 2yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: S Parnham, Bar: 11 , 59kg, 1:12.68 , , Settled-8 800-8 400-8
4-12 1.51.8L , Belmont Park, 2024-06-01 1200M, Soft , Race 7, 2yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: S Parnham, Bar: 6 , 59kg, 1:12.16 , , Settled-6 800-6 400-7
1-10 NsL , Ascot, 2024-05-08 1200M, Good , Race 7, 2yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: Luke Campbell, Bar: 4 , 58.5kg, 1:11.08 , , Settled-5 800-5 400-6
5-7 1/21.1L , Ascot, 2024-04-27 1400M, Good , Race 6, Sheila Gwynne, $125,000.00 ($3,625.00), Jockey: S Parnham, Bar: 1 , 55kg, 1:23.48 , , Settled-5 800-5 400-5

15 ANGEL UNDERCOVER

Trainer: S & J Casey   Jockey: Jade Mc Naught   Weight: 55.5kg   Barrier: 9

Record: 11-3-0-2   Prizemoney: $188,455.00

4-9 Hd1.5L , Belmont Park, 2024-08-31 1300M, Soft , Race 8, 3yo+ (Bm72+), $80,000.00 ($3,120.00), Jockey: Jade Mc Naught, Bar: 5 , 55kg, 1:19.82 , , Settled-1 800-1 400-1
3-6 12.5L , Belmont Park, 2024-08-17 1000M, Soft , Race 2, 3yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: S Parnham, Bar: 5 , 54.5kg, 1:00.63 , , Settled-6 800-6 400-6
4-11 3.34.9L , Belmont Park, 2024-08-03 1200M, Soft , Race 7, 3yo+ (Bm66+), $80,000.00 ($3,120.00), Jockey: Jade Mc Naught, Bar: 9 , 56kg, 1:13.16 , , Settled-6 800-6 400-6
7-15 DH2.1L , Belmont Park, 2024-07-13 1200M, Soft , Race 9, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Jade Mc Naught, Bar: 8 , 55.5kg, 1:13.24 , , Settled-10 800-10 400-9
3-9 2.55.8L , Lark Hill, 2024-06-17 950M, Good , Race 6, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 4 , 0kg, 0:57.55 , Barrier Trial ,

16 MAGNUM CLASS

Trainer: M L Lane   Jockey: Chris Parnham   Weight: 55kg   Barrier: 8

Record: 18-3-2-6   Prizemoney: $85,656.00

3-9 Lg hd0.7L , Bunbury, 2024-09-23 1100M, Good , Race 5, 3yo+ Hcp (C3), $30,000.00 ($2,640.00), Jockey: Chris Parnham, Bar: 4 , 60kg, 1:05.52 , , Settled-6 800-6 400-6
3-10 1.51.7L , Bunbury, 2024-09-12 1200M, Good , Race 6, 3yo+ Hcp (C5), $30,000.00 ($2,640.00), Jockey: Chris Parnham, Bar: 3 , 57kg, 1:11.79 , , Settled-5 800-5 400-5
2-9 Lg hd0.8L , Pinjarra, 2024-08-22 1000M, Heavy , Race 7, 3yo+ Hcp (C5), $30,000.00 ($5,580.00), Jockey: A Hearn, Bar: 7 , 56.5kg, 0:59.62 , , Settled-3 800-3 400-2
5-6 Sh1/2Hd3.1L , Belmont Park, 2024-08-07 1000M, Heavy , Race 1, 3yo+ (Rs0ly), $35,000.00 ($1,015.00), Jockey: Chris Parnham, Bar: 1 , 57kg, 1:00.96 , , Settled-3 800-3 400-3
3-9 22.2L , Bunbury, 2024-07-25 1003M, Soft , Race 6, 2yo+ Hcp (C5), $30,000.00 ($2,640.00), Jockey: Chris Parnham, Bar: 7 , 58kg, 1:00.75 , , Settled-2 800-2 400-2

17 CABLE BOY

Trainer: S J Wolfe   Jockey: TBA   Weight: 55kg   Barrier: 15

Record: 34-6-3-7   Prizemoney: $196,217.00

5-12 1.55L , Belmont Park, 2024-06-29 1200M, Soft , Race 9, 2yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: Natasha Faithfull, Bar: 6 , 56.5kg, 1:12.72 , , Settled-8 800-8 400-8
6-8 Lg Nk3.5L , Belmont Park, 2024-05-25 1200M, Soft , Race 7, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Mc Gruddy, Bar: 1 , 56.5kg, 1:11.72 , , Settled-3 800-3 400-3
4-8 3.313.4L , Albany, 2024-05-17 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Alan Kennedy, Bar: 4 , 0kg, 1:00.97 , Barrier Trial ,
6-8 3/42.4L , Ascot, 2024-02-24 1200M, Good , Race 5, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Natasha Faithfull, Bar: 5 , 54kg, 1:10.32 , , Settled-6 800-6 400-7
4-8 1.33.2L , Bunbury, 2024-02-10 1200M, Good , Race 7, 2yo+ (Benchmark 66+), $80,000.00 ($3,120.00), Jockey: Alan Kennedy, Bar: 5 , 58kg, 1:10.62 , , Settled-6 800-6 400-7

Pin It on Pinterest