From a battling country horseman to overseeing one of the powerhouse training operations in Western Australia, Steve Wolfe’s journey in thoroughbred horse racing is nothing short of remarkable. With one of the highest-quality teams of young horses in the state, the SJ Wolfe Racing Stable’s future is truly exciting.
Steve and his team want you to come along and enjoy the ride. Developed for our clients, racing enthusiasts and newcomers to the game, our website is committed to providing access into our stable’s day-to-day operations, and insight into the world of thoroughbred horse racing. SJ Wolfe Racing is a major racing establishment with dozens of horses in training at our Ascot and Albany stables.
After more than 170 winners and 70 odd horses with Steve, my family has never felt the need to change trainers. SJ is astute and forthright. His horses figure prominently on the leaderboard of Westspeed Bonuses. His ability to change with the times and emphasis on quality yearlings provides his owners with the best possible return on investment.
GRAEME EVANS
STAY IN THE KNOW
LATEST NEWS
WATCH: Shaun McGruddy talks Red Can Man with Julio Santarelli
Talking with Julio Santarelli, Shaun McGruddy realises an ambition when he rides in Melbourne for the first time tomorrow, combining with Red Can Man and his great mate, trainer Steve Wolfe in a Group 3 at Caulfield Credit: TABtouch [video width="1280"...
WATCH: Steve Wolfe talks Red Can Man with Julio Santarelli
One hurdle is over for Steve Wolfe after Red Can Man drew perfectly in barrier one for Saturday’s Group 3 Heath Stakes at Caulfield. The veteran trainer spoke to Julio Santarelli at Flemington this morning. Credit: TABtouch [video width="640" height="360"...
Red Can Man entered for Caulfield August 27
Red Can Man has ticked all the boxes since arriving in Melbourne last Wednesday and has been nominated for the Group 3 $200,000 The Heath at Caulfield this Saturday August 27. Stabled at Flemington, the six-year-old has been ridden twice by champion WA expat Damian...
HORSES AVAILABLE
OWNERSHIP
BECOME AN OWNER
Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
Acceptances |
||||||
| Lordgivemestrength | Nov 15, 2025 | 03:22 PM | 5 - Advertiser Print Hcp (c2) | Albany | Field | |
| Odinaka | Nov 15, 2025 | 01:51 PM | 4 - Bisley Workwear (bm72+) | Ascot | Field | |
| Fiery Spark | Nov 15, 2025 | 04:55 PM | 9 - Tabtouch - Placid Ark Stakes | Ascot | Field | |
| Gaspardo | Nov 15, 2025 | 04:30 PM | 7 - Tabtouch Better Your Bet Hcp (c2) | Albany | Field | |
| Cable Boy | Nov 15, 2025 | 05:10 PM | 8 - Wellington And Reeves (bm70+) | Albany | Field | |
| Avoidance | Nov 15, 2025 | 05:10 PM | 8 - Wellington And Reeves (bm70+) | Albany | Field | |
| Hang Glider | Nov 15, 2025 | 02:42 PM | 4 - Little Creatures Pale Ale (bm58+) | Albany | Field | |
| Tango Rhythm | Nov 15, 2025 | 02:07 PM | 3 - Join The Club Become A Member Mdn | Albany | Field | |
| Jellybean Jones | Nov 15, 2025 | 04:30 PM | 7 - Tabtouch Better Your Bet Hcp (c2) | Albany | Field | |
| Insyde Success | Nov 15, 2025 | 04:30 PM | 7 - Tabtouch Better Your Bet Hcp (c2) | Albany | Field | |
| Menomonee Brave | Nov 15, 2025 | 01:26 PM | 2 - Swan Draught Mdn | Albany | Field | |
| Close Call | Nov 15, 2025 | 01:26 PM | 2 - Swan Draught Mdn | Albany | Field | |
| Ma Dame | Nov 15, 2025 | 01:26 PM | 2 - Swan Draught Mdn | Albany | Field | |
| No Comebacks | Nov 15, 2025 | 12:48 PM | 1 - Tabtouch Have You Got The Touch Mdn | Albany | Field | |
| Questioneverything | Nov 15, 2025 | 12:48 PM | 1 - Tabtouch Have You Got The Touch Mdn | Albany | Field | |
| Crashed And Burned | Nov 15, 2025 | 02:07 PM | 3 - Join The Club Become A Member Mdn | Albany | Field | |
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey |
|---|---|---|---|---|---|
| Odinaka | Nov 01, 2025 | 3 - Quayclean (bm66+) | Ascot | 0.40 | S Mc Gruddy |
| Rope Them In | Oct 18, 2025 | 8 - Swan Draught - R.s. Crawford Stakes | Ascot | 0.40 | S Mc Gruddy |
| Testy Pharoah | Oct 15, 2025 | 2 - Murlpirrmarra Connection (rs0ly) | Ascot | 0.50 | Luke Campbell |
| Testy Pharoah | Oct 02, 2025 | 2 - Tabtouch - Have You Got The Touch Mdn | Kalgoorlie | 1.40 | Luke Campbell |
| Odinaka | Sep 06, 2025 | 8 - Perth Racing Now Hiring Casual Staff (bm66+) | Belmont Park | 0.20 | S Mc Gruddy |
| Little Silver | Aug 02, 2025 | 5 - Mca Polytrack (bm66+) | Pinjarra Scarpside | 0.70 | Natasha Faithfull |
| Gage Roads | Aug 02, 2025 | 8 - Congratulations Luke Campbell - Leading Apprenti | Pinjarra Scarpside | 1.40 | S Mc Gruddy |
| Best Of The Gods | Jul 24, 2025 | 8 - Afgri Equipment Northam (bm46+) | Northam | 1.20 | T Turner |
| Little Silver | Jul 19, 2025 | 8 - Join The Club – Become A Member (rs1mw) | Bunbury | 1.00 | Natasha Faithfull |
| Odinaka | Jul 06, 2025 | 8 - Wittens Irrigation & Design Hcp (c3) | Bunbury | 1.10 | Holly Nottle |
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey |
|---|---|---|---|---|---|---|
| Testy Pharoah | Nov 08, 2025 | 7 - Waroa - Fairetha Stakes | Ascot | 8 | 6.10 | S Mc Gruddy |
| Currimundi | Nov 08, 2025 | 9 - Luckygray Stakes | Ascot | 8 | 4.50 | S Mc Gruddy |
| Little Silver | Nov 08, 2025 | 10 - National Jockey Trust (bm66+) | Ascot | 6 | 3.10 | Natasha Faithfull |
| Sea Of Galilee | Nov 04, 2025 | 4 - Hunter Manning Recruitment Mdn | Ascot | 6 | 6.30 | S Mc Gruddy |
| Saulok | Nov 04, 2025 | 5 - Tabtouch - Have You Got The Touch Hcp (c3) | Ascot | 10 | 5.40 | S Mc Gruddy |
| Close Call | Nov 02, 2025 | 1 - Country Comfort Mdn | Albany | 5 | 7.80 | Rosie Mahony |
| Questioneverything | Nov 02, 2025 | 1 - Country Comfort Mdn | Albany | 2 | 2.40 | Luke Campbell |
| Rose's Delight | Nov 02, 2025 | 1 - Country Comfort Mdn | Albany | 9 | 10.70 | Sharni Webster |
| Crashed And Burned | Nov 02, 2025 | 2 - Wellington & Reeves Mdn | Albany | 2 | 0.50 | Rosie Mahony |
| Box Of Ginger | Nov 02, 2025 | 2 - Wellington & Reeves Mdn | Albany | 6 | 2.00 | Luke Campbell |











