The Spruiker Acceptance
Race 12 at Ascot
Date: Sat 8th Feb, 2025
TABtouch - Have You Got The Touch (Bm72+), 1600m
BenchMark 72+, Apprentices Can Claim, 2yo+, Handicap, $80,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Bruce Almighty | 3 | Chris Parnham | 60.5 | 12% | 18% | 85 |
2 | Ginger Green | 6 | Jarrad Noske | 57.5 | 17% | 15% | 79 |
3 | Kisses From Kelly | 8 | Laqdar Ramoly | 57.5 | 21% | 29% | 79 |
4 | Sowar | 5 | Holly Watson | 56 | 12% | 17% | 76 |
5 | Citino | 2 | C Johnston-Porter | 55.5 | 12% | 8% | 75 |
6 | Hesket | 4 | S Parnham | 55.5 | 13% | 11% | 75 |
7 | Street Parade | 7 | Luke Campbell | 55 | 13% | 16% | 74 |
8 | The Spruiker | 1 | S Mc Gruddy | 54 | 14% | 10% | 70 |
1 BRUCE ALMIGHTY
Trainer: N D Parnham Jockey: Chris Parnham Weight: 60.5kg Barrier: 3
Record: 76-9-12-14 Prizemoney: $603,150.00
5-12 | Sh Nk2.4L , Ascot, 2025-01-18 1500M, Good , Race 8, 2yo+ (Bm84+), $100,000.00 ($2,900.00), Jockey: Luke Campbell, Bar: 8 , 58kg, 1:29.55 , , Settled-2 800-2 400-1 |
1-7 | 1.8L , Ascot, 2025-01-04 1600M, Good , Race 3, 2yo+ (Bm72+), $80,000.00 ($43,840.00), Jockey: Chris Parnham, Bar: 2 , 58kg, 1:36.99 , , Settled-1 800-1 400-1 |
2-9 | Lg Nk0.2L , Ascot, 2025-02-01 1400M, Good , Race 9, 2yo+ (Bm72+), $80,000.00 ($14,880.00), Jockey: Chris Parnham, Bar: 2 , 60kg, 1:24.94 , , Settled-1 800-1 400-1 |
7-9 | 1.54.8L , Pinjarra, 2025-02-23 1300M, Good , Race 8, Pinjarra Classic, $152,950.00 ($2,700.00), Jockey: Luke Campbell, Bar: 7 , 54kg, 1:16.93 , , Settled-5 800-5 400-5 |
1-7 | NkL , Ascot, 2025-02-08 1600M, Good , Race 12, 2yo+ (Bm72+), $80,000.00 ($43,840.00), Jockey: Chris Parnham, Bar: 3 , 60.5kg, 1:38.27 , , Settled-2 800-2 400-2 |
2 GINGER GREEN
Trainer: Steele Casey Jockey: Jarrad Noske Weight: 57.5kg Barrier: 6
Record: 46-8-8-7 Prizemoney: $368,987.00
5-12 | Sh Nk1.7L , Ascot, 2024-12-21 1400M, Good , Race 7, 3yo+ (Bm72+), $125,800.00 ($3,625.00), Jockey: Lucy Fiore, Bar: 10 , 58kg, 1:22.60 , , Settled-10 800-10 400-10 |
7-11 | Sh Nk2.7L , Ascot, 2024-11-23 1400M, Good , Race 4, 3yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: B Parnham, Bar: 3 , 58kg, 1:22.86 , , Settled-4 800-5 400-4 |
4-7 | Sh Nk2.2L , Ascot, 2025-01-04 1600M, Good , Race 3, 2yo+ (Bm72+), $80,000.00 ($3,120.00), Jockey: Lucy Fiore, Bar: 5 , 57kg, 1:36.99 , , Settled-4 800-4 400-4 |
2-9 | 1/20.1L , Ascot, 2025-01-25 1600M, Good , Race 7, 2yo+ (Bm72+), $80,000.00 ($14,880.00), Jockey: Jarrad Noske, Bar: 1 , 57kg, 1:37.66 , , Settled-1 800-1 400-1 |
4-7 | 1.52.8L , Ascot, 2024-12-07 1600M, Good , Race 2, 3yo+ (Bm78+), $80,000.00 ($3,120.00), Jockey: Lucy Fiore, Bar: 5 , 56.5kg, 1:34.96 , , Settled-5 800-5 400-4 |
3 KISSES FROM KELLY
Trainer: Holly Taylor Jockey: Laqdar Ramoly Weight: 57.5kg Barrier: 8
Record: 24-5-4-7 Prizemoney: $342,620.00
4-9 | 3/41.4L , Ascot, 2024-11-30 1800M, Good , Race 2, 3yo+ (Bm72+), $80,000.00 ($3,120.00), Jockey: C Johnston-Porter, Bar: 1 , 57kg, 1:49.85 , , Settled-5 800-5 400-7 |
1-13 | Sh NkL , Ascot, 2024-12-07 2200M, Good , Race 5, 3yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: C Johnston-Porter, Bar: 9 , 58.5kg, 2:17.66 , , Settled-3 800-5 400-5 |
6-8 | 14.2L , Belmont Park, 2024-10-28 1000M, Good , Race 7, Barrier Trl, (), Jockey: T Turner, Bar: 10 , 0kg, 1:00.49 , Barrier Trial , , Settled- 800- 400- |
5-12 | 13.4L , Ascot, 2024-12-21 2100M, Good , Race 3, 4yo+ (Bm66+), $125,800.00 ($3,625.00), Jockey: C Johnston-Porter, Bar: 3 , 60.5kg, 2:10.59 , , Settled-7 800-6 400-4 |
6-7 | 1/22.1L , Ascot, 2025-02-08 1600M, Good , Race 12, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Laqdar Ramoly, Bar: 7 , 57.5kg, 1:38.27 , , Settled-7 800-7 400-7 |
4 SOWAR
Trainer: Mitchell Pateman Jockey: Holly Watson Weight: 56kg Barrier: 5
Record: 81-10-13-14 Prizemoney: $515,373.00
6-13 | Sh1/2Hd2.2L , Ascot, 2025-02-22 1800M, Good , Race 8, Detonator Stakes, $125,000.00 ($2,250.00), Jockey: Holly Watson, Bar: 3 , 55kg, 1:53.54 , , Settled-3 800-4 400-4 |
5-7 | Sh Nk2.2L , Ascot, 2025-01-04 1600M, Good , Race 3, 2yo+ (Bm72+), $80,000.00 ($2,320.00), Jockey: Holly Watson, Bar: 6 , 54kg, 1:36.99 , , Settled-7 800-7 400-7 |
3-7 | 1/20.8L , Ascot, 2025-02-08 1600M, Good , Race 12, 2yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: Holly Watson, Bar: 5 , 56kg, 1:38.27 , , Settled-4 800-4 400-3 |
1-9 | Lg hdL , Ascot, 2025-01-11 1800M, Good , Race 7, 2yo+ (Bm72+), $80,000.00 ($43,840.00), Jockey: Holly Watson, Bar: 1 , 54kg, 1:51.29 , , Settled-4 800-4 400-4 |
9-9 | 1/24L , Ascot, 2025-01-25 1600M, Good , Race 7, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Holly Watson, Bar: 8 , 56kg, 1:37.66 , , Settled-5 800-4 400-3 |
5 CITINO
Trainer: Michael Grantham Jockey: C Johnston-Porter Weight: 55.5kg Barrier: 2
Record: 25-3-7-2 Prizemoney: $205,108.00
2-16 | 1.31.5L , Ascot, 2024-12-21 1600M, Good , Race 8, 3yo+ (Bm66+), $125,800.00 ($23,250.00), Jockey: C Johnston-Porter, Bar: 5 , 57.5kg, 1:36.54 , , Settled-11 800-10 400-10 |
2-7 | Sh Nk1.8L , Ascot, 2025-01-04 1600M, Good , Race 3, 2yo+ (Bm72+), $80,000.00 ($14,880.00), Jockey: S Parnham, Bar: 1 , 55kg, 1:36.99 , , Settled-3 800-3 400-3 |
5-9 | Sh Hd0.6L , Ascot, 2025-01-11 1800M, Good , Race 7, 2yo+ (Bm72+), $80,000.00 ($2,320.00), Jockey: C Johnston-Porter, Bar: 6 , 55.5kg, 1:51.29 , , Settled-9 800-8 400-7 |
4-7 | 1/21.2L , Ascot, 2025-02-08 1600M, Good , Race 12, 2yo+ (Bm72+), $80,000.00 ($3,120.00), Jockey: C Johnston-Porter, Bar: 2 , 55.5kg, 1:38.27 , , Settled-6 800-5 400-5 |
10-14 | 1.85.8L , Pinjarra, 2025-02-15 2000M, Good , Race 4, 3yo+ (Bm 66+), $80,000.00 ($1,440.00), Jockey: B Parnham, Bar: 13 , 58.5kg, 2:04.35 , , Settled-10 800-12 400-11 |
6 HESKET
Trainer: Dylan Bairstow Jockey: S Parnham Weight: 55.5kg Barrier: 4
Record: 46-6-8-5 Prizemoney: $324,550.00
9-11 | Ns3.6L , Ascot, 2025-01-18 1400M, Good , Race 7, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Brayden Gaerth, Bar: 1 , 58kg, 1:24.25 , , Settled-4 800-4 400-6 |
8-9 | 1/22.8L , Ascot, 2025-01-25 1600M, Good , Race 7, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: S O'Donnell, Bar: 6 , 55.5kg, 1:37.66 , , Settled-6 800-8 400-8 |
6-9 | Ns6.9L , Ascot, 2025-02-22 1600M, Good , Race 5, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Parnham, Bar: 6 , 60kg, 1:37.99 , , Settled-8 800-7 400-9 |
5-7 | 1/21.3L , Ascot, 2025-02-08 1600M, Good , Race 12, 2yo+ (Bm72+), $80,000.00 ($2,320.00), Jockey: S Parnham, Bar: 4 , 55.5kg, 1:38.27 , , Settled-5 800-6 400-6 |
4-9 | Lg Nk1.4L , Ascot, 2025-02-01 1400M, Good , Race 9, 2yo+ (Bm72+), $80,000.00 ($3,120.00), Jockey: Austin Galati, Bar: 1 , 55.5kg, 1:24.94 , , Settled-4 800-5 400-4 |
7 STREET PARADE
Trainer: Russell Stewart Jockey: Luke Campbell Weight: 55kg Barrier: 7
Record: 31-4-4-5 Prizemoney: $505,640.00
13-16 | 110L , Ascot, 2024-12-21 1200M, Good , Race 9, 4yo+ C&G (Bm66+), $125,800.00 (), Jockey: Brayden Gaerth, Bar: 8 , 59kg, 1:10.00 , , Settled-3 800-3 400-4 |
8-10 | Sh Nk3.8L , Ascot, 2024-12-07 1000M, Good , Race 4, 3yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: S Parnham, Bar: 5 , 60kg, 0:58.23 , , Settled-3 800-3 400-4 |
3-4 | 14.3L , Belmont Park, 2024-11-25 1000M, Good , Race 4, Barrier Trl, (), Jockey: Natika Riordan, Bar: 3 , 0kg, 0:59.92 , Barrier Trial , , Settled- 800- 400- |
10-10 | 1.811.4L , Ascot, 2025-01-18 1100M, Good , Race 6, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Jordan Turner, Bar: 7 , 57kg, 1:04.37 , , Settled-3 800-3 400-4 |
9-9 | Lg Nk4.8L , Ascot, 2025-02-01 1400M, Good , Race 9, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: B Parnham, Bar: 3 , 56kg, 1:24.94 , , Settled-3 800-4 400-5 |
8 THE SPRUIKER
Trainer: S J Wolfe Jockey: S Mc Gruddy Weight: 54kg Barrier: 1
Record: 63-9-7-6 Prizemoney: $810,107.00
7-12 | Hd1.8L , Ascot, 2024-11-09 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Mc Gruddy, Bar: 10 , 54.5kg, 1:24.27 , , Settled-10 800-9 400-9 |
2-7 | 1/21.5L , Ascot, 2025-01-04 1600M, Good , Race 2, 2yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: S Mc Gruddy, Bar: 4 , 56kg, 1:37.37 , , Settled-4 800-4 400-4 |
2-16 | Nk1L , Ascot, 2024-11-30 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: S Mc Gruddy, Bar: 15 , 54.5kg, 1:23.51 , , Settled-16 800-15 400-15 |
5-15 | Sh1/2Hd0.7L , Ascot, 2024-12-14 1500M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: S Mc Gruddy, Bar: 12 , 55.5kg, 1:32.00 , , Settled-12 800-10 400-9 |
4-9 | 1/21.5L , Ascot, 2025-01-25 1600M, Good , Race 7, 2yo+ (Bm72+), $80,000.00 ($3,120.00), Jockey: Jade Mc Naught, Bar: 2 , 54kg, 1:37.66 , , Settled-3 800-3 400-4 |