Cocoon Girl Acceptance

Race 2 at Mt Barker

Date: Sun 9th Feb, 2025

Mt Barker Fire & Rescue Mdn, 1300m

Maiden, Apprentices Can Claim, 2yo+, Set Weight, $20,000.00

No Horse Barrier
1 Brandberg 8
2 Me 'n' Tom 3
3 Bottle O'red 7
4 Messy Session 6
5 Gingerquest 1
6 Scary Mary 5
7 Cocoon Girl 4
8 Too Tempting 2

1 BRANDBERG

Trainer: P B Hunter   Jockey: J Whiting   Weight: 58kg   Barrier: 8

Record: 10-1-1-0   Prizemoney: $12,222.00

4-11 Sh1/2Hd4L , Albany, 2025-01-11 1600M, Good , Race 2, 3yo+ Mdn, $20,000.00 ($840.00), Jockey: Taj Dyson, Bar: 2 , 58kg, 1:38.53 , , Settled-4 800-4 400-4
2-9 Sh Nk1.8L , Albany, 2024-12-26 1240M, Good , Race 3, 3yo+ Mdn E, $20,000.00 ($3,920.00), Jockey: J Whiting, Bar: 4 , 58kg, 1:17.03 , , Settled-3 800-3 400-3
9-11 Sh Hd8.7L , Mt Barker, 2025-01-19 1300M, Good , Race 2, 2yo+ Mdn, $20,000.00 (), Jockey: Taj Dyson, Bar: 10 , 58kg, 1:19.96 , , Settled-2 800-2 400-3
1-5 3L , Kojonup, 2025-02-15 1000M, Good , Race 2, 2yo+ Mdn, $7,000.00 ($4,270.00), Jockey: Caitlin Pritchard, Bar: 5 , 67kg, 0:58.62 , , Settled-2 800-2 400-2
4-8 3/42.6L , Mt Barker, 2025-02-09 1300M, Good , Race 2, 2yo+ Mdn, $20,000.00 ($840.00), Jockey: J Whiting, Bar: 8 , 58kg, 1:20.16 , , Settled-2 800-2 400-2

2 ME 'N' TOM

Trainer: P J Naylor   Jockey: Ms K Yuill   Weight: 58kg   Barrier: 3

Record: 8-0-0-0   Prizemoney: $2,830.00

12-13 Ns8.5L , Mt Barker, 2025-02-21 1200M, Good , Race 2, 2yo+ Mdn, $20,000.00 (), Jockey: Kate Pateman, Bar: 12 , 58kg, 1:13.99 , , Settled-11 800-11 400-11
7-9 1/24.6L , Bunbury, 2025-02-02 1200M, Good , Race 2, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: Jade Mc Naught, Bar: 9 , 58kg, 1:14.03 , , Settled-8 800-8 400-8
7-9 15.3L , Bunbury, 2024-12-22 1000M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: Ms K Yuill, Bar: 8 , 58kg, 0:59.34 , , Settled-9 800-9 400-9
7-10 Nk6.2L , Pinjarra Scarpside, 2025-01-23 1000M, Good , Race 2, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: Ms K Yuill, Bar: 5 , 58kg, 0:57.48 , , Settled-8 800-8 400-8
5-8 3/44.3L , Mt Barker, 2025-02-09 1300M, Good , Race 2, 2yo+ Mdn, $20,000.00 ($580.00), Jockey: Ms K Yuill, Bar: 3 , 58kg, 1:20.16 , , Settled-7 800-7 400-6

3 BOTTLE O'RED

Trainer: C R Green   Jockey: Madi Derrick   Weight: 58kg   Barrier: 7

Record: 5-0-0-2   Prizemoney: $4,450.00

8-9 Sh Nk9.9L , Albany, 2024-12-26 1240M, Good , Race 3, 3yo+ Mdn E, $20,000.00 ($360.00), Jockey: B Banovic-Edwards, Bar: 1 , 58kg, 1:17.03 , , Settled-9 800-9 400-9
12-12 1.86.7L , Northam, 2024-08-29 1300M, Soft , Race 4, 3yo+ Mdn Plate, $25,000.00 (), Jockey: B Banovic-Edwards, Bar: 1 , 58kg, 1:19.00 , , Settled-4 800-5 400-6
3-6 2.52.8L , Albany, 2024-12-12 1000M, Good , Race 1, Barrier Trl, (), Jockey: B Banovic-Edwards, Bar: 1 , 0kg, 0:59.48 , Barrier Trial , , Settled- 800- 400-
3-8 3/42.6L , Mt Barker, 2025-02-09 1300M, Good , Race 2, 2yo+ Mdn, $20,000.00 ($1,820.00), Jockey: Madi Derrick, Bar: 7 , 58kg, 1:20.16 , , Settled-1 800-1 400-1
6-11 Lg hd3.6L , Belmont Park, 2025-01-06 1000M, Good , Race 12, Barrier Trl, (), Jockey: S Parnham, Bar: 6 , 0kg, 1:00.73 , Barrier Trial , , Settled- 800- 400-

4 MESSY SESSION

Trainer: A W Maley   Jockey: Taj Dyson   Weight: 57kg   Barrier: 6

Record: 6-0-0-0   Prizemoney: $3,060.00

10-10 Nk20.9L , Pinjarra Scarpside, 2025-01-23 1000M, Good , Race 2, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: Natasha Faithfull, Bar: 7 , 56.5kg, 0:57.48 , , Settled-9 800-9 400-10
6-10 Nk5.9L , Northam, 2024-05-05 1100M, Good , Race 1, 2yo+ Mdn Plate, $25,000.00 ($450.00), Jockey: Luke Campbell, Bar: 2 , 53.5kg, 1:04.73 , , Settled-8 800-8 400-9
10-14 3/411.6L , Belmont Park, 2024-05-18 1300M, Good , Race 3, 2yo (Open) Swp, $80,000.00 ($1,440.00), Jockey: Jade Mc Naught, Bar: 11 , 56kg, 1:18.34 , , Settled-10 800-10 400-13
8-8 3/419.4L , Mt Barker, 2025-02-09 1300M, Good , Race 2, 2yo+ Mdn, $20,000.00 ($360.00), Jockey: Taj Dyson, Bar: 6 , 57kg, 1:20.16 , , Settled-6 800-6 400-7
11-12 3/415.7L , Belmont Park, 2024-06-01 1200M, Soft , Race 1, 2yo (Open) Swp, $80,000.00 (), Jockey: Jade Mc Naught, Bar: 12 , 56kg, 1:12.57 , , Settled-9 800-9 400-11

5 GINGERQUEST

Trainer: Roy Rogers   Jockey: Austin Galati   Weight: 57kg   Barrier: 1

Record: 4-2-0-0   Prizemoney: $45,787.00

1-8 1.8L , Mt Barker, 2025-02-09 1300M, Good , Race 2, 2yo+ Mdn, $20,000.00 ($11,360.00), Jockey: Austin Galati, Bar: 1 , 57kg, 1:20.16 , , Settled-8 800-8 400-8
4-10 Nk4.5L , Bunbury, 2025-02-02 1100M, Good , Race 1, 3yo Mdn, $25,000.00 ($975.00), Jockey: Zephen Johnston-Porter, Bar: 3 , 54.5kg, 1:05.77 , , Settled-5 800-5 400-4
9-10 3.512.4L , Lark Hill, 2024-12-02 950M, Good , Race 9, Barrier Trl, (), Jockey: Kristo Sardelic, Bar: 8 , 0kg, 0:57.56 , Barrier Trial , , Settled- 800- 400-
4-9 1/22.1L , Albany, 2024-12-05 1000M, Good , Race 1, Barrier Trl, (), Jockey: Kristo Sardelic, Bar: 7 , 0kg, 1:01.26 , Barrier Trial , , Settled- 800- 400-
9-16 19.4L , Ascot, 2024-12-21 1400M, Good , Race 2, 3yo+ Mdn, $50,800.00 ($900.00), Jockey: Brayden Gaerth, Bar: 14 , 54.5kg, 1:24.04 , , Settled-14 800-15 400-16

6 SCARY MARY

Trainer: D R Pateman   Jockey: Zephen Johnston-Porter   Weight: 55kg   Barrier: 5

Record: 7-0-0-2   Prizemoney: $6,972.00

6-11 Sh Nk3.8L , Bunbury, 2024-12-29 1400M, Good , Race 3, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: Holly Watson, Bar: 10 , 54.5kg, 1:25.96 , , Settled-5 800-5 400-3
4-8 2.35.1L , Bunbury, 2025-01-26 1200M, Good , Race 4, 3yo Mdn, $25,000.00 ($975.00), Jockey: Holly Watson, Bar: 1 , 55kg, 1:13.20 , , Settled-3 800-3 400-3
3-11 Sh Nk2.2L , Bunbury, 2024-12-08 1200M, Good , Race 3, 3yo Mdn, $25,000.00 ($2,200.00), Jockey: Lucy Fiore, Bar: 9 , 55kg, 1:11.18 , , Settled-8 800-8 400-8
3-10 1/22.3L , Narrogin, 2024-11-22 1100M, Good , Race 2, 3yo+ Mdn, $17,000.00 ($1,547.00), Jockey: Chanel Cooper, Bar: 8 , 55kg, 1:07.86 , , Settled-1 800-1 400-1
3-11 Nk0.5L , Lark Hill, 2024-10-21 950M, Good , Race 11, Barrier Trl, (), Jockey: Ms K Yuill, Bar: 8 , 0kg, 0:57.87 , Barrier Trial , , Settled- 800- 400-

7 COCOON GIRL

Trainer: S J Wolfe   Jockey: Holly Watson   Weight: 55kg   Barrier: 4

Record: 5-0-2-1   Prizemoney: $10,500.00

7-9 1.86.4L , Albany, 2025-01-11 1000M, Good , Race 1, Barrier Trl, (), Jockey: B Banovic-Edwards, Bar: 1 , 0kg, 1:00.28 , Barrier Trial , , Settled- 800- 400-
2-11 Sh Hd0.1L , Mt Barker, 2025-01-19 1300M, Good , Race 2, 2yo+ Mdn, $20,000.00 ($3,920.00), Jockey: Holly Watson, Bar: 8 , 54.5kg, 1:19.96 , , Settled-10 800-10 400-8
9-13 Ns4.4L , Mt Barker, 2025-02-21 1200M, Good , Race 2, 2yo+ Mdn, $20,000.00 (), Jockey: Rosie Mahony, Bar: 8 , 55kg, 1:13.99 , , Settled-8 800-8 400-10
2-8 3/41.8L , Mt Barker, 2025-02-09 1300M, Good , Race 2, 2yo+ Mdn, $20,000.00 ($3,920.00), Jockey: Holly Watson, Bar: 4 , 55kg, 1:20.16 , , Settled-4 800-4 400-4
4-7 3/42.3L , Albany, 2025-01-31 1500M, Good , Race 2, 2yo+ Mdn, $20,000.00 ($840.00), Jockey: Holly Watson, Bar: 5 , 54.5kg, 1:34.17 , , Settled-6 800-7 400-7

8 TOO TEMPTING

Trainer: Misty Bazeley   Jockey: Natasha Faithfull   Weight: 55kg   Barrier: 2

Record: 2-0-0-0   Prizemoney: $360.00

6-7 4.310.2L , Lark Hill, 2024-02-13 400M, Good , Race 2, Barrier Trl, (), Jockey: J Whiting, Bar: 4 , 0kg, 0:24.60 , Barrier Trial , , Settled- 800- 400-
8-8 Sh Nk7.1L , Belmont Park, 2024-06-24 400M, Good , Race 1, Barrier Trl, (), Jockey: Brandon Louis, Bar: 7 , 0kg, 0:24.38 , Barrier Trial , , Settled- 800- 400-
7-7 3/411.9L , Belmont Park, 2024-07-08 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Brandon Louis, Bar: 3 , 0kg, 1:03.29 , Barrier Trial , , Settled- 800- 400-
7-8 3/411.9L , Mt Barker, 2025-02-09 1300M, Good , Race 2, 2yo+ Mdn, $20,000.00 ($360.00), Jockey: Natasha Faithfull, Bar: 2 , 55kg, 1:20.16 , , Settled-5 800-5 400-5
4-7 Sh1/2Hd1.2L , Pinjarra Scarpside, 2025-01-28 1000M, Good , Race 12, Barrier Trl, (), Jockey: Ava Catarino, Bar: 8 , 0kg, 0:59.93 , Barrier Trial , , Settled- 800- 400-

Pin It on Pinterest