Gage Roads Acceptance

Race 9 at Ascot

Date: Sat 15th Mar, 2025

The Kitt Logistics 100 Club Networking Event 20 , 1500m

Rest 1 Metro Win, Apprentices Can Claim, 2yo+, Handicap, $60,000.00

No Horse Barrier
1 Defending 5
2 Close At Hand 7
3 Special Sort 9
4 Fine Touch 3
5 Gage Roads 11
6 Mean Machine 4
7 Mystic Jane 6
8 Playing Quest 2
9 Beermullah 8
10 Sail Session 12
11 Forbidden Apple 10
12 Trespassing 1

1 DEFENDING

Trainer: D & B Pearce   Jockey: Brayden Gaerth   Weight: 62kg   Barrier: 5

Record: 37-7-3-4   Prizemoney: $237,908.00

1-9 1.5L , Geraldton, 2025-02-06 1413M, Good , Race 7, 2yo+ (Bm70+), $24,000.00 ($13,152.00), Jockey: Ms K Yuill, Bar: 2 , 59.5kg, 1:25.13 , , Settled-4 800-4 400-3
2-10 1.30.8L , Albany, 2025-02-28 1500M, Good , Race 7, 2yo+ (Bm70+), $24,000.00 ($4,464.00), Jockey: Zephen Johnston-Porter, Bar: 7 , 59kg, 1:30.61 , , Settled-7 800-8 400-9
4-12 1/22L , Belmont Park, 2025-02-19 1400M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 ($1,365.00), Jockey: Zephen Johnston-Porter, Bar: 8 , 59kg, 1:24.46 , , Settled-8 800-8 400-5
7-12 3/43.1L , Ascot, 2025-01-25 1400M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Brayden Gaerth, Bar: 5 , 59kg, 1:23.99 , , Settled-10 800-10 400-10
5-11 Ns2L , Ascot, 2025-01-18 1400M, Good , Race 7, 2yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: Holly Watson, Bar: 5 , 59.5kg, 1:24.25 , , Settled-2 800-2 400-4

2 CLOSE AT HAND

Trainer: G & A Williams   Jockey: C Johnston-Porter   Weight: 58.5kg   Barrier: 7

Record: 14-3-1-3   Prizemoney: $74,285.00

8-11 Sh1/2Hd1.9L , Ascot, 2025-04-26 1500M, Good , Race 10, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: W Egan, Bar: 1 , 59kg, 1:30.70 , , Settled-7 800-7 400-9
6-10 Hf Hd1.1L , Pinjarra Scarpside, 2025-04-09 1400M, Good , Race 6, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Chanel Cooper, Bar: 7 , 56.5kg, 1:26.34 , , Settled-8 800-8 400-8
3-12 23.3L , Ascot, 2025-03-15 1500M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: C Johnston-Porter, Bar: 7 , 58.5kg, 1:30.24 , , Settled-9 800-9 400-8
8-13 13.3L , Pinjarra, 2025-02-15 1400M, Good , Race 5, 2yo+ (Rs1mw), $60,350.00 ($1,080.00), Jockey: Lucy Fiore, Bar: 5 , 57.5kg, 1:23.66 , , Settled-9 800-9 400-12
1-12 Lg hdL , Bunbury, 2025-02-27 1400M, Good , Race 6, 2yo+ Hcp (C5), $30,000.00 ($16,440.00), Jockey: C Johnston-Porter, Bar: 7 , 57kg, 1:25.97 , , Settled-9 800-9 400-9

3 SPECIAL SORT

Trainer: A G Durrant   Jockey: W Pike   Weight: 58.5kg   Barrier: 9

Record: 23-5-2-3   Prizemoney: $154,450.00

6-8 Sh Nk3.4L , Pinjarra, 2025-02-15 1300M, Good , Race 1, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Brayden Gaerth, Bar: 2 , 59kg, 1:17.18 , , Settled-7 800-7 400-6
5-8 1/22.7L , Ascot, 2025-03-01 1600M, Good , Race 4, 2yo+ (R1mw), $60,000.00 ($1,740.00), Jockey: Chris Parnham, Bar: 3 , 59kg, 1:37.29 , , Settled-6 800-5 400-5
3-11 Lg Nk0.6L , Belmont Park, 2024-08-10 1600M, Soft , Race 4, 3yo+ (Rs0ly), $40,000.00 ($3,520.00), Jockey: W Pike, Bar: 1 , 60kg, 1:40.44 , , Settled-4 800-4 400-5
4-9 12.9L , Geraldton, 2025-02-06 1413M, Good , Race 7, 2yo+ (Bm70+), $24,000.00 ($936.00), Jockey: Zephen Johnston-Porter, Bar: 8 , 56.5kg, 1:25.13 , , Settled-8 800-8 400-8
6-7 Hd3.9L , Lark Hill, 2025-01-13 950M, Good , Race 4, Barrier Trl, (), Jockey: Bailey Webster, Bar: 2 , 0kg, 0:56.81 , Barrier Trial , , Settled- 800- 400-

4 FINE TOUCH

Trainer: R W Price   Jockey: Joseph Azzopardi   Weight: 58kg   Barrier: 3

Record: 25-6-2-2   Prizemoney: $242,697.00

5-9 Sh Nk2.9L , Ascot, 2025-03-22 1600M, Good , Race 3, 2yo+ (Rs1mw), $60,000.00 ($1,740.00), Jockey: Joseph Azzopardi, Bar: 6 , 58kg, 1:36.67 , , Settled-3 800-3 400-5
5-12 24.3L , Ascot, 2025-03-15 1500M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($1,740.00), Jockey: Joseph Azzopardi, Bar: 3 , 58kg, 1:30.24 , , Settled-3 800-4 400-3
1-12 Lg hdL , Ascot, 2025-04-05 1800M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: Joseph Azzopardi, Bar: 11 , 57kg, 1:49.71 , , Settled-2 800-2 400-2
1-6 3/4L , Ascot, 2025-04-26 1800M, Good , Race 3, 2yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: Joseph Azzopardi, Bar: 4 , 56kg, 1:51.06 , , Settled-2 800-2 400-2
11-11 Lg hd4.4L , Ascot, 2025-03-01 1200M, Good , Race 8, 2yo+ (Rs1mw), $60,000.00 (), Jockey: A Hearn, Bar: 3 , 58kg, 1:11.06 , , Settled-7 800-7 400-7

5 GAGE ROADS

Trainer: S J Wolfe   Jockey: S Mc Gruddy   Weight: 57kg   Barrier: 11

Record: 31-3-6-5   Prizemoney: $149,490.00

2-13 10.5L , Pinjarra, 2025-02-15 1400M, Good , Race 5, 2yo+ (Rs1mw), $60,350.00 ($11,160.00), Jockey: S Mc Gruddy, Bar: 12 , 57kg, 1:23.66 , , Settled-2 800-2 400-1
4-10 02L , Ascot, 2025-03-01 1400M, Good , Race 9, 2yo+ (Bm66+), $80,000.00 ($3,120.00), Jockey: S Mc Gruddy, Bar: 2 , 55kg, 1:24.19 , , Settled-5 800-6 400-6
4-12 23.8L , Ascot, 2025-03-15 1500M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: S Mc Gruddy, Bar: 11 , 57kg, 1:30.24 , , Settled-4 800-5 400-6
1-8 3/4L , Albany, 2025-03-27 1600M, Good , Race 5, 2yo+ (Bm58+), $24,000.00 ($13,152.00), Jockey: S Mc Gruddy, Bar: 8 , 60.5kg, 1:39.02 , , Settled-4 800-4 400-2
3-12 Lg Nk1.4L , Ascot, 2025-04-12 1600M, Good , Race 5, 2yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: S Mc Gruddy, Bar: 8 , 57.5kg, 1:37.72 , , Settled-3 800-4 400-3

6 MEAN MACHINE

Trainer: D T McAuliffe   Jockey: S O'Donnell   Weight: 56.5kg   Barrier: 4

Record: 16-1-2-3   Prizemoney: $156,990.00

6-8 Sh Nk2.5L , Bunbury, 2025-02-02 1200M, Good , Race 9, Wa Breeders' Classic, $125,000.00 ($2,250.00), Jockey: Holly Watson, Bar: 6 , 56kg, 1:11.33 , , Settled-2 800-2 400-2
11-12 29.1L , Ascot, 2025-03-15 1500M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 (), Jockey: S O'Donnell, Bar: 4 , 56.5kg, 1:30.24 , , Settled-7 800-8 400-9
4-12 11.5L , Pinjarra, 2025-03-23 1300M, Good , Race 10, 2yo+ Hcp (C5), $30,000.00 ($1,170.00), Jockey: C Johnston-Porter, Bar: 1 , 57.5kg, 1:18.40 , , Settled-9 800-9 400-9
2-9 Lg hd2.3L , Ascot, 2025-01-11 1100M, Good , Race 6, 2yo+ (Rs1mw), $60,000.00 ($11,160.00), Jockey: Chris Parnham, Bar: 3 , 55.5kg, 1:04.77 , , Settled-6 800-6 400-6
4-13 11.8L , Pinjarra, 2025-02-15 1400M, Good , Race 5, 2yo+ (Rs1mw), $60,350.00 ($2,340.00), Jockey: Chris Parnham, Bar: 4 , 57kg, 1:23.66 , , Settled-3 800-3 400-3

7 MYSTIC JANE

Trainer: Meryl Hayley   Jockey: Laqdar Ramoly   Weight: 56.5kg   Barrier: 6

Record: 27-3-4-6   Prizemoney: $124,010.00

2-8 20.8L , Ascot, 2025-03-01 1400M, Good , Race 5, 4yo+ (Rs0ly), $40,000.00 ($7,440.00), Jockey: Laqdar Ramoly, Bar: 1 , 57kg, 1:24.26 , , Settled-4 800-4 400-3
7-10 Nk5.4L , Ascot, 2025-02-01 1200M, Good , Race 5, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Laqdar Ramoly, Bar: 2 , 58kg, 1:10.64 , , Settled-5 800-5 400-6
3-13 11.5L , Pinjarra, 2025-02-15 1400M, Good , Race 5, 2yo+ (Rs1mw), $60,350.00 ($5,280.00), Jockey: Laqdar Ramoly, Bar: 2 , 56.5kg, 1:23.66 , , Settled-4 800-4 400-4
8-12 26.1L , Ascot, 2025-03-15 1500M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Laqdar Ramoly, Bar: 6 , 56.5kg, 1:30.24 , , Settled-2 800-2 400-2
8-11 Sh Nk3L , Pinjarra Scarpside, 2025-01-12 1200M, Good , Race 9, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Lucy Fiore, Bar: 7 , 58.5kg, 1:11.10 , , Settled-3 800-3 400-3

8 PLAYING QUEST

Trainer: M L Lane   Jockey: Chris Parnham   Weight: 56kg   Barrier: 2

Record: 19-3-1-2   Prizemoney: $102,722.00

7-12 25L , Ascot, 2025-03-15 1500M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Chris Parnham, Bar: 2 , 56kg, 1:30.24 , , Settled-6 800-7 400-7
1-8 2.3L , Bunbury, 2025-01-26 1400M, Good , Race 5, 2yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: Chris Parnham, Bar: 5 , 57.5kg, 1:24.87 , , Settled-7 800-7 400-7
6-12 Hf Hd1.5L , Ascot, 2025-03-29 1400M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Chris Parnham, Bar: 6 , 56.5kg, 1:23.96 , , Settled-8 800-7 400-6
3-6 Sh Nk0.7L , Bunbury, 2025-02-13 1400M, Good , Race 8, 2yo+ Hcp (C5), $30,000.00 ($2,640.00), Jockey: Chris Parnham, Bar: 2 , 59kg, 1:24.94 , , Settled-4 800-4 400-3
3-12 Ns0.3L , Bunbury, 2025-02-27 1400M, Good , Race 6, 2yo+ Hcp (C5), $30,000.00 ($2,640.00), Jockey: Chris Parnham, Bar: 6 , 56kg, 1:25.97 , , Settled-6 800-6 400-5

9 BEERMULLAH

Trainer: Tania Burns   Jockey: Jade Mc Naught   Weight: 55kg   Barrier: 8

Record: 29-4-2-4   Prizemoney: $82,371.00

2-10 Hd3.5L , Narrogin, 2025-03-30 1720M, Soft , Race 7, 2yo+ (Bm52+), $17,000.00 ($3,332.00), Jockey: Ms S Altieri, Bar: 8 , 59.5kg, 1:49.00 , , Settled-3 800-3 400-2
12-12 213.2L , Ascot, 2025-03-15 1500M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 (), Jockey: Jade Mc Naught, Bar: 8 , 55kg, 1:30.24 , , Settled-5 800-3 400-5
10-10 1.316.4L , Northam, 2024-10-27 1600M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Luke Campbell, Bar: 10 , 55kg, 1:35.09 , , Settled-3 800-3 400-6
6-10 14.8L , Northam, 2024-10-17 1600M, Good , Race 8, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Jade Mc Naught, Bar: 9 , 55kg, 1:35.86 , , Settled-3 800-3 400-3
8-8 Ns4.9L , Pinjarra, 2025-03-06 1300M, Good , Race 6, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Jade Mc Naught, Bar: 6 , 58.5kg, 1:18.22 , , Settled-8 800-8 400-8

10 SAIL SESSION

Trainer: D L Morton   Jockey: Lucy Fiore   Weight: 54.5kg   Barrier: 12

Record: 9-4-1-2   Prizemoney: $371,620.00

2-8 10.3L , Ascot, 2025-02-22 1500M, Good , Race 6, 2yo+ (Rs1mw), $60,000.00 ($11,160.00), Jockey: Lucy Fiore, Bar: 7 , 54kg, 1:30.49 , , Settled-7 800-7 400-7
1-13 3/4L , Ascot, 2025-01-08 1800M, Good , Race 3, 2yo+ Mdn, $25,000.00 ($13,700.00), Jockey: Chris Parnham, Bar: 5 , 56.5kg, 1:50.40 , , Settled-6 800-6 400-4
1-7 1/2L , Ascot, 2025-04-05 2200M, Good , Race 5, Melvista Stakes, $125,000.00 ($68,500.00), Jockey: Lucy Fiore, Bar: 7 , 56kg, 2:18.69 , , Settled-5 800-5 400-4
1-11 2.8L , Ascot, 2025-03-22 1800M, Good , Race 8, J.C. Roberts Stakes, $125,000.00 ($68,500.00), Jockey: Lucy Fiore, Bar: 7 , 55kg, 1:50.14 , , Settled-7 800-3 400-3
1-12 1.3L , Ascot, 2025-03-15 1500M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: Lucy Fiore, Bar: 12 , 54.5kg, 1:30.24 , , Settled-10 800-6 400-4

11 FORBIDDEN APPLE

Trainer: Sean Rains   Jockey: Luke Campbell   Weight: 54kg   Barrier: 10

Record: 22-3-1-2   Prizemoney: $59,007.00

1-12 1L , Geraldton, 2025-01-27 1413M, Good , Race 4, 2yo+ Hcp (C2), $24,000.00 ($13,152.00), Jockey: Ms K Yuill, Bar: 3 , 60kg, 1:25.05 , , Settled-3 800-4 400-3
7-13 13.1L , Pinjarra, 2025-02-15 1400M, Good , Race 5, 2yo+ (Rs1mw), $60,350.00 ($1,080.00), Jockey: Luke Campbell, Bar: 1 , 52.5kg, 1:23.66 , , Settled-7 800-7 400-7
4-10 Hd1.3L , Geraldton, 2025-03-01 1600M, Good , Race 6, 2yo+ (Bm64+), $24,000.00 ($936.00), Jockey: Natasha Faithfull, Bar: 6 , 54kg, 1:38.16 , , Settled-7 800-7 400-8
10-11 1/29.2L , Geraldton, 2025-04-06 1400M, Good , Race 6, 2yo+ (Bm58+), $50,000.00 ($900.00), Jockey: Ms K Yuill, Bar: 8 , 56.5kg, 1:25.51 , , Settled-8 800-10 400-10
10-12 28.8L , Ascot, 2025-03-15 1500M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Luke Campbell, Bar: 10 , 52.5kg, 1:30.24 , , Settled-12 800-12 400-12

12 TRESPASSING

Trainer: Sue Olive   Jockey: P Carbery   Weight: 54kg   Barrier: 1

Record: 25-2-4-6   Prizemoney: $105,550.00

5-10 Hf Hd3.4L , Pinjarra, 2025-04-16 1600M, Good , Race 6, 2yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: Holly Watson, Bar: 9 , 57kg, 1:38.03 , , Settled-1 800-1 400-1
3-9 Hd0.4L , Ascot, 2025-02-01 1200M, Good , Race 2, 3yo+ Hcp (C3), $30,000.00 ($2,640.00), Jockey: S Mc Gruddy, Bar: 2 , 56.5kg, 1:10.80 , , Settled-3 800-3 400-3
6-12 13.6L , Ascot, 2025-04-05 1800M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: P Carbery, Bar: 2 , 54.5kg, 1:49.71 , , Settled-3 800-4 400-5
5-9 Lg hd2.2L , Ascot, 2025-02-26 1600M, Good , Race 4, 2yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: S Mc Gruddy, Bar: 3 , 58kg, 1:38.26 , , Settled-4 800-4 400-3
2-12 21.3L , Ascot, 2025-03-15 1500M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($11,160.00), Jockey: P Carbery, Bar: 1 , 54kg, 1:30.24 , , Settled-1 800-1 400-1

Pin It on Pinterest