Warralea Lass Acceptance

Race 6 at Ascot

Date: Sat 15th Mar, 2025

Belhus Racing Join A Racing Syndicate (Rs1mw), 2100m

Rest 1 Metro Win, Apprentices Can Claim, 3yo+, Handicap, $60,000.00

No Horse Barrier
1 Queen Of Jerusalem 12
2 Covert Rose 10
3 Royal Law 8
4 Savorski 1
5 Warralea Lass 5
6 Holdout 7
7 Royal Splendour 4
8 Taranaki 9
9 Alnaud 2
10 Gold Friars 3
11 Ilgiro Delmondo 11
12 Lord Randolph 6

1 QUEEN OF JERUSALEM

Trainer: A G Durrant   Jockey: C Johnston-Porter   Weight: 60kg   Barrier: 12

Record: 40-8-3-4   Prizemoney: $211,405.00

3-13 Sh Nk5.0L , Albany, 2025-04-20 2100M, Soft , Race 7, 3yo+ (Bm72+), $125,000.00 ($11,000.00), Jockey: C Johnston-Porter, Bar: 6 , 55kg, 2:13.83 , , Settled-10 800-11 400-10
9-10 1/28.2L , Ascot, 2025-03-01 2200M, Good , Race 6, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S O'Donnell, Bar: 8 , 58.5kg, 2:18.47 , , Settled-9 800-5 400-9
7-12 1/23.5L , Ascot, 2025-03-15 2100M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: C Johnston-Porter, Bar: 12 , 60kg, 2:12.08 , , Settled-12 800-12 400-9
7-14 1.34.7L , Ascot, 2025-03-29 2200M, Good , Race 6, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: C Johnston-Porter, Bar: 12 , 58kg, 2:18.14 , , Settled-14 800-13 400-11
1-7 1.8L , Ascot, 2025-04-12 2400M, Good , Race 1, 2yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: C Johnston-Porter, Bar: 5 , 54.5kg, 2:30.61 , , Settled-6 800-7 400-6

2 COVERT ROSE

Trainer: G & A Williams   Jockey: W Pike   Weight: 59.5kg   Barrier: 10

Record: 21-4-3-2   Prizemoney: $105,362.00

4-12 Lg Nk1.5L , Ascot, 2025-04-12 1600M, Good , Race 5, 2yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: C Johnston-Porter, Bar: 2 , 57.5kg, 1:37.72 , , Settled-6 800-5 400-7
8-10 1.85.5L , Ascot, 2025-03-22 1800M, Good , Race 9, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: W Pike, Bar: 5 , 56kg, 1:50.49 , , Settled-7 800-7 400-9
4-12 1/21.5L , Ascot, 2025-03-15 2100M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 ($2,040.00), Jockey: W Pike, Bar: 10 , 59.5kg, 2:12.08 , , Settled-4 800-3 400-4
2-6 Sh Nk0.5L , Bunbury, 2025-02-13 1400M, Good , Race 8, 2yo+ Hcp (C5), $30,000.00 ($5,580.00), Jockey: C Johnston-Porter, Bar: 6 , 60kg, 1:24.94 , , Settled-2 800-2 400-2
2-8 1/20.1L , Ascot, 2025-03-01 1600M, Good , Race 4, 2yo+ (R1mw), $60,000.00 ($11,160.00), Jockey: W Pike, Bar: 8 , 57.5kg, 1:37.29 , , Settled-7 800-7 400-6

3 ROYAL LAW

Trainer: A W Maley   Jockey: Jarrad Noske   Weight: 58kg   Barrier: 8

Record: 19-2-5-0   Prizemoney: $119,000.00

6-13 Sh Nk6.4L , Albany, 2025-04-20 2100M, Soft , Race 7, 3yo+ (Bm72+), $125,000.00 ($2,250.00), Jockey: Austin Galati, Bar: 2 , 55kg, 2:13.83 , , Settled-7 800-6 400-6
2-11 1.50.8L , Geraldton, 2025-04-06 2100M, Good , Race 7, 3yo+ (Bm72+), $125,000.00 ($23,250.00), Jockey: Jade Mc Naught, Bar: 4 , 55kg, 2:12.27 , , Settled-4 800-2 400-2
2-14 20.5L , Belmont Park, 2025-03-05 2200M, Good , Race 7, 3yo+ Open Hcp, $30,000.00 ($5,580.00), Jockey: Chris Parnham, Bar: 1 , 59.5kg, 2:18.83 , , Settled-4 800-5 400-5
5-14 1.34.5L , Ascot, 2025-03-29 2200M, Good , Race 6, 3yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: Chris Parnham, Bar: 4 , 57kg, 2:18.14 , , Settled-6 800-1 400-1
2-12 1/20.8L , Ascot, 2025-03-15 2100M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 ($11,160.00), Jockey: Jarrad Noske, Bar: 8 , 58kg, 2:12.08 , , Settled-2 800-2 400-1

4 SAVORSKI

Trainer: C H Webster   Jockey: T Turner   Weight: 58kg   Barrier: 1

Record: 19-3-2-2   Prizemoney: $82,980.00

11-14 1.37.1L , Ascot, 2025-03-29 2200M, Good , Race 6, 3yo+ (Bm66+), $80,000.00 (), Jockey: T Turner, Bar: 5 , 56kg, 2:18.14 , , Settled-11 800-12 400-14
3-10 1/21.8L , Ascot, 2025-03-01 2200M, Good , Race 6, 3yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: T Turner, Bar: 4 , 56kg, 2:18.47 , , Settled-10 800-8 400-7
3-14 12.0L , Pinjarra, 2025-02-23 2000M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($2,640.00), Jockey: T Turner, Bar: 2 , 58.5kg, 2:05.66 , , Settled-6 800-6 400-8
9-9 1.57.4L , Ascot, 2025-02-08 1600M, Good , Race 11, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Jordan Turner, Bar: 2 , 58kg, 1:38.12 , , Settled-7 800-6 400-8
8-12 1/24L , Ascot, 2025-03-15 2100M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: T Turner, Bar: 1 , 58kg, 2:12.08 , , Settled-9 800-9 400-7

5 WARRALEA LASS

Trainer: S J Wolfe   Jockey: S Mc Gruddy   Weight: 57kg   Barrier: 5

Record: 23-5-0-3   Prizemoney: $200,076.00

1-9 2.5L , Narrogin, 2025-03-03 1720M, Good , Race 5, 2yo+ (Bm52+), $17,000.00 ($9,656.00), Jockey: Rosie Mahony, Bar: 5 , 58kg, 1:47.80 , , Settled-1 800-1 400-1
1-8 2.5L , Albany, 2025-01-31 1230M, Good , Race 6, 2yo+ Hcp (C2), $24,000.00 ($13,152.00), Jockey: C Nicoll, Bar: 5 , 58.5kg, 1:15.68 , , Settled-6 800-6 400-4
6-14 1.34.6L , Ascot, 2025-03-29 2200M, Good , Race 6, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Mc Gruddy, Bar: 10 , 57.5kg, 2:18.14 , , Settled-2 800-2 400-2
4-9 2.54.1L , Bunbury, 2025-02-16 1675M, Good , Race 6, 2yo+ Hcp (C3), $30,000.00 ($1,170.00), Jockey: S Mc Gruddy, Bar: 9 , 58kg, 1:43.28 , , Settled-9 800-8 400-8
1-12 3/4L , Ascot, 2025-03-15 2100M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: S Mc Gruddy, Bar: 5 , 57kg, 2:12.08 , , Settled-3 800-4 400-3

6 HOLDOUT

Trainer: N D Parnham   Jockey: Chris Parnham   Weight: 56.5kg   Barrier: 7

Record: 18-1-3-2   Prizemoney: $44,345.00

1-9 2.8L , Ascot, 2025-02-26 1800M, Good , Race 1, 2yo+ Mdn, $25,000.00 ($13,700.00), Jockey: S Parnham, Bar: 2 , 58kg, 1:53.54 , , Settled-1 800-1 400-1
12-12 1/218.2L , Ascot, 2025-03-15 2100M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 (), Jockey: Chris Parnham, Bar: 7 , 56.5kg, 2:12.08 , , Settled-8 800-8 400-11
3-10 Hd3.7L , Narrogin, 2025-03-30 1720M, Soft , Race 7, 2yo+ (Bm52+), $17,000.00 ($1,547.00), Jockey: Laqdar Ramoly, Bar: 4 , 59kg, 1:49.00 , , Settled-4 800-4 400-4
5-6 1.33.3L , Narrogin, 2025-04-10 1720M, Good , Race 2, 2yo+ (Bm52+), $17,000.00 ($493.00), Jockey: Rocky Cheung, Bar: 2 , 57kg, 1:50.22 , , Settled-1 800-1 400-1
4-12 Sh Hd3.4L , Pinjarra Scarpside, 2025-04-25 1600M, Good , Race 8, 2yo+ (C1), $30,000.00 ($1,170.00), Jockey: S Parnham, Bar: 5 , 59.5kg, 1:38.33 , , Settled-8 800-8 400-8

7 ROYAL SPLENDOUR

Trainer: Raymond Vincent   Jockey: Holly Watson   Weight: 56kg   Barrier: 4

Record: 25-2-2-7   Prizemoney: $91,680.00

2-14 1.32L , Ascot, 2025-03-29 2200M, Good , Race 6, 3yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: W Pike, Bar: 9 , 55kg, 2:18.14 , , Settled-12 800-11 400-10
4-14 23.2L , Belmont Park, 2025-03-05 2200M, Good , Race 7, 3yo+ Open Hcp, $30,000.00 ($1,170.00), Jockey: Holly Watson, Bar: 13 , 58.5kg, 2:18.83 , , Settled-2 800-2 400-2
1-9 1/2L , Ascot, 2025-02-01 1800M, Good , Race 1, 3yo+ (Rs0ly), $35,000.00 ($19,180.00), Jockey: Holly Watson, Bar: 6 , 54.5kg, 1:50.72 , , Settled-4 800-4 400-3
3-14 1/20.9L , Belmont Park, 2025-02-19 2200M, Good , Race 6, 3yo+ Open Hcp, $30,000.00 ($2,640.00), Jockey: Holly Watson, Bar: 7 , 60kg, 2:18.71 , , Settled-6 800-7 400-5
3-12 1/21.3L , Ascot, 2025-03-15 2100M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: Holly Watson, Bar: 4 , 56kg, 2:12.08 , , Settled-7 800-7 400-6

8 TARANAKI

Trainer: Luke Fernie   Jockey: Jade Mc Naught   Weight: 56kg   Barrier: 9

Record: 16-1-2-3   Prizemoney: $56,880.00

3-8 1/20.9L , Belmont Park, 2025-02-19 1570M, Good , Race 4, 2yo+ Hcp (C1), $30,000.00 ($2,640.00), Jockey: Jade Mc Naught, Bar: 4 , 59.5kg, 1:37.40 , , Settled-2 800-3 400-3
4-14 1.34L , Ascot, 2025-03-29 2200M, Good , Race 6, 3yo+ (Bm66+), $80,000.00 ($3,120.00), Jockey: Jade Mc Naught, Bar: 2 , 55kg, 2:18.14 , , Settled-4 800-7 400-8
6-8 Hd5.3L , Belmont Park, 2025-02-05 1200M, Good , Race 18, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 1 , 0kg, 1:13.76 , Barrier Trial , , Settled- 800- 400-
4-12 1/21.5L , Ascot, 2025-03-15 2100M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 ($2,040.00), Jockey: Jade Mc Naught, Bar: 9 , 56kg, 2:12.08 , , Settled-1 800-1 400-2
3-14 22.5L , Belmont Park, 2025-03-05 2200M, Good , Race 7, 3yo+ Open Hcp, $30,000.00 ($2,640.00), Jockey: Jade Mc Naught, Bar: 12 , 58kg, 2:18.83 , , Settled-1 800-3 400-3

9 ALNAUD

Trainer: Kirryn Scallan   Jockey: Ms J Valas   Weight: 55.5kg   Barrier: 2

Record: 21-0-3-1   Prizemoney: $22,342.00

11-12 1/216.1L , Ascot, 2025-03-15 2100M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 (), Jockey: Ms J Valas, Bar: 2 , 55.5kg, 2:12.08 , , Settled-5 800-6 400-8
2-11 Nk0.3L , Bunbury, 2025-02-27 2000M, Good , Race 3, 3yo+ Mdn, $25,000.00 ($4,650.00), Jockey: Taj Dyson, Bar: 6 , 58kg, 2:09.55 , , Settled-2 800-2 400-1
3-12 2.83.8L , Bunbury, 2025-02-16 1675M, Good , Race 5, 2yo+ Mdn, $25,000.00 ($2,200.00), Jockey: Taj Dyson, Bar: 8 , 58kg, 1:43.73 , , Settled-6 800-6 400-5
2-8 31L , Pinjarra, 2025-03-23 2000M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($4,650.00), Jockey: Taj Dyson, Bar: 4 , 58kg, 2:07.93 , , Settled-1 800-1 400-1
7-8 1.58.4L , Ascot, 2025-02-03 1600M, Good , Race 2, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: Taj Dyson, Bar: 4 , 58kg, 1:38.29 , , Settled-5 800-5 400-6

10 GOLD FRIARS

Trainer: D R Harrison   Jockey: Joseph Azzopardi   Weight: 55.5kg   Barrier: 3

Record: 43-4-6-5   Prizemoney: $147,230.00

2-14 11L , Pinjarra, 2025-02-23 2000M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($5,580.00), Jockey: Joseph Azzopardi, Bar: 5 , 55.5kg, 2:05.66 , , Settled-5 800-5 400-4
6-12 1/21.9L , Ascot, 2025-03-15 2100M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Joseph Azzopardi, Bar: 3 , 55.5kg, 2:12.08 , , Settled-6 800-5 400-5
8-10 1.54.6L , Ascot, 2025-02-12 1600M, Good , Race 9, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Joseph Azzopardi, Bar: 6 , 55kg, 1:37.70 , , Settled-6 800-6 400-8
5-6 25.1L , Pinjarra Scarpside, 2025-01-27 1400M, Good , Race 6, 3yo+ Hcp (C5), $30,000.00 ($870.00), Jockey: Jordan Turner, Bar: 3 , 56.5kg, 1:24.66 , , Settled-6 800-4 400-3
11-12 14.9L , Ascot, 2025-01-08 1400M, Good , Race 6, 2yo+ (Rs0ly), $35,000.00 (), Jockey: P Carbery, Bar: 10 , 57kg, 1:23.52 , , Settled-11 800-10 400-11

11 ILGIRO DELMONDO

Trainer: Greg Cave   Jockey: S O'Donnell   Weight: 55kg   Barrier: 11

Record: 24-1-1-2   Prizemoney: $53,765.00

8-8 1/23.4L , Belmont Park, 2025-02-19 1570M, Good , Race 4, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: S O'Donnell, Bar: 7 , 57.5kg, 1:37.40 , , Settled-7 800-7 400-8
10-11 Hd10.8L , Ascot, 2025-02-01 1500M, Good , Race 8, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: S O'Donnell, Bar: 10 , 54.5kg, 1:29.75 , , Settled-10 800-9 400-11
9-12 1/25.2L , Ascot, 2025-03-15 2100M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: S O'Donnell, Bar: 11 , 55kg, 2:12.08 , , Settled-10 800-11 400-12
1-3 Sh NkL , Belmont Park, 2025-01-20 1200M, Good , Race 15, Barrier Trl, (), Jockey: Luke Campbell, Bar: 5 , 0kg, 1:14.02 , Barrier Trial , , Settled- 800- 400-
6-14 24.1L , Belmont Park, 2025-03-05 2200M, Good , Race 7, 3yo+ Open Hcp, $30,000.00 ($540.00), Jockey: S O'Donnell, Bar: 3 , 56kg, 2:18.83 , , Settled-8 800-7 400-8

12 LORD RANDOLPH

Trainer: Leigh Murray   Jockey: Madi Derrick   Weight: 55kg   Barrier: 6

Record: 32-4-2-4   Prizemoney: $124,102.00

8-11 1.55.8L , Bunbury, 2024-11-24 2013M, Good , Race 5, 3yo+ Hcp, $30,000.00 ($540.00), Jockey: Chris Parnham, Bar: 3 , 58kg, 2:06.19 , , Settled-8 800-8 400-9
1-13 1.3L , Belmont Park, 2024-11-13 2200M, Good , Race 5, 3yo+ (Rs0ly), $35,000.00 ($19,180.00), Jockey: W Pike, Bar: 1 , 56kg, 2:17.32 , , Settled-8 800-8 400-8
6-8 1/25.4L , Ascot, 2025-03-01 1600M, Good , Race 4, 2yo+ (R1mw), $60,000.00 ($1,080.00), Jockey: Joseph Azzopardi, Bar: 1 , 54kg, 1:37.29 , , Settled-8 800-8 400-8
8-12 19.1L , Ascot, 2024-12-18 2200M, Good , Race 5, 3yo+ (Bm54+), $30,000.00 ($540.00), Jockey: Joseph Azzopardi, Bar: 8 , 58kg, 2:18.11 , , Settled-5 800-5 400-7
4-7 3/47.5L , Ascot, 2024-11-02 2200M, Good , Race 2, 3yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: W Pike, Bar: 4 , 55kg, 2:16.87 , , Settled-7 800-7 400-7

Pin It on Pinterest