Hang Glider Acceptance

Race 5 at Ascot

Date: Sat 15th Mar, 2025

Hugh Jamieson Trophy (Bm72+), 1200m

BenchMark 72+, Apprentices Can Claim, 2yo+, Handicap, $80,000.00

No Horse Barrier
1 Charleton Eddie 1
2 Silver Eye 6
3 Speed Dream 2
4 Brave Strike 8
5 Cessation 3
6 Corn Cob 4
7 Hang Glider 5
8 Supportive 7

1 CHARLETON EDDIE

Trainer: S & J Casey   Jockey: Brayden Gaerth   Weight: 60kg   Barrier: 1

Record: 32-6-4-4   Prizemoney: $443,810.00

5-7 2.37L , Belmont Park, 2025-03-04 1000M, Good , Race 7, Barrier Trl, (), Jockey: Natika Riordan, Bar: 2 , 0kg, 0:59.60 , Barrier Trial , , Settled- 800- 400-
8-10 Sh Nk2.9L , Belmont Park, 2025-02-17 1000M, Good , Race 8, Barrier Trl, (), Jockey: Natika Riordan, Bar: 3 , 0kg, 1:00.29 , Barrier Trial , , Settled- 800- 400-
2-3 20.1L , Belmont Park, 2025-01-20 1000M, Good , Race 7, Barrier Trl, (), Jockey: Natika Riordan, Bar: 2 , 0kg, 1:00.22 , Barrier Trial , , Settled- 800- 400-
5-7 Hf Hd5.1L , Belmont Park, 2025-02-05 1000M, Good , Race 6, Barrier Trl, (), Jockey: Natika Riordan, Bar: 7 , 0kg, 1:00.13 , Barrier Trial , , Settled- 800- 400-
6-8 1/25.1L , Ascot, 2025-03-15 1200M, Good , Race 5, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Brayden Gaerth, Bar: 1 , 58kg, 1:10.30 , , Settled-3 800-3 400-4

2 SILVER EYE

Trainer: A G Durrant   Jockey: Lucy Fiore   Weight: 56.5kg   Barrier: 6

Record: 17-4-5-1   Prizemoney: $220,945.00

5-8 1.31.7L , Ascot, 2025-04-19 1200M, Good , Race 9, 2yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: Lucy Fiore, Bar: 1 , 59.5kg, 1:10.10 , , Settled-3 800-3 400-3
7-7 3/42.2L , Ascot, 2025-02-22 1000M, Good , Race 4, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Lucy Fiore, Bar: 3 , 59kg, 0:58.77 , , Settled-7 800-7 400-7
1-7 1L , Lark Hill, 2025-01-13 950M, Good , Race 4, Barrier Trl, (), Jockey: Lucy Fiore, Bar: 1 , 0kg, 0:56.81 , Barrier Trial , , Settled- 800- 400-
2-8 1/22L , Ascot, 2025-03-15 1200M, Good , Race 5, 2yo+ (Bm72+), $80,000.00 ($14,880.00), Jockey: Lucy Fiore, Bar: 6 , 56.5kg, 1:10.30 , , Settled-7 800-7 400-5
9-11 3/44.1L , Ascot, 2025-03-29 1200M, Good , Race 5, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Lucy Fiore, Bar: 10 , 60kg, 1:10.96 , , Settled-3 800-3 400-4

3 SPEED DREAM

Trainer: R J Piercey   Jockey: J Whiting   Weight: 56.5kg   Barrier: 2

Record: 42-4-11-6   Prizemoney: $336,703.00

3-9 22.2L , Ascot, 2025-04-26 1400M, Good , Race 4, 2yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: J Whiting, Bar: 5 , 59kg, 1:24.01 , , Settled-2 800-2 400-3
8-8 1/28.3L , Ascot, 2025-03-15 1200M, Good , Race 5, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: J Whiting, Bar: 2 , 56.5kg, 1:10.30 , , Settled-6 800-6 400-7
10-11 3/44.6L , Ascot, 2025-03-29 1200M, Good , Race 5, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: J Whiting, Bar: 8 , 59.5kg, 1:10.96 , , Settled-7 800-7 400-9
5-9 1.52.2L , Ascot, 2025-04-12 1400M, Good , Race 9, 2yo+ (Bm72+), $80,000.00 ($2,320.00), Jockey: J Whiting, Bar: 8 , 57kg, 1:23.87 , , Settled-9 800-9 400-8
1-13 Lg hdL , Belmont Park, 2024-07-06 1400M, Soft , Race 7, 2yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: J Whiting, Bar: 5 , 57.5kg, 1:24.98 , , Settled-5 800-5 400-5

4 BRAVE STRIKE

Trainer: Simon Miller   Jockey: W Pike   Weight: 54.5kg   Barrier: 8

Record: 21-2-5-2   Prizemoney: $248,225.00

4-10 Sh Nk1L , Belmont Park, 2025-02-17 1000M, Good , Race 8, Barrier Trl, (), Jockey: Giaan O'Donnell, Bar: 5 , 0kg, 1:00.29 , Barrier Trial , , Settled- 800- 400-
2-8 1/20.1L , Ascot, 2025-04-12 1000M, Good , Race 2, 2yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: W Pike, Bar: 3 , 57kg, 0:58.43 , , Settled-7 800-7 400-6
2-8 Lg hd1.5L , Ascot, 2025-03-22 1000M, Good , Race 5, 2yo+ (Bm72+), $80,000.00 ($14,880.00), Jockey: W Pike, Bar: 2 , 54kg, 0:57.65 , , Settled-5 800-5 400-4
7-8 1/25.1L , Ascot, 2025-03-15 1200M, Good , Race 5, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: W Pike, Bar: 8 , 54.5kg, 1:10.30 , , Settled-5 800-5 400-6
4-7 Lg hd1.8L , Ascot, 2025-03-01 1200M, Good , Race 7, 2yo+ F&M Hcp, $100,000.00 ($3,900.00), Jockey: Holly Watson, Bar: 7 , 55kg, 1:11.12 , , Settled-1 800-1 400-1

5 CESSATION

Trainer: Tiarnna Noske   Jockey: Luke Campbell   Weight: 54.5kg   Barrier: 3

Record: 14-4-5-2   Prizemoney: $160,755.00

2-8 1.80.1L , Bunbury, 2025-03-08 1200M, Good , Race 4, 2yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: Jarrad Noske, Bar: 7 , 55.5kg, 1:11.63 , , Settled-1 800-1 400-1
2-10 Nk1.5L , Ascot, 2025-02-01 1200M, Good , Race 5, 4yo+ (Rs0ly), $40,000.00 ($7,440.00), Jockey: Madi Derrick, Bar: 4 , 57.5kg, 1:10.64 , , Settled-1 800-1 400-1
1-10 NsL , Ascot, 2025-02-22 1000M, Good , Race 2, 4yo+ (Rs0ly), $40,000.00 ($21,920.00), Jockey: Brayden Gaerth, Bar: 3 , 58kg, 0:58.17 , , Settled-4 800-4 400-4
3-9 Nk2.8L , Pinjarra Scarpside, 2025-01-12 1000M, Good , Race 6, 2yo+ Hcp (C3), $30,000.00 ($2,640.00), Jockey: Brayden Gaerth, Bar: 9 , 58.5kg, 0:57.66 , , Settled-2 800-2 400-1
1-8 2L , Ascot, 2025-03-15 1200M, Good , Race 5, 2yo+ (Bm72+), $80,000.00 ($43,840.00), Jockey: Luke Campbell, Bar: 3 , 53kg, 1:10.30 , , Settled-1 800-1 400-1

6 CORN COB

Trainer: C & M Gangemi   Jockey: Jordan Turner   Weight: 54.5kg   Barrier: 4

Record: 49-11-5-3   Prizemoney: $410,422.00

7-11 Lg hd2.3L , Ascot, 2025-03-01 1200M, Good , Race 8, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Luke Campbell, Bar: 10 , 57.5kg, 1:11.06 , , Settled-8 800-8 400-5
9-15 1/23.6L , Ascot, 2024-10-26 1600M, Good , Race 6, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Mc Gruddy, Bar: 2 , 57.5kg, 1:36.22 , , Settled-3 800-3 400-3
7-10 Sh Nk2.8L , Belmont Park, 2025-02-17 1000M, Good , Race 8, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 10 , 0kg, 1:00.29 , Barrier Trial , , Settled- 800- 400-
4-11 11.6L , Ascot, 2025-03-29 1400M, Good , Race 4, 2yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: S Mc Gruddy, Bar: 6 , 59kg, 1:24.89 , , Settled-1 800-1 400-1
5-8 1/23.3L , Ascot, 2025-03-15 1200M, Good , Race 5, 2yo+ (Bm72+), $80,000.00 ($2,320.00), Jockey: Jordan Turner, Bar: 4 , 54.5kg, 1:10.30 , , Settled-4 800-4 400-3

7 HANG GLIDER

Trainer: S J Wolfe   Jockey: S Mc Gruddy   Weight: 54.5kg   Barrier: 5

Record: 29-3-5-6   Prizemoney: $197,283.00

1-7 Lg NkL , Belmont Park, 2025-02-17 1000M, Good , Race 9, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 5 , 0kg, 1:00.27 , Barrier Trial , , Settled- 800- 400-
1-11 1/2L , Ascot, 2025-03-01 1200M, Good , Race 8, 2yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: S Mc Gruddy, Bar: 8 , 57kg, 1:11.06 , , Settled-5 800-5 400-3
9-9 296L , Ascot, 2025-04-26 1400M, Good , Race 4, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Mc Gruddy, Bar: 3 , 57kg, 1:24.01 , , Settled-9 800-9 400-9
6-8 1/22.5L , Ascot, 2025-04-12 1000M, Good , Race 2, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Mc Gruddy, Bar: 5 , 56kg, 0:58.43 , , Settled-8 800-8 400-8
4-8 1/23.1L , Ascot, 2025-03-15 1200M, Good , Race 5, 2yo+ (Bm72+), $80,000.00 ($3,120.00), Jockey: S Mc Gruddy, Bar: 5 , 54.5kg, 1:10.30 , , Settled-2 800-2 400-2

8 SUPPORTIVE

Trainer: N D Parnham   Jockey: Chris Parnham   Weight: 54.5kg   Barrier: 7

Record: 27-5-3-5   Prizemoney: $146,325.00

2-9 1/22.8L , Bunbury, 2025-02-16 1200M, Good , Race 8, 2yo+ Hcp (C5), $30,000.00 ($5,580.00), Jockey: Chris Parnham, Bar: 4 , 58kg, 1:10.97 , , Settled-3 800-3 400-3
7-11 14.3L , Ascot, 2025-03-22 1200M, Good , Race 4, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: B Parnham, Bar: 11 , 59kg, 1:10.19 , , Settled-11 800-11 400-11
3-8 1/22.5L , Ascot, 2025-03-15 1200M, Good , Race 5, 2yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: Chris Parnham, Bar: 7 , 54.5kg, 1:10.30 , , Settled-8 800-8 400-8
6-8 Sh Nk1.6L , Ascot, 2025-04-05 1400M, Good , Race 4, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: B Parnham, Bar: 3 , 56kg, 1:22.50 , , Settled-3 800-3 400-3
3-11 Lg hd0.7L , Ascot, 2025-03-01 1200M, Good , Race 8, 2yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: B Parnham, Bar: 1 , 58kg, 1:11.06 , , Settled-3 800-3 400-4

Pin It on Pinterest