The Spruiker Acceptance

Race 3 at Ascot

Date: Sat 29th Mar, 2025

TABtouch - Westspeed Platinum (Rs0ly), 1400m

Rst 0 Met Win-LY, Apprentices Can Claim, 4yo+, Handicap, $40,000.00

No Horse Barrier
1 Idyllic Ruler 12
2 The Spruiker 10
3 Grand Reserve 5
4 Rocket Juice 1
5 Kiralui 6
6 Audio Boy 4
7 Terratif 8
8 Boussac 13
9 Playing Quest 7
10 Zac Luvs To Fly 3
11 Arnie's Boy 9
12 Fortune's Luck 2
13 Secricity 11

1 IDYLLIC RULER

Trainer: J P Taylor   Jockey: J Brown   Weight: 59.5kg   Barrier: 12

Record: 21-3-2-5   Prizemoney: $143,155.00

8-11 1/23.6L , Pinjarra Scarpside, 2025-04-25 1800M, Good , Race 7, Diggers Cup (Rs0ly), $35,000.00 ($630.00), Jockey: Brayden Gaerth, Bar: 1 , 58.5kg, 1:53.76 , , Settled-1 800-1 400-1
3-3 2.53.5L , Belmont Park, 2025-03-17 1000M, Good , Race 8, Barrier Trl, (), Jockey: J Brown, Bar: 1 , 0kg, 1:01.34 , Barrier Trial , , Settled- 800- 400-
11-12 Hf Hd4.8L , Ascot, 2025-03-29 1400M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 (), Jockey: J Brown, Bar: 11 , 59.5kg, 1:23.96 , , Settled-12 800-10 400-10
8-14 3.36.1L , Ascot, 2025-01-04 2200M, Good , Race 11, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: J Brown, Bar: 10 , 57.5kg, 2:17.19 , , Settled-1 800-1 400-1
3-10 Nk0.5L , Ascot, 2025-04-12 1500M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($3,520.00), Jockey: Brayden Gaerth, Bar: 10 , 57.5kg, 1:31.14 , , Settled-2 800-2 400-2

2 THE SPRUIKER

Trainer: S J Wolfe   Jockey: S Mc Gruddy   Weight: 59.5kg   Barrier: 10

Record: 66-9-7-6   Prizemoney: $814,122.00

6-9 Ns4.7L , Ascot, 2025-05-03 1500M, Soft , Race 9, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Jade Mc Naught, Bar: 5 , 56kg, 1:31.04 , , Settled-3 800-3 400-5
4-12 Hf Hd0.4L , Ascot, 2025-03-29 1400M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($1,560.00), Jockey: S Mc Gruddy, Bar: 9 , 59.5kg, 1:23.96 , , Settled-9 800-9 400-8
7-7 1/22.2L , Ascot, 2025-02-08 1600M, Good , Race 12, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: S Mc Gruddy, Bar: 1 , 54kg, 1:38.27 , , Settled-3 800-3 400-4
5-10 1/22.9L , Ascot, 2025-04-18 1500M, Good , Race 9, 2yo+ (Rs0ly), $35,000.00 ($1,015.00), Jockey: S Mc Gruddy, Bar: 6 , 59.5kg, 1:30.68 , , Settled-9 800-9 400-10
4-9 1/21.5L , Ascot, 2025-01-25 1600M, Good , Race 7, 2yo+ (Bm72+), $80,000.00 ($3,120.00), Jockey: Jade Mc Naught, Bar: 2 , 54kg, 1:37.66 , , Settled-3 800-3 400-4

3 GRAND RESERVE

Trainer: D L Morton   Jockey: B Parnham   Weight: 58.5kg   Barrier: 5

Record: 18-3-1-3   Prizemoney: $130,275.00

3-6 1/21.3L , Ascot, 2025-04-26 1800M, Good , Race 3, 2yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: Tyler Schiller, Bar: 1 , 54.5kg, 1:51.06 , , Settled-3 800-3 400-3
10-11 Nk5.6L , Belmont Park, 2025-03-04 1000M, Good , Race 8, Barrier Trl, (), Jockey: Tiana Murray, Bar: 3 , 0kg, 1:00.59 , Barrier Trial , , Settled- 800- 400-
8-9 1.54.4L , Ascot, 2025-03-15 1200M, Good , Race 2, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: C Johnston-Porter, Bar: 3 , 58.5kg, 1:10.72 , , Settled-6 800-6 400-7
3-12 Hf Hd0.2L , Ascot, 2025-03-29 1400M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($3,520.00), Jockey: B Parnham, Bar: 5 , 58.5kg, 1:23.96 , , Settled-3 800-2 400-2
5-10 Nk1.1L , Ascot, 2025-04-12 1500M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($1,160.00), Jockey: B Parnham, Bar: 5 , 58.5kg, 1:31.14 , , Settled-3 800-4 400-4

4 ROCKET JUICE

Trainer: N D Parnham   Jockey: S Parnham   Weight: 58.5kg   Barrier: 1

Record: 23-3-3-4   Prizemoney: $170,393.00

4-10 11.2L , Ascot, 2025-03-15 1400M, Good , Race 7, 2yo+ (Bm66+), $80,000.00 ($3,120.00), Jockey: Laqdar Ramoly, Bar: 5 , 56kg, 1:24.53 , , Settled-3 800-4 400-4
5-11 Sh1/2Hd0.7L , Ascot, 2025-04-26 1500M, Good , Race 10, 2yo+ (Rs1mw), $60,000.00 ($1,740.00), Jockey: S Parnham, Bar: 9 , 57.5kg, 1:30.70 , , Settled-2 800-2 400-2
5-12 Lg Nk4.1L , Ascot, 2025-04-12 1600M, Good , Race 5, 2yo+ (Rs1mw), $60,000.00 ($1,740.00), Jockey: S Parnham, Bar: 5 , 57.5kg, 1:37.72 , , Settled-5 800-6 400-5
1-12 Sh1/2HdL , Belmont Park, 2025-02-19 1300M, Good , Race 5, 2yo+ E&G Hcp (C3), $30,000.00 ($16,440.00), Jockey: S Parnham, Bar: 6 , 59kg, 1:18.73 , , Settled-7 800-6 400-5
8-12 Hf Hd1.8L , Ascot, 2025-03-29 1400M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: S Parnham, Bar: 1 , 58.5kg, 1:23.96 , , Settled-2 800-3 400-3

5 KIRALUI

Trainer: D & B Pearce   Jockey: S O'Donnell   Weight: 58kg   Barrier: 6

Record: 18-4-1-2   Prizemoney: $98,468.00

5-10 Nk1.9L , Ascot, 2025-03-19 1200M, Good , Race 10, 2yo+ Hcp (C5), $30,000.00 ($870.00), Jockey: S O'Donnell, Bar: 4 , 57kg, 1:11.25 , , Settled-1 800-1 400-1
7-10 Hf Hd2L , Pinjarra Scarpside, 2025-04-09 1400M, Good , Race 6, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: S O'Donnell, Bar: 1 , 58kg, 1:26.34 , , Settled-3 800-3 400-4
1-10 3/4L , Bunbury, 2025-02-27 1200M, Good , Race 7, 2yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: S O'Donnell, Bar: 1 , 58.5kg, 1:12.38 , , Settled-4 800-4 400-3
5-7 1.53.3L , Belmont Park, 2025-02-17 1000M, Good , Race 9, Barrier Trl, (), Jockey: Chris Parnham, Bar: 2 , 0kg, 1:00.27 , Barrier Trial , , Settled- 800- 400-
4-10 13.1L , Northam, 2024-10-17 1600M, Good , Race 8, 3yo+ Hcp (C5), $30,000.00 ($1,170.00), Jockey: S Parnham, Bar: 3 , 56kg, 1:35.86 , , Settled-5 800-4 400-6

6 AUDIO BOY

Trainer: A G Durrant   Jockey: C Johnston-Porter   Weight: 57.5kg   Barrier: 4

Record: 16-2-6-1   Prizemoney: $116,580.00

2-12 Hf Hd0.1L , Ascot, 2025-03-29 1400M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($7,440.00), Jockey: C Johnston-Porter, Bar: 4 , 57.5kg, 1:23.96 , , Settled-5 800-4 400-4
2-12 Lg Nk1L , Ascot, 2025-04-12 1600M, Good , Race 5, 2yo+ (Rs1mw), $60,000.00 ($11,160.00), Jockey: Lucy Fiore, Bar: 9 , 57kg, 1:37.72 , , Settled-10 800-10 400-8
4-11 1/21.2L , Pinjarra Scarpside, 2025-04-25 1800M, Good , Race 7, Diggers Cup (Rs0ly), $35,000.00 ($1,365.00), Jockey: Lucy Fiore, Bar: 8 , 59kg, 1:53.76 , , Settled-7 800-8 400-8
3-8 Ns0.9L , Northam, 2024-11-07 1600M, Good , Race 7, 3yo+ Hcp (C3), $30,000.00 ($2,640.00), Jockey: C Johnston-Porter, Bar: 2 , 60kg, 1:37.28 , , Settled-3 800-3 400-4
2-9 1/21.5L , Pinjarra, 2025-03-10 1000M, Good , Race 8, Barrier Trl, (), Jockey: W Pike, Bar: 1 , 0kg, 0:59.34 , Barrier Trial , , Settled- 800- 400-

7 TERRATIF

Trainer: G & A Williams   Jockey: W Pike   Weight: 57.5kg   Barrier: 8

Record: 13-3-3-3   Prizemoney: $89,872.00

4-7 Hd2.1L , Pinjarra Scarpside, 2025-01-28 1000M, Good , Race 8, Barrier Trl, (), Jockey: Chanel Cooper, Bar: 3 , 0kg, 0:57.86 , Barrier Trial , , Settled- 800- 400-
2-11 10.1L , Ascot, 2025-02-12 1200M, Good , Race 7, 2yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: C Johnston-Porter, Bar: 3 , 57kg, 1:11.90 , , Settled-7 800-7 400-9
1-8 3/4L , Ascot, 2025-03-01 1400M, Good , Race 5, 4yo+ (Rs0ly), $40,000.00 ($21,920.00), Jockey: W Pike, Bar: 2 , 55.5kg, 1:24.26 , , Settled-5 800-5 400-5
4-7 Hd2.9L , Bunbury, 2025-03-08 1690M, Good , Race 1, 4yo+ (Rs0ly), $40,000.00 ($1,560.00), Jockey: W Pike, Bar: 2 , 59kg, 1:44.78 , , Settled-4 800-5 400-6
3-10 4.55.0L , Belmont Park, 2024-07-24 1200M, Soft , Race 1, 3yo (Rs0ly), $35,000.00 ($3,080.00), Jockey: W Pike, Bar: 5 , 57.5kg, 1:13.74 , , Settled-8 800-8 400-9

8 BOUSSAC

Trainer: Meryl Hayley   Jockey: Laqdar Ramoly   Weight: 56.5kg   Barrier: 13

Record: 10-1-3-0   Prizemoney: $42,755.00

2-10 1.50.8L , Ascot, 2025-02-26 1200M, Good , Race 6, 2yo+ E&G Hcp (C1), $30,000.00 ($5,580.00), Jockey: Laqdar Ramoly, Bar: 5 , 60kg, 1:10.79 , , Settled-7 800-7 400-8
4-10 Nk0.9L , Ascot, 2025-04-12 1500M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($1,560.00), Jockey: Laqdar Ramoly, Bar: 8 , 56.5kg, 1:31.14 , , Settled-6 800-7 400-7
5-12 Hf Hd1.4L , Ascot, 2025-03-29 1400M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($1,160.00), Jockey: Laqdar Ramoly, Bar: 12 , 56.5kg, 1:23.96 , , Settled-11 800-12 400-12
4-10 Sh Hd0.4L , Ascot, 2025-03-12 1200M, Good , Race 4, 2yo+ Hcp (C3), $30,000.00 ($1,170.00), Jockey: Laqdar Ramoly, Bar: 1 , 58.5kg, 1:11.02 , , Settled-5 800-5 400-4
4-11 Sh1/2Hd0.5L , Ascot, 2025-04-26 1500M, Good , Race 10, 2yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: T Turner, Bar: 3 , 56kg, 1:30.70 , , Settled-6 800-6 400-7

9 PLAYING QUEST

Trainer: M L Lane   Jockey: Chris Parnham   Weight: 56.5kg   Barrier: 7

Record: 19-3-1-2   Prizemoney: $102,722.00

3-6 Sh Nk0.7L , Bunbury, 2025-02-13 1400M, Good , Race 8, 2yo+ Hcp (C5), $30,000.00 ($2,640.00), Jockey: Chris Parnham, Bar: 2 , 59kg, 1:24.94 , , Settled-4 800-4 400-3
3-12 Ns0.3L , Bunbury, 2025-02-27 1400M, Good , Race 6, 2yo+ Hcp (C5), $30,000.00 ($2,640.00), Jockey: Chris Parnham, Bar: 6 , 56kg, 1:25.97 , , Settled-6 800-6 400-5
6-12 Hf Hd1.5L , Ascot, 2025-03-29 1400M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Chris Parnham, Bar: 6 , 56.5kg, 1:23.96 , , Settled-8 800-7 400-6
1-8 2.3L , Bunbury, 2025-01-26 1400M, Good , Race 5, 2yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: Chris Parnham, Bar: 5 , 57.5kg, 1:24.87 , , Settled-7 800-7 400-7
7-12 25L , Ascot, 2025-03-15 1500M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Chris Parnham, Bar: 2 , 56kg, 1:30.24 , , Settled-6 800-7 400-7

10 ZAC LUVS TO FLY

Trainer: Ms C Stelmach   Jockey: Joseph Azzopardi   Weight: 56.5kg   Barrier: 3

Record: 69-6-11-10   Prizemoney: $167,847.00

7-7 3/43.4L , Bunbury, 2025-03-08 1400M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: T Turner, Bar: 4 , 56.5kg, 1:25.34 , , Settled-4 800-4 400-6
1-10 2.3L , Mt Barker, 2025-02-09 1300M, Good , Race 6, 2yo+ Hcp (C5), $24,000.00 ($13,152.00), Jockey: Austin Galati, Bar: 3 , 57kg, 1:18.87 , , Settled-1 800-1 400-1
4-8 22.7L , Ascot, 2025-03-01 1400M, Good , Race 5, 4yo+ (Rs0ly), $40,000.00 ($1,560.00), Jockey: Austin Galati, Bar: 5 , 56.5kg, 1:24.26 , , Settled-2 800-2 400-2
5-10 Hf Hd1L , Pinjarra Scarpside, 2025-04-09 1400M, Good , Race 6, 2yo+ (Rs0ly), $35,000.00 ($1,015.00), Jockey: Joseph Azzopardi, Bar: 10 , 56.5kg, 1:26.34 , , Settled-4 800-4 400-3
7-12 Hf Hd1.6L , Ascot, 2025-03-29 1400M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Joseph Azzopardi, Bar: 3 , 56.5kg, 1:23.96 , , Settled-1 800-1 400-1

11 ARNIE'S BOY

Trainer: A W Maley   Jockey: J Whiting   Weight: 55.5kg   Barrier: 9

Record: 99-7-19-18   Prizemoney: $425,319.00

9-12 Hf Hd2.1L , Ascot, 2025-03-29 1400M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: J Whiting, Bar: 8 , 55.5kg, 1:23.96 , , Settled-6 800-6 400-7
7-10 Hd2.8L , Geraldton, 2025-03-01 1600M, Good , Race 6, 2yo+ (Bm64+), $24,000.00 ($432.00), Jockey: Zephen Johnston-Porter, Bar: 10 , 54.5kg, 1:38.16 , , Settled-2 800-2 400-3
4-12 1/23L , Ascot, 2025-03-19 1600M, Good , Race 12, 2yo+ (Rs0ly), $35,000.00 ($1,365.00), Jockey: S O'Donnell, Bar: 7 , 55kg, 1:37.28 , , Settled-9 800-9 400-7
5-10 1/26.5L , Dongara, 2025-04-19 1850M, Good , Race 5, 2yo+ (Bm62+), $30,000.00 ($870.00), Jockey: Ms P Edwards, Bar: 9 , 58.5kg, 1:53.77 , , Settled-4 800-4 400-4
3-12 1.53.3L , Geraldton, 2025-04-13 1925M, Good , Race 7, 2yo+ (Bm62+), $30,000.00 ($2,640.00), Jockey: Austin Galati, Bar: 1 , 57kg, 2:00.92 , , Settled-6 800-6 400-5

12 FORTUNE'S LUCK

Trainer: A G Durrant   Jockey: Lucy Fiore   Weight: 55kg   Barrier: 2

Record: 34-5-3-5   Prizemoney: $206,079.00

6-10 1/23.1L , Ascot, 2025-04-18 1500M, Good , Race 9, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Lucy Fiore, Bar: 10 , 56.5kg, 1:30.68 , , Settled-10 800-10 400-8
4-10 Nk1.6L , Ascot, 2025-03-19 1200M, Good , Race 10, 2yo+ Hcp (C5), $30,000.00 ($1,170.00), Jockey: Lucy Fiore, Bar: 9 , 54kg, 1:11.25 , , Settled-7 800-7 400-7
3-8 22.8L , Ascot, 2025-03-01 1400M, Good , Race 5, 4yo+ (Rs0ly), $40,000.00 ($3,520.00), Jockey: C Johnston-Porter, Bar: 3 , 55kg, 1:24.26 , , Settled-6 800-6 400-7
4-7 14.7L , Ascot, 2025-04-05 1200M, Good , Race 1, 4yo+ (Rs0ly), $40,000.00 ($1,560.00), Jockey: Lucy Fiore, Bar: 1 , 56.5kg, 1:09.00 , , Settled-4 800-4 400-5
1-12 Sh1/2HdL , Ascot, 2025-03-29 1400M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($21,920.00), Jockey: Lucy Fiore, Bar: 2 , 55kg, 1:23.96 , , Settled-4 800-5 400-5

13 SECRICITY

Trainer: Carey Martin   Jockey: Madi Derrick   Weight: 54kg   Barrier: 11

Record: 13-2-2-0   Prizemoney: $45,079.00

1-8 Hf HdL , Ascot, 2025-02-26 1200M, Good , Race 3, 2yo+ F&M Hcp (C1), $30,000.00 ($16,440.00), Jockey: Madi Derrick, Bar: 8 , 57kg, 1:11.96 , , Settled-8 800-8 400-7
7-9 Hd4.1L , Bunbury, 2025-02-02 1200M, Good , Race 6, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Madi Derrick, Bar: 8 , 56kg, 1:12.80 , , Settled-6 800-6 400-7
7-11 1.33.8L , Ascot, 2025-01-15 1200M, Good , Race 5, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Madi Derrick, Bar: 7 , 56.5kg, 1:10.65 , , Settled-9 800-9 400-9
2-11 Nk0.4L , Esperance, 2025-01-03 1200M, Good , Race 4, 2yo+ Hcp (C1), $22,000.00 ($4,092.00), Jockey: Madi Derrick, Bar: 3 , 58.5kg, 1:12.05 , , Settled-4 800-4 400-4
5-10 Sh Hd0.6L , Ascot, 2025-03-12 1200M, Good , Race 4, 2yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: Madi Derrick, Bar: 4 , 55.5kg, 1:11.02 , , Settled-8 800-8 400-9

Pin It on Pinterest