Rope Them In Acceptance
Race 8 at Ascot
Date: Sat 26th Apr, 2025
The Kia Quokka, 1200m
Open, Apprentices Cannot Claim, 2yo+, Weight For Age, $5,000,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Overpass | 10 | J Parr | 58.5 | 32% | 0% | 119 |
2 | Front Page | 11 | Tyler Schiller | 58.5 | 25% | 4% | 106 |
3 | Western Empire | 6 | W Pike | 58.5 | 34% | 14% | 113 |
4 | Crocetti | 7 | Craig Williams | 58.5 | 60% | 7% | 110 |
5 | Magnificent Andy | 1 | B Parnham | 58.5 | 29% | 11% | 110 |
6 | Headwall | 8 | Zac Lloyd | 58.5 | 35% | 24% | 112 |
7 | Triple Missile | 12 | Joseph Azzopardi | 58.5 | 27% | 3% | 105 |
8 | Rope Them In | 5 | S Mc Gruddy | 58.5 | 40% | 5% | 105 |
9 | Jokers Grin | 13 | P Carbery | 58.5 | 70% | 0% | 102 |
10 | Brave Spirit | 3 | Jarrad Noske | 58.5 | 18% | 29% | 75 |
11 | The Boss Lady | 2 | W Egan | 56.5 | 56% | 11% | 102 |
12 | Generosity | 4 | Lucy Fiore | 56.5 | 19% | 24% | 92 |
13 | West Star | 9 | Tim Clark | 56.5 | 57% | 14% | 84 |
14 | Comfort Me(e) | 14 | 58.5 | 17% | 11% | 109 | |
15 | Searchin' Roc's(e) | 15 | 56.5 | 28% | 6% | 105 | |
16 | Snowdome(e) | 16 | 58.5 | 33% | 15% | 103 | |
17 | Saloon Bar(e) | 17 | 58.5 | 15% | 12% | 98 |
1 OVERPASS
Trainer: Bjorn Baker Jockey: J Parr Weight: 58.5kg Barrier: 10
Record: 31-10-6-0 Prizemoney: $10,527,500.00
2-13 | 1.30.2L , Royal Randwick, 2025-04-05 1200M, Good , Race 7, T J Smith Stakes, $3,114,500.00 ($560,000.00), Jockey: J Parr, Bar: 2 , 58.5kg, 1:08.57 , , Settled-1 800-1 400-1 |
1-8 | HdL , Rosehill Gardens, 2025-03-06 900M, Soft , Race 9, Barrier Trl, (), Jockey: J Parr, Bar: 6 , 0kg, 0:54.14 , Barrier Trial , , Settled- 800- 400- |
1-16 | 3/4L , Ascot, 2024-11-30 1200M, Good , Race 8, Winterbottom Stakes, $1,507,500.00 ($829,500.00), Jockey: J Parr, Bar: 16 , 58.5kg, 1:08.89 , , Settled-2 800-2 400-2 |
1-8 | 2L , Hawkesbury, 2025-03-25 1000M, Good , Race 1, Barrier Trl, (), Jockey: J Parr, Bar: 6 , 0kg, 0:59.35 , Barrier Trial , , Settled- 800- 400- |
8-12 | Sh Hd3.4L , Flemington, 2024-11-09 1200M, Good , Race 6, Darley Champions Sprint, $3,005,325.00 ($60,000.00), Jockey: J Parr, Bar: 2 , 58.5kg, 1:09.25 , , Settled-2 800-2 400-2 |
2 FRONT PAGE
Trainer: Matthew Dale Jockey: Tyler Schiller Weight: 58.5kg Barrier: 11
Record: 28-7-7-1 Prizemoney: $3,234,250.00
2-13 | Sh Hd0.1L , Flemington, 2024-11-09 1200M, Good , Race 4, Always Welcome Stakes, $176,825.00 ($23,625.00), Jockey: J B Mc Donald, Bar: 7 , 59.5kg, 1:09.26 , , Settled-1 800-1 400-1 |
2-8 | 1.81.3L , Rosehill Gardens, 2024-10-04 900M, Soft , Race 8, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 3 , 0kg, 0:53.79 , Barrier Trial , , Settled- 800- 400- |
2-14 | 3/42.3L , Royal Randwick, 2024-10-19 1200M, Soft , Race 5, The Kosciuszko, $2,000,000.00 ($400,000.00), Jockey: J B Mc Donald, Bar: 5 , 59kg, 1:08.83 , , Settled-1 800-1 400-1 |
2-8 | 3/40.2L , Rosehill Gardens, 2025-03-06 900M, Soft , Race 9, Barrier Trl, (), Jockey: Tim Clark, Bar: 4 , 0kg, 0:54.14 , Barrier Trial , , Settled- 800- 400- |
2-13 | Hf Nk0.8L , Rosehill Gardens, 2025-03-22 1100M, Good , Race 9, Kia Ora Galaxy, $1,007,000.00 ($190,000.00), Jockey: Tim Clark, Bar: 5 , 55kg, 1:02.67 , , Settled-2 800-2 400-1 |
3 WESTERN EMPIRE
Trainer: G & A Williams Jockey: W Pike Weight: 58.5kg Barrier: 6
Record: 29-10-4-4 Prizemoney: $2,894,950.00
1-16 | 1.5L , Ascot, 2024-12-14 1400M, Good , Race 8, 7plus Sport - Gold Rush, $1,509,200.00 ($831,200.00), Jockey: W Egan, Bar: 12 , 59kg, 1:21.94 , , Settled-12 800-12 400-10 |
2-12 | 1.50.8L , Ascot, 2024-11-16 1100M, Good , Race 5, Colonel Reeves Stakes, $200,000.00 ($37,200.00), Jockey: W Pike, Bar: 1 , 58.5kg, 1:03.53 , , Settled-8 800-8 400-8 |
2-9 | 1/22.3L , Belmont Park, 2025-03-31 1000M, Good , Race 6, Barrier Trl, (), Jockey: W Pike, Bar: 2 , 0kg, 1:00.31 , Barrier Trial , , Settled- 800- 400- |
9-16 | Nk4.1L , Ascot, 2024-11-30 1200M, Good , Race 8, Winterbottom Stakes, $1,507,500.00 ($27,000.00), Jockey: W Pike, Bar: 4 , 58.5kg, 1:08.89 , , Settled-11 800-11 400-12 |
1-9 | 1/2L , Belmont Park, 2025-04-14 1000M, Good , Race 5, Barrier Trl, (), Jockey: W Pike, Bar: 7 , 0kg, 0:59.89 , Barrier Trial , , Settled- 800- 400- |
4 CROCETTI
Trainer: Danny Walker & Arron Tata Jockey: Craig Williams Weight: 58.5kg Barrier: 7
Record: 15-9-2-1 Prizemoney: $1,143,993.00
4-9 | Sh Hd2.7L , Pukekohe Park, 2024-11-23 1100M, Good , Race 6, Counties Bowl, $150,000.00 ($7,500.00), Jockey: W B Kennedy, Bar: 2 , 60kg, 1:04.23 , , Settled-4 800- 400-4 |
7-11 | Hd5.3L , Hastings, 2024-09-07 1400M, Good , Race 9, Tarzino Trophy, $400,000.00 ($6,000.00), Jockey: W B Kennedy, Bar: 9 , 58.5kg, 1:21.46 , , Settled-1 800-1 400-1 |
1-11 | Sh1/2HdL , Ellerslie, 2025-01-25 1200M, Soft , Race 6, Sistema Railway, $700,000.00 ($402,500.00), Jockey: W B Kennedy, Bar: 1 , 56.5kg, 1:10.22 , , Settled-4 800- 400-4 |
3-7 | Sh Nk0.4L , Ellerslie, 2024-12-07 1200M, Soft , Race 5, Concorde Stakes, $120,000.00 ($10,800.00), Jockey: W B Kennedy, Bar: 1 , 56.5kg, 1:10.71 , , Settled-4 800-4 400-3 |
2-6 | 3/45.3L , Ellerslie, 2025-03-08 1200M, Soft , Race 3, Haunui Farm Kings Plate, $250,000.00 ($46,250.00), Jockey: W B Kennedy, Bar: 2 , 58kg, 1:10.46 , , Settled-3 800- 400-3 |
5 MAGNIFICENT ANDY
Trainer: S J Miller Jockey: B Parnham Weight: 58.5kg Barrier: 1
Record: 35-10-7-4 Prizemoney: $1,348,290.00
4-16 | Ns1.2L , Ascot, 2024-11-23 1600M, Good , Race 8, Railway Stakes, $1,515,500.00 ($58,500.00), Jockey: B Parnham, Bar: 1 , 55kg, 1:35.24 , , Settled-8 800-7 400-6 |
5-7 | 2.37L , Belmont Park, 2025-03-04 1000M, Good , Race 7, Barrier Trl, (), Jockey: B Parnham, Bar: 7 , 0kg, 0:59.60 , Barrier Trial , , Settled- 800- 400- |
2-16 | Lg hd1.5L , Ascot, 2024-12-14 1400M, Good , Race 8, 7plus Sport - Gold Rush, $1,509,200.00 ($279,000.00), Jockey: B Parnham, Bar: 3 , 59kg, 1:21.94 , , Settled-6 800-7 400-8 |
4-13 | Lg Nk1L , Ascot, 2025-04-26 1200M, Good , Race 8, The Kia Quokka, $5,000,000.00 ($250,000.00), Jockey: B Parnham, Bar: 1 , 58.5kg, 1:09.31 , , Settled-7 800-7 400-6 |
1-4 | Sh1/2HdL , Pinjarra Scarpside, 2025-04-07 1200M, Good , Race 16, Barrier Trl, (), Jockey: B Parnham, Bar: 2 , 0kg, 1:12.95 , Barrier Trial , , Settled- 800- 400- |
6 HEADWALL
Trainer: Matthew Smith Jockey: Zac Lloyd Weight: 58.5kg Barrier: 8
Record: 17-6-5-4 Prizemoney: $1,598,950.00
2-15 | 1.51.3L , Flemington, 2025-03-08 1200M, Good , Race 9, Newmarket Hcp, $1,505,000.00 ($270,000.00), Jockey: H Coffey, Bar: 3 , 52.5kg, 1:08.75 , , Settled-13 800-13 400-13 |
4-16 | 3/42.4L , Caulfield, 2025-02-22 1100M, Good , Race 9, Oakleigh Plate, $754,300.00 ($33,750.00), Jockey: H Coffey, Bar: 6 , 52kg, 1:02.25 , , Settled-13 800-13 400-12 |
6-8 | 1.33L , Rosehill Gardens, 2025-02-03 1000M, Good , Race 1, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 6 , 0kg, 1:01.98 , Barrier Trial , , Settled- 800- 400- |
2-10 | Hf Nk0.8L , Royal Randwick, 2025-03-28 1050M, Soft , Race 4, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 3 , 0kg, 1:04.60 , Barrier Trial , , Settled- 800- 400- |
3-13 | 1.31.5L , Royal Randwick, 2025-04-05 1200M, Good , Race 7, T J Smith Stakes, $3,114,500.00 ($280,000.00), Jockey: Zac Lloyd, Bar: 7 , 58.5kg, 1:08.57 , , Settled-9 800-9 400-11 |
7 TRIPLE MISSILE
Trainer: Ms D Riordan Jockey: Joseph Azzopardi Weight: 58.5kg Barrier: 12
Record: 30-8-3-1 Prizemoney: $1,051,675.00
8-16 | Ns2.2L , Ascot, 2024-11-23 1600M, Good , Race 8, Railway Stakes, $1,515,500.00 ($27,000.00), Jockey: Joseph Azzopardi, Bar: 3 , 53kg, 1:35.24 , , Settled-11 800-12 400-13 |
4-16 | Lg hd1.9L , Ascot, 2024-12-14 1400M, Good , Race 8, 7plus Sport - Gold Rush, $1,509,200.00 ($58,500.00), Jockey: Joseph Azzopardi, Bar: 6 , 59kg, 1:21.94 , , Settled-14 800-14 400-15 |
6-9 | 1.53.3L , Pinjarra, 2025-02-23 1300M, Good , Race 8, Pinjarra Classic, $152,950.00 ($2,700.00), Jockey: Joseph Azzopardi, Bar: 5 , 60kg, 1:16.93 , , Settled-9 800-9 400-9 |
4-13 | 3/41.8L , Ascot, 2024-11-02 1400M, Good , Race 8, Asian Beau Stakes, $200,000.00 ($7,800.00), Jockey: Joseph Azzopardi, Bar: 4 , 56.5kg, 1:23.19 , , Settled-7 800-7 400-8 |
1-7 | 3/4L , Bunbury, 2025-03-08 1400M, Good , Race 7, Bunbury Stakes, $150,000.00 ($82,200.00), Jockey: Joseph Azzopardi, Bar: 2 , 59.5kg, 1:23.94 , , Settled-6 800-7 400-7 |
8 ROPE THEM IN
Trainer: S J Wolfe Jockey: S Mc Gruddy Weight: 58.5kg Barrier: 5
Record: 20-8-3-1 Prizemoney: $1,156,255.00
4-16 | Nk1.8L , Ascot, 2024-11-30 1200M, Good , Race 8, Winterbottom Stakes, $1,507,500.00 ($58,500.00), Jockey: S Mc Gruddy, Bar: 9 , 58.5kg, 1:08.89 , , Settled-12 800-12 400-11 |
7-11 | 16.6L , Ascot, 2025-04-12 1100M, Good , Race 8, Roma Cup, $200,000.00 ($3,600.00), Jockey: S Mc Gruddy, Bar: 8 , 58.5kg, 1:03.77 , , Settled-9 800-9 400-10 |
3-5 | 1.51.6L , Albany, 2025-02-28 1000M, Good , Race 3, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 3 , 0kg, 1:00.70 , Barrier Trial , , Settled- 800- 400- |
5-16 | Lg hd2.1L , Ascot, 2024-12-14 1400M, Good , Race 8, 7plus Sport - Gold Rush, $1,509,200.00 ($43,500.00), Jockey: S Mc Gruddy, Bar: 16 , 59kg, 1:21.94 , , Settled-16 800-16 400-16 |
1-13 | 1L , Albany, 2025-03-16 1099M, Soft , Race 7, 2yo+ Swp, $370,000.00 ($165,000.00), Jockey: S Mc Gruddy, Bar: 3 , 57.5kg, 1:05.31 , , Settled-5 800-5 400-5 |
9 JOKERS GRIN
Trainer: B A Miller Jockey: P Carbery Weight: 58.5kg Barrier: 13
Record: 10-7-2-0 Prizemoney: $2,406,255.00
1-10 | 1L , Ascot, 2025-03-29 1000M, Good , Race 8, 2yo+ Swp, $100,000.00 ($54,800.00), Jockey: P Carbery, Bar: 8 , 55kg, 0:57.68 , , Settled-9 800-9 400-7 |
2-7 | 2.33L , Belmont Park, 2025-03-04 1000M, Good , Race 7, Barrier Trl, (), Jockey: P Carbery, Bar: 8 , 0kg, 0:59.60 , Barrier Trial , , Settled- 800- 400- |
2-11 | 10L , Ascot, 2025-04-12 1100M, Good , Race 8, Roma Cup, $200,000.00 ($37,200.00), Jockey: P Carbery, Bar: 3 , 58.5kg, 1:03.77 , , Settled-6 800-6 400-5 |
2-5 | 2.81L , Belmont Park, 2025-03-17 1000M, Good , Race 16, Barrier Trl, (), Jockey: P Carbery, Bar: 4 , 0kg, 0:59.86 , Barrier Trial , , Settled- 800- 400- |
2-11 | 1.31L , Ascot, 2024-11-30 1200M, Good , Race 5, 3yo+ (Bm78+), $80,000.00 ($14,880.00), Jockey: P Carbery, Bar: 7 , 55.5kg, 1:09.23 , , Settled-5 800-5 400-5 |
10 BRAVE SPIRIT
Trainer: S J Wolfe Jockey: Jarrad Noske Weight: 58.5kg Barrier: 3
Record: 17-3-4-5 Prizemoney: $256,360.00
3-16 | 11.5L , Ascot, 2024-10-26 1400M, Good , Race 9, 3yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: S Mc Gruddy, Bar: 8 , 56kg, 1:22.96 , , Settled-10 800-12 400-11 |
11-13 | 3/44.7L , Ascot, 2024-11-02 1400M, Good , Race 8, Asian Beau Stakes, $200,000.00 (), Jockey: S Mc Gruddy, Bar: 7 , 54kg, 1:23.19 , , Settled-13 800-11 400-11 |
3-8 | Sh Nk2.2L , Ascot, 2025-04-05 1200M, Good , Race 6, 2yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: S Mc Gruddy, Bar: 8 , 55.5kg, 1:08.74 , , Settled-7 800-7 400-7 |
6-11 | 3/42.8L , Ascot, 2024-11-16 1600M, Good , Race 3, 3yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: S Mc Gruddy, Bar: 6 , 56.5kg, 1:36.41 , , Settled-6 800-5 400-4 |
1-10 | Hf HdL , Albany, 2025-03-27 1000M, Good , Race 1, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 1 , 0kg, 1:01.43 , Barrier Trial , , Settled- 800- 400- |
11 THE BOSS LADY
Trainer: M L Lane Jockey: W Egan Weight: 56.5kg Barrier: 2
Record: 18-10-2-2 Prizemoney: $864,290.00
1-11 | DHL , Ascot, 2025-04-12 1100M, Good , Race 8, Roma Cup, $200,000.00 ($109,600.00), Jockey: B Parnham, Bar: 6 , 56.5kg, 1:03.77 , , Settled-10 800-10 400-7 |
1-6 | 1/2L , Pinjarra Scarpside, 2024-12-26 1300M, Good , Race 4, 3yo+ (Bm84+), $100,000.00 ($54,800.00), Jockey: B Parnham, Bar: 6 , 59kg, 1:17.12 , , Settled-6 800-6 400-5 |
6-13 | Lg Nk1.8L , Ascot, 2025-04-26 1200M, Good , Race 8, The Kia Quokka, $5,000,000.00 ($200,000.00), Jockey: W Egan, Bar: 2 , 56.5kg, 1:09.31 , , Settled-6 800-6 400-7 |
6-9 | 1/25L , Belmont Park, 2025-03-31 1000M, Good , Race 6, Barrier Trl, (), Jockey: Chris Parnham, Bar: 6 , 0kg, 1:00.31 , Barrier Trial , , Settled- 800- 400- |
2-4 | Hf Hd1L , Bunbury Fibre Sand, 2025-03-24 900M, Good , Race 5, Barrier Trl, (), Jockey: Chris Parnham, Bar: 2 , 0kg, 0:57.75 , Barrier Trial , , Settled- 800- 400- |
12 GENEROSITY
Trainer: Simon Miller Jockey: Lucy Fiore Weight: 56.5kg Barrier: 4
Record: 21-4-6-5 Prizemoney: $774,915.00
2-7 | Lg hd0.2L , Ascot, 2025-03-01 1200M, Good , Race 7, 2yo+ F&M Hcp, $100,000.00 ($18,600.00), Jockey: Chris Parnham, Bar: 6 , 55kg, 1:11.12 , , Settled-7 800-7 400-7 |
1-10 | 1/2L , Belmont Park, 2025-02-17 1000M, Good , Race 8, Barrier Trl, (), Jockey: Chloe Azzopardi, Bar: 6 , 0kg, 1:00.29 , Barrier Trial , , Settled- 800- 400- |
3-13 | Lg Nk0.6L , Ascot, 2025-04-26 1200M, Good , Race 8, The Kia Quokka, $5,000,000.00 ($400,000.00), Jockey: Lucy Fiore, Bar: 4 , 56.5kg, 1:09.31 , , Settled-9 800-9 400-10 |
1-10 | Lg NkL , Ascot, 2025-03-15 1400M, Good , Race 8, Sheila Gwynne Classic, $125,000.00 ($68,500.00), Jockey: Lucy Fiore, Bar: 2 , 55kg, 1:25.32 , , Settled-3 800-3 400-4 |
3-11 | 11.0L , Ascot, 2025-04-12 1100M, Good , Race 8, Roma Cup, $200,000.00 ($17,600.00), Jockey: Lucy Fiore, Bar: 2 , 56.5kg, 1:03.77 , , Settled-5 800-5 400-6 |
13 WEST STAR
Trainer: Simon Miller Jockey: Tim Clark Weight: 56.5kg Barrier: 9
Record: 7-4-1-1 Prizemoney: $592,320.00
1-5 | 1L , Belmont Park, 2025-03-17 1000M, Good , Race 16, Barrier Trl, (), Jockey: Chloe Azzopardi, Bar: 3 , 0kg, 0:59.86 , Barrier Trial , , Settled- 800- 400- |
1-8 | 2L , Ascot, 2025-04-05 1200M, Good , Race 6, 2yo+ (Bm72+), $80,000.00 ($43,840.00), Jockey: W Pike, Bar: 1 , 56.5kg, 1:08.74 , , Settled-3 800-3 400-3 |
1-13 | Sh NkL , Ascot, 2024-10-26 1200M, Good , Race 8, Belgravia Stakes, $125,000.00 ($68,500.00), Jockey: Chris Parnham, Bar: 1 , 56.5kg, 1:10.38 , , Settled-3 800-3 400-2 |
7-13 | Lg Nk2.3L , Ascot, 2025-04-26 1200M, Good , Race 8, The Kia Quokka, $5,000,000.00 ($190,000.00), Jockey: Tim Clark, Bar: 9 , 56.5kg, 1:09.31 , , Settled-3 800-3 400-3 |
2-14 | Hd0.3L , Ascot, 2024-10-12 1000M, Good , Race 8, 3yo (Open) Swp, $100,000.00 ($18,600.00), Jockey: Chris Parnham, Bar: 13 , 56.5kg, 0:59.48 , , Settled-11 800-11 400-11 |
14 COMFORT ME
Trainer: Rhys Radford Jockey: TBA Weight: 58.5kg Barrier: 14
Record: 46-8-8-5 Prizemoney: $1,653,150.00
6-16 | Lg hd2.2L , Ascot, 2024-12-14 1400M, Good , Race 8, 7plus Sport - Gold Rush, $1,509,200.00 ($27,000.00), Jockey: Holly Watson, Bar: 14 , 59kg, 1:21.94 , , Settled-4 800-4 400-4 |
7-16 | 1.33.2L , Ascot, 2025-04-26 1200M, Good , Race 9, Drummond Golf Joey, $200,000.00 ($3,600.00), Jockey: Holly Watson, Bar: 11 , 58.5kg, 1:10.01 , , Settled-4 800-4 400-2 |
1-9 | 2.3L , Belmont Park, 2025-03-31 1000M, Good , Race 6, Barrier Trl, (), Jockey: Holly Watson, Bar: 3 , 0kg, 1:00.31 , Barrier Trial , , Settled- 800- 400- |
8-11 | 17.5L , Ascot, 2025-04-12 1100M, Good , Race 8, Roma Cup, $200,000.00 ($3,600.00), Jockey: Holly Watson, Bar: 9 , 58.5kg, 1:03.77 , , Settled-3 800-3 400-4 |
2-16 | Ns0.8L , Ascot, 2024-11-23 1600M, Good , Race 8, Railway Stakes, $1,515,500.00 ($279,000.00), Jockey: Holly Watson, Bar: 4 , 54.5kg, 1:35.24 , , Settled-5 800-4 400-4 |
15 SEARCHIN' ROC'S
Trainer: Ms S Taylor Jockey: TBA Weight: 56.5kg Barrier: 15
Record: 32-9-4-2 Prizemoney: $1,057,290.00
14-16 | Lg hd6.9L , Ascot, 2024-12-14 1400M, Good , Race 8, 7plus Sport - Gold Rush, $1,509,200.00 (), Jockey: S O'Donnell, Bar: 11 , 57kg, 1:21.94 , , Settled-8 800-8 400-11 |
7-16 | Ns1.9L , Ascot, 2024-11-23 1600M, Good , Race 8, Railway Stakes, $1,515,500.00 ($27,000.00), Jockey: Ms K Yuill, Bar: 5 , 53.5kg, 1:35.24 , , Settled-4 800-6 400-7 |
5-11 | Hf Hd1.3L , Ascot, 2024-11-09 1400M, Good , Race 8, Lee Steere Stakes, $300,000.00 ($8,700.00), Jockey: S O'Donnell, Bar: 11 , 57kg, 1:22.93 , , Settled-4 800-3 400-5 |
5-16 | Lg Nk2.2L , Ascot, 2024-10-19 1400M, Good , Race 8, Eurythmic Stakes, $200,000.00 ($5,800.00), Jockey: S O'Donnell, Bar: 15 , 55.5kg, 1:22.36 , , Settled-8 800-9 400-9 |
5-7 | 26.3L , Belmont Park, 2025-04-14 1000M, Good , Race 6, Barrier Trl, (), Jockey: Ms K Yuill, Bar: 8 , 0kg, 0:59.59 , Barrier Trial , , Settled- 800- 400- |
16 SNOWDOME
Trainer: N D Parnham Jockey: TBA Weight: 58.5kg Barrier: 16
Record: 27-9-3-4 Prizemoney: $977,925.00
12-16 | Nk6.9L , Ascot, 2024-11-30 1200M, Good , Race 8, Winterbottom Stakes, $1,507,500.00 (), Jockey: B Parnham, Bar: 10 , 58.5kg, 1:08.89 , , Settled-3 800-3 400-4 |
1-9 | NkL , Pinjarra, 2025-02-23 1300M, Good , Race 8, Pinjarra Classic, $152,950.00 ($85,150.00), Jockey: B Parnham, Bar: 8 , 58.5kg, 1:16.93 , , Settled-1 800-1 400-1 |
1-6 | 3L , Ascot, 2025-02-08 1200M, Good , Race 8, Cyril Flower Stakes, $125,000.00 ($68,500.00), Jockey: B Parnham, Bar: 5 , 56.5kg, 1:09.43 , , Settled-2 800-2 400-2 |
4-9 | Lg hd3L , Ascot, 2025-01-25 1200M, Good , Race 8, Scenic Blast, $125,000.00 ($4,875.00), Jockey: Laqdar Ramoly, Bar: 3 , 57kg, 1:09.97 , , Settled-3 800-3 400-3 |
5-13 | 3/43.1L , Albany, 2025-03-16 1099M, Soft , Race 7, 2yo+ Swp, $370,000.00 ($19,000.00), Jockey: B Parnham, Bar: 5 , 58.5kg, 1:05.31 , , Settled-6 800-6 400-4 |
17 SALOON BAR
Trainer: D L Morton Jockey: TBA Weight: 58.5kg Barrier: 17
Record: 33-5-8-4 Prizemoney: $792,905.00
10-16 | Nk5.3L , Ascot, 2024-11-30 1200M, Good , Race 8, Winterbottom Stakes, $1,507,500.00 ($27,000.00), Jockey: S Parnham, Bar: 13 , 58.5kg, 1:08.89 , , Settled-14 800-14 400-16 |
10-16 | 1.36.4L , Ascot, 2025-04-26 1200M, Good , Race 9, Drummond Golf Joey, $200,000.00 ($3,600.00), Jockey: W Pike, Bar: 6 , 58.5kg, 1:10.01 , , Settled-10 800-10 400-12 |
4-10 | Hf Hd1.5L , Ascot, 2025-03-29 1000M, Good , Race 8, 2yo+ Swp, $100,000.00 ($3,900.00), Jockey: W Pike, Bar: 7 , 56.5kg, 0:57.68 , , Settled-10 800-10 400-10 |
3-5 | 2.83.8L , Belmont Park, 2025-03-17 1000M, Good , Race 16, Barrier Trl, (), Jockey: W Pike, Bar: 1 , 0kg, 0:59.86 , Barrier Trial , , Settled- 800- 400- |
4-11 | 11.2L , Ascot, 2025-04-12 1100M, Good , Race 8, Roma Cup, $200,000.00 ($7,800.00), Jockey: W Pike, Bar: 10 , 58.5kg, 1:03.77 , , Settled-11 800-11 400-11 |