Hang Glider Acceptance

Race 4 at Ascot

Date: Sat 26th Apr, 2025

MCA Polytrack (Bm66+), 1400m

BenchMark 66+, Apprentices Can Claim, 2yo+, Handicap, $80,000.00

No Horse Barrier
1 Siberian Siren 1
2 Speed Dream 5
3 Planet Cash 8
4 Count The Sessions 2
5 Deferred 9
6 Great Fortune 6
7 Lova Session 7
8 Hang Glider 3
9 Mama Tembu 4

1 SIBERIAN SIREN

Trainer: S & J Casey   Jockey: Brayden Gaerth   Weight: 60kg   Barrier: 1

Record: 15-5-2-2   Prizemoney: $271,845.00

4-9 1.52.1L , Ascot, 2025-04-12 1400M, Good , Race 9, 2yo+ (Bm72+), $80,000.00 ($3,120.00), Jockey: C Johnston-Porter, Bar: 1 , 58kg, 1:23.87 , , Settled-1 800-1 400-1
1-9 HdL , Ascot, 2025-04-26 1400M, Good , Race 4, 2yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: Brayden Gaerth, Bar: 1 , 58kg, 1:24.01 , , Settled-3 800-3 400-2
4-9 1/21L , Ascot, 2025-02-22 1200M, Good , Race 9, 2yo+ (Bm72+), $80,000.00 ($3,120.00), Jockey: Chris Parnham, Bar: 8 , 54kg, 1:10.92 , , Settled-1 800-1 400-1
5-10 11.3L , Ascot, 2025-03-15 1400M, Good , Race 7, 2yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: Chris Parnham, Bar: 10 , 58.5kg, 1:24.53 , , Settled-10 800-9 400-9
1-11 1/2L , Ascot, 2025-03-29 1200M, Good , Race 5, 2yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: B Parnham, Bar: 9 , 57.5kg, 1:10.96 , , Settled-2 800-2 400-2

2 SPEED DREAM

Trainer: R J Piercey   Jockey: J Whiting   Weight: 59kg   Barrier: 5

Record: 43-4-12-6   Prizemoney: $351,583.00

5-9 1.52.2L , Ascot, 2025-04-12 1400M, Good , Race 9, 2yo+ (Bm72+), $80,000.00 ($2,320.00), Jockey: J Whiting, Bar: 8 , 57kg, 1:23.87 , , Settled-9 800-9 400-8
3-9 22.2L , Ascot, 2025-04-26 1400M, Good , Race 4, 2yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: J Whiting, Bar: 5 , 59kg, 1:24.01 , , Settled-2 800-2 400-3
10-11 3/44.6L , Ascot, 2025-03-29 1200M, Good , Race 5, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: J Whiting, Bar: 8 , 59.5kg, 1:10.96 , , Settled-7 800-7 400-9
8-8 1/28.3L , Ascot, 2025-03-15 1200M, Good , Race 5, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: J Whiting, Bar: 2 , 56.5kg, 1:10.30 , , Settled-6 800-6 400-7
2-10 Lg Nk1L , Ascot, 2025-05-10 1400M, Good , Race 9, 2yo+ (Bm72+), $80,000.00 ($14,880.00), Jockey: J Whiting, Bar: 10 , 55kg, 1:24.85 , , Settled-10 800-10 400-10

3 PLANET CASH

Trainer: Summer Dickson   Jockey: Ms J Valas   Weight: 58kg   Barrier: 8

Record: 17-4-2-0   Prizemoney: $320,740.00

11-13 25.4L , Ascot, 2024-10-19 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 (), Jockey: P Carbery, Bar: 7 , 59kg, 1:23.33 , , Settled-5 800-5 400-6
8-9 26L , Ascot, 2025-04-26 1400M, Good , Race 4, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Ms J Valas, Bar: 8 , 58kg, 1:24.01 , , Settled-5 800-5 400-6
3-6 1/20.7L , Pinjarra Scarpside, 2025-01-28 1000M, Good , Race 7, Barrier Trl, (), Jockey: Lucy Fiore, Bar: 7 , 0kg, 1:00.04 , Barrier Trial , , Settled- 800- 400-
7-7 310.4L , Ascot, 2025-02-08 1200M, Good , Race 7, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Lucy Fiore, Bar: 7 , 55kg, 1:11.63 , , Settled-7 800-7 400-7
9-12 Ns4.4L , Bunbury, 2025-02-27 1400M, Good , Race 6, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Zephen Johnston-Porter, Bar: 1 , 58kg, 1:25.97 , , Settled-4 800-4 400-7

4 COUNT THE SESSIONS

Trainer: Holly Taylor   Jockey: C Johnston-Porter   Weight: 57.5kg   Barrier: 2

Record: 55-8-4-12   Prizemoney: $276,361.00

9-14 Lg hd4.4L , Geraldton, 2024-11-17 1200M, Good , Race 7, 2yo+ (Bm72+), $125,000.00 ($2,250.00), Jockey: C Johnston-Porter, Bar: 10 , 55.5kg, 1:10.57 , , Settled-12 800-12 400-12
7-10 14.3L , Ascot, 2025-03-15 1400M, Good , Race 7, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: C Johnston-Porter, Bar: 4 , 59kg, 1:24.53 , , Settled-5 800-6 400-6
14-15 Hf Hd5.1L , Ascot, 2025-03-29 1600M, Good , Race 9, 2yo+ (Bm72+), $80,000.00 (), Jockey: Laqdar Ramoly, Bar: 4 , 54.5kg, 1:36.33 , , Settled-11 800-11 400-13
13-15 Sh1/2Hd5.3L , Ascot, 2024-12-14 1500M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 (), Jockey: C Johnston-Porter, Bar: 5 , 58.5kg, 1:32.00 , , Settled-4 800-3 400-4
3-16 Nk1.3L , Ascot, 2024-11-30 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: B Parnham, Bar: 8 , 58kg, 1:23.51 , , Settled-11 800-10 400-11

5 DEFERRED

Trainer: Simon Miller   Jockey: Tim Clark   Weight: 57.5kg   Barrier: 9

Record: 13-4-2-4   Prizemoney: $157,565.00

3-11 3/41.3L , Ascot, 2025-03-29 1200M, Good , Race 5, 2yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: Chris Parnham, Bar: 2 , 56.5kg, 1:10.96 , , Settled-5 800-5 400-5
3-7 3/41.3L , Ascot, 2025-02-22 1000M, Good , Race 4, 2yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: Chris Parnham, Bar: 1 , 54.5kg, 0:58.77 , , Settled-5 800-5 400-5
2-8 1/22L , Belmont Park, 2025-02-05 1000M, Good , Race 7, Barrier Trl, (), Jockey: G Dobie, Bar: 5 , 0kg, 1:01.18 , Barrier Trial , , Settled- 800- 400-
1-10 NsL , Ascot, 2025-03-19 1200M, Good , Race 10, 2yo+ Hcp (C5), $30,000.00 ($16,440.00), Jockey: Chris Parnham, Bar: 3 , 57.5kg, 1:11.25 , , Settled-4 800-4 400-3
2-9 1.50.5L , Ascot, 2025-04-12 1400M, Good , Race 9, 2yo+ (Bm72+), $80,000.00 ($14,880.00), Jockey: S O'Donnell, Bar: 3 , 55kg, 1:23.87 , , Settled-2 800-3 400-3

6 GREAT FORTUNE

Trainer: D R Harrison   Jockey: B Parnham   Weight: 57.5kg   Barrier: 6

Record: 29-6-3-4   Prizemoney: $186,705.00

1-14 NsL , Ascot, 2024-10-12 1800M, Good , Race 4, 3yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: B Parnham, Bar: 11 , 57kg, 1:50.67 , , Settled-1 800-1 400-1
5-9 Nk2.1L , Pinjarra Scarpside, 2025-04-07 1000M, Good , Race 11, Barrier Trl, (), Jockey: Kaitlyn Wells, Bar: 7 , 0kg, 0:58.79 , Barrier Trial , , Settled- 800- 400-
3-11 3/42.6L , Ascot, 2024-11-16 1600M, Good , Race 3, 3yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: B Parnham, Bar: 3 , 54kg, 1:36.41 , , Settled-1 800-1 400-1
2-15 1/20.5L , Ascot, 2024-10-26 1600M, Good , Race 6, 3yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: B Parnham, Bar: 13 , 56.5kg, 1:36.22 , , Settled-2 800-2 400-2
1-10 4.3L , Belmont Park, 2024-09-21 1600M, Good , Race 7, 3yo+ (Rs0ly), $40,000.00 ($21,920.00), Jockey: W Pike, Bar: 3 , 54.5kg, 1:36.12 , , Settled-1 800-1 400-1

7 LOVA SESSION

Trainer: A G Durrant   Jockey: W Pike   Weight: 57.5kg   Barrier: 7

Record: 31-3-11-6   Prizemoney: $174,822.00

2-10 Nk0.2L , Ascot, 2025-04-12 1500M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($7,440.00), Jockey: W Pike, Bar: 9 , 60kg, 1:31.14 , , Settled-8 800-8 400-8
4-9 23.1L , Ascot, 2025-04-26 1400M, Good , Race 4, 2yo+ (Bm66+), $80,000.00 ($3,120.00), Jockey: W Pike, Bar: 7 , 57.5kg, 1:24.01 , , Settled-6 800-6 400-5
1-9 Hf HdL , Ascot, 2025-04-02 1400M, Good , Race 8, 2yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: W Pike, Bar: 1 , 60.5kg, 1:23.45 , , Settled-6 800-6 400-6
7-9 Ns5.4L , Ascot, 2025-05-03 1500M, Soft , Race 9, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: W Pike, Bar: 8 , 57.5kg, 1:31.04 , , Settled-8 800-9 400-8
5-12 12.4L , Pinjarra, 2025-03-23 1300M, Good , Race 10, 2yo+ Hcp (C5), $30,000.00 ($870.00), Jockey: W Pike, Bar: 12 , 59.5kg, 1:18.40 , , Settled-11 800-11 400-11

8 HANG GLIDER

Trainer: S J Wolfe   Jockey: S Mc Gruddy   Weight: 57kg   Barrier: 3

Record: 31-3-5-6   Prizemoney: $199,659.00

8-9 Lg hd5.3L , Ascot, 2025-05-10 1200M, Good , Race 7, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Mc Gruddy, Bar: 7 , 56kg, 1:10.24 , , Settled-6 800-6 400-6
1-11 1/2L , Ascot, 2025-03-01 1200M, Good , Race 8, 2yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: S Mc Gruddy, Bar: 8 , 57kg, 1:11.06 , , Settled-5 800-5 400-3
4-8 1/23.1L , Ascot, 2025-03-15 1200M, Good , Race 5, 2yo+ (Bm72+), $80,000.00 ($3,120.00), Jockey: S Mc Gruddy, Bar: 5 , 54.5kg, 1:10.30 , , Settled-2 800-2 400-2
9-9 296L , Ascot, 2025-04-26 1400M, Good , Race 4, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Mc Gruddy, Bar: 3 , 57kg, 1:24.01 , , Settled-9 800-9 400-9
6-8 1/22.5L , Ascot, 2025-04-12 1000M, Good , Race 2, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Mc Gruddy, Bar: 5 , 56kg, 0:58.43 , , Settled-8 800-8 400-8

9 MAMA TEMBU

Trainer: Summer Dickson   Jockey: S Parnham   Weight: 57kg   Barrier: 4

Record: 41-4-4-4   Prizemoney: $205,692.00

8-11 3/42.3L , Belmont Park, 2024-09-14 1300M, Good , Race 7, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Parnham, Bar: 8 , 57.5kg, 1:17.65 , , Settled-11 800-11 400-11
10-12 3/46.5L , Belmont Park, 2024-09-28 1400M, Soft , Race 7, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Parnham, Bar: 6 , 58.5kg, 1:25.22 , , Settled-9 800-9 400-9
7-9 25.9L , Ascot, 2025-04-26 1400M, Good , Race 4, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Parnham, Bar: 4 , 57kg, 1:24.01 , , Settled-7 800-7 400-8
5-10 2.53.8L , Pinjarra, 2024-12-28 1400M, Good , Race 7, 2yo+ (Bm66+), $100,000.00 ($2,900.00), Jockey: Jade Mc Naught, Bar: 10 , 56kg, 1:24.28 , , Settled-10 800-10 400-10
10-13 1.35.3L , Ascot, 2024-11-30 1400M, Good , Race 7, Jungle Dawn Classic, $125,000.00 ($2,250.00), Jockey: Natasha Faithfull, Bar: 5 , 55kg, 1:22.75 , , Settled-7 800-7 400-10

Pin It on Pinterest