Yes Of Course Acceptance

Race 8 at Ascot

Date: Thu 25th Apr, 2024

The Last Post Hcp (C3), 1800m

Class 3, Apprentices Can Claim, 2yo+, Handicap, $30,000.00

No Horse Barrier
1 Do It Right 5
2 Stop Dreaming 11
3 Allegro Sonata 2
4 God's Garden 7
5 Knockoneback 3
6 Yes Of Course 8
7 Black For Cash 4
8 Desert Petard 10
9 Selby Park 12
10 Beermullah 6
11 Midnight Mystery 9
12 Rommel's Jeuney 1

1 DO IT RIGHT

Trainer: Ms J McLaughlin   Jockey: Ms S Altieri   Weight: 59kg   Barrier: 5

Record: 35-3-6-6   Prizemoney: $86,441.00

1-8 Hf HdL , Ascot, 2024-04-03 1800M, Good , Race 4, 2yo+ (Rs0ly), $35,000.00 ($19,180.00), Jockey: Margaret Collett, Bar: 3 , 52kg, 1:54.76 , , Settled-4 800-4 400-5
3-8 1.32.1L , Narrogin, 2024-03-21 1900M, Good , Race 7, 2yo+ (Bm52+), $17,000.00 ($1,547.00), Jockey: Ms S Altieri, Bar: 5 , 56.5kg, 2:00.84 , , Settled-1 800-1 400-1
1-11 Lg NkL , York, 2024-03-04 1920M, Good , Race 7, 2yo+ (Bm46+), $17,000.00 ($9,656.00), Jockey: Ms S Altieri, Bar: 2 , 58kg, 1:59.48 , , Settled-3 800-4 400-3
7-9 3.57.7L , Belmont Park, 2024-01-24 1600M, Good , Race 3, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Ms S Altieri, Bar: 4 , 57kg, 1:37.66 , , Settled-5 800-6 400-6
3-9 Hf Hd1.4L , Belmont Park, 2024-01-10 1650M, Good , Race 5, 2yo+ Hcp (C1), $30,000.00 ($2,640.00), Jockey: Ms S Altieri, Bar: 2 , 57kg, 1:42.35 , , Settled-3 800-3 400-3

2 STOP DREAMING

Trainer: Luke Fernie   Jockey: Chris Parnham   Weight: 59kg   Barrier: 11

Record: 9-2-0-2   Prizemoney: $29,731.00

1-10 4.3L , Narrogin, 2024-04-14 1720M, Good , Race 3, 2yo+ (Bm46+), $17,000.00 ($9,656.00), Jockey: Chris Parnham, Bar: 10 , 61kg, 1:49.09 , , Settled-10 800-10 400-4
10-10 3/410.7L , Belmont Park, 2024-04-02 1000M, Good , Race 8, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 6 , 0kg, 0:58.88 , Barrier Trial ,
7-8 Hd6.2L , Belmont Park, 2024-03-20 1400M, Good , Race 2, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: S Mc Gruddy, Bar: 3 , 59.5kg, 1:24.99 , , Settled-8 800-8 400-8
8-8 3/48.8L , Lark Hill, 2024-01-15 950M, Good , Race 10, 3yo+ (Barrier Trial), (), Jockey: W Pike, Bar: 8 , 0kg, 0:56.96 , Barrier Trial ,
13-13 1.811.4L , Bunbury, 2023-11-16 2025M, Good , Race 7, 3yo+ Hcp (C1), $30,000.00 (), Jockey: Jarrad Noske, Bar: 7 , 59kg, 2:06.41 , , Settled-13 800-12 400-13

3 ALLEGRO SONATA

Trainer: S V Vahala   Jockey: S Parnham   Weight: 58kg   Barrier: 2

Record: 14-2-3-0   Prizemoney: $64,800.00

2-8 1/20.2L , Ascot, 2024-04-03 1600M, Good , Race 2, 2yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: Margaret Collett, Bar: 4 , 56.5kg, 1:37.76 , , Settled-6 800-4 400-3
1-9 Hf HdL , Pinjarra, 2024-03-14 1600M, Good , Race 6, 2yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: S Parnham, Bar: 5 , 55.5kg, 1:38.60 , , Settled-2 800-2 400-2
8-11 1.57.6L , Ascot, 2024-02-21 1400M, Good , Race 6, 2+ F&M Hcp (C1), $30,000.00 ($540.00), Jockey: Jarrad Noske, Bar: 11 , 58.5kg, 1:26.25 , , Settled-11 800-11 400-10
6-6 2.810.2L , Belmont Park, 2024-02-05 1000M, Good , Race 8, Barrier Trl, (), Jockey: S Parnham, Bar: 10 , 0kg, 0:59.48 , Barrier Trial ,
10-12 27.5L , Belmont Park, 2023-09-20 1650M, Good , Race 8, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: S Parnham, Bar: 9 , 59kg, 1:42.48 , , Settled-4 800-4 400-3

4 GOD'S GARDEN

Trainer: Sue Olive   Jockey: Lucy Fiore   Weight: 58kg   Barrier: 7

Record: 21-2-4-2   Prizemoney: $66,737.00

6-10 Sh Nk2.6L , Ascot, 2024-04-25 1800M, Good , Race 8, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Lucy Fiore, Bar: 6 , 58kg, 1:52.39 , , Settled-6 800-5 400-6
9-9 3.539.7L , Ascot, 2024-04-13 2400M, Good , Race 4, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Lucy Fiore, Bar: 4 , 54kg, 2:30.32 , , Settled-1 800-1 400-5
5-10 Sh Nk2.6L , Ascot, 2024-03-30 1800M, Good , Race 5, 2yo+ (Rs1mw), $60,000.00 ($1,740.00), Jockey: Lucy Fiore, Bar: 4 , 55.5kg, 1:50.35 , , Settled-6 800-5 400-5
8-10 1/210.6L , Ascot, 2024-03-06 1600M, Good , Race 7, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Victoria Corver, Bar: 1 , 57.5kg, 1:36.07 , , Settled-5 800-4 400-6
14-15 1.37.6L , Ascot, 2024-02-21 1600M, Good , Race 12, 2yo+ Hcp (C3), $30,000.00 (), Jockey: Alan Kennedy, Bar: 12 , 58kg, 1:38.34 , , Settled-10 800-10 400-11

5 KNOCKONEBACK

Trainer: A W Maley   Jockey: Alan Kennedy   Weight: 58kg   Barrier: 3

Record: 12-1-1-3   Prizemoney: $48,346.00

8-10 Sh Nk5.5L , Ascot, 2024-04-25 1800M, Good , Race 8, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Alan Kennedy, Bar: 2 , 58kg, 1:52.39 , , Settled-5 800-7 400-10
12-16 Sh Nk9.9L , Ascot, 2024-04-13 2400M, Good , Race 7, W.A.T.C. Derby, $400,000.00 (), Jockey: Alan Kennedy, Bar: 12 , 56.5kg, 2:29.80 , , Settled-8 800-8 400-9
3-8 Lg hd0.3L , Ascot, 2024-04-03 1800M, Good , Race 4, 2yo+ (Rs0ly), $35,000.00 ($3,080.00), Jockey: E Byrne Burke, Bar: 1 , 54kg, 1:54.76 , , Settled-2 800-3 400-4
1-16 3/4L , Pinjarra Scarpside, 2024-03-24 1600M, Good , Race 4, 2yo+ Mdn, $25,000.00 ($13,700.00), Jockey: Alan Kennedy, Bar: 5 , 57kg, 1:38.08 , , Settled-6 800-8 400-7
3-14 00.8L , Belmont Park, 2024-03-13 1600M, Good , Race 3, 2yo+ Mdn, $25,000.00 ($2,200.00), Jockey: S Mc Gruddy, Bar: 4 , 57kg, 1:37.60 , , Settled-6 800-7 400-5

6 YES OF COURSE

Trainer: S J Wolfe   Jockey: S Mc Gruddy   Weight: 58kg   Barrier: 8

Record: 23-3-2-5   Prizemoney: $76,943.00

1-9 1.3L , Albany, 2024-04-11 1500M, Soft , Race 6, 2yo+ Hcp (C2), $24,000.00 ($13,152.00), Jockey: Alan Kennedy, Bar: 4 , 58.5kg, 1:34.84 , , Settled-1 800-1 400-1
7-13 3/44.6L , Albany, 2024-03-31 1600M, Good , Race 8, 2yo+ Hcp (C2), $30,000.00 ($540.00), Jockey: Alan Kennedy, Bar: 1 , 59kg, 1:41.70 , , Settled-1 800-1 400-1
3-11 3/40.9L , Albany, 2024-02-29 1600M, Good , Race 6, 2yo+ Hcp (C2), $24,000.00 ($2,112.00), Jockey: Rosie Mahony, Bar: 7 , 57kg, 1:40.78 , , Settled-1 800-1 400-1
1-10 Lg NkL , Albany, 2024-02-09 1920M, Good , Race 4, 2yo+ Hcp (C2), $24,000.00 ($13,152.00), Jockey: Rosie Mahony, Bar: 1 , 55.5kg, 2:03.05 , , Settled-1 800-1 400-1
6-12 1/23.99L , Albany, 2024-01-14 1600M, Good , Race 4, 3yo+ Hcp (C2), $24,000.00 ($432.00), Jockey: Alan Kennedy, Bar: 10 , 58kg, 1:41.18 , , Settled-2 800-2 400-2

7 BLACK FOR CASH

Trainer: Ms J Erkelens   Jockey: Brandon Louis   Weight: 57.5kg   Barrier: 4

Record: 17-1-3-0   Prizemoney: $33,441.00

9-13 1/27.1L , Pinjarra, 2024-04-18 1600M, Good , Race 8, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Brandon Louis, Bar: 12 , 57kg, 1:37.92 , , Settled-12 800-10 400-11
5-8 Sh1/2Hd1.3L , Ascot, 2024-04-03 1400M, Good , Race 6, 2yo+ C&G Hcp (C1), $30,000.00 ($870.00), Jockey: Brandon Louis, Bar: 5 , 60kg, 1:24.68 , , Settled-7 800-6 400-6
2-3 1.30.4L , Belmont Park, 2024-03-18 1200M, Good , Race 14, Barrier Trl, (), Jockey: Brandon Louis, Bar: 1 , 0kg, 1:15.40 , Barrier Trial ,
7-9 Lg hd3.1L , Belmont Park, 2024-01-22 1000M, Good , Race 8, 3yo+ (Barrier Trial), (), Jockey: Brandon Louis, Bar: 7 , 0kg, 1:01.46 , Barrier Trial ,
6-8 2.36.7L , Belmont Park, 2023-12-04 1000M, Good , Race 8, 3yo+ (Barrier Trial), (), Jockey: Brandon Louis, Bar: 6 , 0kg, 1:01.66 , Barrier Trial ,

8 DESERT PETARD

Trainer: Mack Hall   Jockey: Keshaw Dhurun   Weight: 57.5kg   Barrier: 10

Record: 15-2-2-1   Prizemoney: $46,296.00

3-9 11.4L , York, 2024-04-01 1920M, Good , Race 4, 2yo+ (Bm46+), $17,000.00 ($1,547.00), Jockey: Keshaw Dhurun, Bar: 4 , 61.5kg, 1:58.59 , , Settled-1 800-1 400-1
10-10 3/47.1L , Ascot, 2024-03-06 2200M, Good , Race 5, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Keshaw Dhurun, Bar: 7 , 55.5kg, 2:16.97 , , Settled-2 800-2 400-2
1-10 Hf HdL , Geraldton, 2024-02-22 1618M, Good , Race 4, 2yo+ Hcp (C2), $24,000.00 ($13,152.00), Jockey: Keshaw Dhurun, Bar: 8 , 59kg, 1:39.52 , , Settled-2 800-2 400-1
10-11 Sh Nk6.1L , Pinjarra Scarpside, 2024-02-11 1500M, Good , Race 9, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Keshaw Dhurun, Bar: 9 , 59kg, 1:31.54 , , Settled-4 800-3 400-7
4-12 Lg Nk1.4L , Bunbury, 2024-01-26 1410M, Good , Race 7, 2yo+ Hcp (C1), $30,000.00 ($1,170.00), Jockey: Laqdar Ramoly, Bar: 3 , 59.5kg, 1:25.09 , , Settled-6 800-6 400-4

9 SELBY PARK

Trainer: C H Webster   Jockey: T Turner   Weight: 57.5kg   Barrier: 12

Record: 12-1-0-0   Prizemoney: $29,405.00

5-10 Sh Nk2.3L , Ascot, 2024-04-25 1800M, Good , Race 8, 2yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: T Turner, Bar: 10 , 57.5kg, 1:52.39 , , Settled-10 800-10 400-7
6-9 Hf Hd2.9L , Ascot, 2024-04-20 1600M, Good , Race 1, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: T Turner, Bar: 6 , 55kg, 1:37.93 , , Settled-9 800-8 400-8
5-14 3/42.9L , Pinjarra, 2024-04-10 1600M, Good , Race 8, 2yo+ Hcp (C1), $30,000.00 ($870.00), Jockey: Jordan Turner, Bar: 8 , 60kg, 1:38.63 , , Settled-9 800-9 400-6
9-13 1.85.2L , Ascot, 2024-03-29 1400M, Good , Race 8, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: T Turner, Bar: 9 , 58.5kg, 1:25.55 , , Settled-9 800-11 400-11
8-8 Sh Nk6.1L , Belmont Park, 2024-03-13 1200M, Good , Race 6, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: T Turner, Bar: 3 , 60kg, 1:12.09 , , Settled-7 800-7 400-7

10 BEERMULLAH

Trainer: Tania Burns   Jockey: Luke Campbell   Weight: 55kg   Barrier: 6

Record: 18-3-0-3   Prizemoney: $47,119.00

4-7 12.7L , Narrogin, 2024-04-14 1900M, Good , Race 8, 2yo+ (Bm52+), $17,000.00 ($714.00), Jockey: Jade Mc Naught, Bar: 4 , 56kg, 2:00.73 , , Settled-4 800-4 400-2
1-8 3/4L , Narrogin, 2024-03-21 1900M, Good , Race 7, 2yo+ (Bm52+), $17,000.00 ($9,656.00), Jockey: Jade Mc Naught, Bar: 1 , 54kg, 2:00.84 , , Settled-4 800-3 400-4
3-10 Lg hd0.3L , Pinjarra, 2024-03-07 1600M, Good , Race 6, 2yo+ Hcp (C1), $30,000.00 ($2,640.00), Jockey: Jade Mc Naught, Bar: 4 , 55kg, 1:37.78 , , Settled-2 800-2 400-1
4-11 Ns0.4L , Ascot, 2024-02-21 1400M, Good , Race 7, 2+ C&G Hcp (C1), $30,000.00 ($1,170.00), Jockey: Jade Mc Naught, Bar: 3 , 55kg, 1:25.92 , , Settled-8 800-7 400-7
8-12 3/46.1L , Bunbury, 2024-02-04 1410M, Good , Race 8, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Ms S Altieri, Bar: 4 , 55kg, 1:25.17 , , Settled-7 800-7 400-9

11 MIDNIGHT MYSTERY

Trainer: A D Mathews   Jockey: P Carbery   Weight: 54kg   Barrier: 9

Record: 34-3-6-4   Prizemoney: $89,777.00

7-13 1/26.5L , Pinjarra, 2024-04-18 1600M, Good , Race 8, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: P Carbery, Bar: 7 , 54.5kg, 1:37.92 , , Settled-7 800-9 400-6
6-8 1/23.2L , Ascot, 2024-04-03 1600M, Good , Race 2, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Cassey Martinan, Bar: 2 , 53kg, 1:37.76 , , Settled-5 800-6 400-7
6-9 3/44.6L , Pinjarra Scarpside, 2024-03-24 1500M, Good , Race 9, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: P Carbery, Bar: 2 , 56.5kg, 1:31.76 , , Settled-5 800-5 400-6
6-7 2.57.4L , Belmont Park, 2024-03-13 1400M, Good , Race 2, 2+ F&M Hcp (C3), $30,000.00 ($540.00), Jockey: T Turner, Bar: 2 , 57kg, 1:24.27 , , Settled-4 800-4 400-4
6-10 16.6L , Belmont Park, 2024-03-05 1000M, Good , Race 11, Barrier Trl, (), Jockey: P Carbery, Bar: 8 , 0kg, 1:00.64 , Barrier Trial ,

12 ROMMEL'S JEUNEY

Trainer: N D Parnham   Jockey: Laqdar Ramoly   Weight: 54kg   Barrier: 1

Record: 30-3-5-3   Prizemoney: $79,635.00

7-10 Sh Nk4.3L , Ascot, 2024-04-25 1800M, Good , Race 8, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Laqdar Ramoly, Bar: 1 , 54kg, 1:52.39 , , Settled-1 800-1 400-1
5-8 15.3L , Belmont Park, 2024-03-13 1600M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 ($1,015.00), Jockey: Laqdar Ramoly, Bar: 4 , 55kg, 1:38.68 , , Settled-1 800-1 400-1
9-10 1/211.1L , Ascot, 2024-03-06 1600M, Good , Race 7, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Laqdar Ramoly, Bar: 4 , 56kg, 1:36.07 , , Settled-1 800-1 400-3
2-15 1.30.4L , Ascot, 2024-02-21 1600M, Good , Race 12, 2yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: Laqdar Ramoly, Bar: 14 , 54kg, 1:38.34 , , Settled-1 800-1 400-1
9-10 Sh Nk5.9L , Ascot, 2024-01-31 1500M, Soft , Race 7, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Keshaw Dhurun, Bar: 7 , 54.5kg, 1:30.95 , , Settled-1 800-1 400-1

Pin It on Pinterest